Attendance

Meeting attendance of Councillor Caroline Gruen

Attendance statistics for Councillor Caroline Gruen
Statistic Count Percentage
Total expected attendances:20
Present as expected: 17   85%
Apologies received:3   100% of absences
Absent (incl. apologies):3   15%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Caroline Gruen
Date Committee Meeting Attendance
19/05/2016, 18:00 Council ,19/05/2016, 18:00 Present
29/06/2016, 13:00 Council ,29/06/2016, 13:00 Present
14/09/2016, 13:00 Council ,14/09/2016, 13:00 Present
10/05/2016, 13:30 Development Plan Panel ,10/05/2016, 13:30 Present
14/06/2016, 13:30 Development Plan Panel ,14/06/2016, 13:30 Present
28/06/2016, 13:30 Development Plan Panel ,28/06/2016, 13:30 Present
19/07/2016, 13:30 Development Plan Panel ,19/07/2016, 13:30 Present
27/09/2016, 13:30 Development Plan Panel ,27/09/2016, 13:30 Apologies, sent representative
22/06/2016, 18:00 Inner West Community Committee ,22/06/2016, 18:00 Present
12/10/2016, 18:00 Inner West Community Committee ,12/10/2016, 18:00 Present
01/09/2016, 13:30 North and East Plans Panel ,01/09/2016, 13:30 Present as substitute
16/06/2016, 09:45 Scrutiny Board (Children's Services) ,16/06/2016, 09:45 Present
21/07/2016, 09:45 Scrutiny Board (Children's Services) ,21/07/2016, 09:45 Present
15/09/2016, 09:45 Scrutiny Board (Children's Services) ,15/09/2016, 09:45 Apologies received
13/10/2016, 09:45 Scrutiny Board (Children's Services) ,13/10/2016, 09:45 Present
17/05/2016, 13:30 South and West Plans Panel ,17/05/2016, 13:30 Present
23/06/2016, 13:30 South and West Plans Panel ,23/06/2016, 13:30 Present
25/08/2016, 13:30 South and West Plans Panel ,25/08/2016, 13:30 Present
22/09/2016, 13:30 South and West Plans Panel ,22/09/2016, 13:30 Apologies, sent representative
20/10/2016, 13:30 South and West Plans Panel ,20/10/2016, 13:30 Present