Attendance

Meeting attendance of Councillor Jonathan Bentley

Attendance statistics for Councillor Jonathan Bentley
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jonathan Bentley
Date Committee Meeting Attendance
27/01/2017, 14:00 Corporate Governance and Audit Committee ,27/01/2017, 14:00 Present
07/04/2017, 14:00 Corporate Governance and Audit Committee ,07/04/2017, 14:00 Present
20/06/2017, 10:00 Corporate Governance and Audit Committee ,20/06/2017, 10:00 Present
11/01/2017, 13:00 Council ,11/01/2017, 13:00 Present
11/01/2017, 13:30 Council ,11/01/2017, 13:30 Present
22/02/2017, 13:00 Council ,22/02/2017, 13:00 Present
29/03/2017, 13:00 Council ,29/03/2017, 13:00 Present
25/05/2017, 18:00 Council ,25/05/2017, 18:00 Present
28/02/2017, 17:00 Housing Advisory Board ,28/02/2017, 17:00 Expected
02/05/2017, 17:00 Housing Advisory Board ,02/05/2017, 17:00 Present
20/06/2017, 17:00 Housing Advisory Board ,20/06/2017, 17:00 Present
23/03/2017, 19:00 Inner North West Community Committee ,23/03/2017, 19:00 Present
15/06/2017, 19:00 Inner North West Community Committee ,15/06/2017, 19:00 Present
19/01/2017, 10:00 Scrutiny Board (Environment and Housing) ,19/01/2017, 10:00 Present
16/02/2017, 10:00 Scrutiny Board (Environment and Housing) ,16/02/2017, 10:00 Present
23/03/2017, 10:00 Scrutiny Board (Environment and Housing) ,23/03/2017, 10:00 Apologies received
20/04/2017, 10:00 Scrutiny Board (Environment and Housing) ,20/04/2017, 10:00 Present
23/05/2017, 13:00 Scrutiny Board (Environment and Housing) ,23/05/2017, 13:00 Apologies received
19/01/2017, 13:30 South and West Plans Panel ,19/01/2017, 13:30 Present
16/02/2017, 13:30 South and West Plans Panel ,16/02/2017, 13:30 Present
23/03/2017, 13:30 South and West Plans Panel ,23/03/2017, 13:30 Present
20/04/2017, 13:30 South and West Plans Panel ,20/04/2017, 13:30 Present
16/06/2017, 13:30 South and West Plans Panel ,16/06/2017, 13:30 Apologies, sent representative