Attendance

Meeting attendance of Councillor Stuart McKenna

Attendance statistics for Councillor Stuart McKenna
Statistic Count Percentage
Total expected attendances:21
Present as expected: 19   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Stuart McKenna
Date Committee Meeting Attendance
12/05/2016, 13:30 City Plans Panel ,12/05/2016, 13:30 Present
09/06/2016, 13:30 City Plans Panel ,09/06/2016, 13:30 Present
07/07/2016, 13:30 City Plans Panel ,07/07/2016, 13:30 Present as substitute
28/07/2016, 13:30 City Plans Panel ,28/07/2016, 13:30 Expected
19/05/2016, 18:00 Council ,19/05/2016, 18:00 Present
29/06/2016, 13:00 Council ,29/06/2016, 13:00 Present
14/09/2016, 13:00 Council ,14/09/2016, 13:00 Present
27/09/2016, 13:30 Development Plan Panel ,27/09/2016, 13:30 Present as substitute
20/05/2016, 10:00 Licensing Committee ,20/05/2016, 10:00 Expected
11/05/2016, 13:00 North and East Plans Panel ,11/05/2016, 13:00 Present
02/06/2016, 13:30 North and East Plans Panel ,02/06/2016, 13:30 Present
30/06/2016, 13:30 North and East Plans Panel ,30/06/2016, 13:30 Present
04/08/2016, 13:30 North and East Plans Panel ,04/08/2016, 13:30 Present
01/09/2016, 13:30 North and East Plans Panel ,01/09/2016, 13:30 Present
29/09/2016, 13:30 North and East Plans Panel ,29/09/2016, 13:30 Present
13/10/2016, 14:00 North and East Plans Panel ,13/10/2016, 14:00 Present
14/06/2016, 16:00 Outer East Community Committee ,14/06/2016, 16:00 Present
06/09/2016, 16:00 Outer East Community Committee ,06/09/2016, 16:00 Present
17/05/2016, 10:30 Scrutiny Board (City Development) ,17/05/2016, 10:30 Present
20/06/2016, 10:00 Scrutiny Board (Strategy and Resources) ,20/06/2016, 10:00 Apologies, sent representative
18/07/2016, 10:00 Scrutiny Board (Strategy and Resources) ,18/07/2016, 10:00 Apologies, sent representative
19/09/2016, 10:00 Scrutiny Board (Strategy and Resources) ,19/09/2016, 10:00 Present
24/10/2016, 11:00 Scrutiny Board (Strategy and Resources) ,24/10/2016, 11:00 Present