Attendance

Meeting attendance of Councillor Dan Cohen

Attendance statistics for Councillor Dan Cohen
Statistic Count Percentage
Total expected attendances:52
Present as expected: 49   94%
Apologies received:3   100% of absences
Absent (incl. apologies):3   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Dan Cohen
Date Committee Meeting Attendance
22/06/2023, 13:30 City Plans Panel ,22/06/2023, 13:30 Apologies received
13/07/2023, 13:30 City Plans Panel ,13/07/2023, 13:30 Present
10/08/2023, 13:30 City Plans Panel ,10/08/2023, 13:30 Apologies received
05/10/2023, 13:30 City Plans Panel ,05/10/2023, 13:30 Present
02/11/2023, 13:30 City Plans Panel ,02/11/2023, 13:30 Present
30/11/2023, 13:30 City Plans Panel ,30/11/2023, 13:30 Present
18/01/2024, 13:30 City Plans Panel ,18/01/2024, 13:30 Present
15/02/2024, 13:30 City Plans Panel ,15/02/2024, 13:30 Apologies, sent representative
14/03/2024, 13:30 City Plans Panel ,14/03/2024, 13:30 Present
11/04/2024, 13:30 City Plans Panel ,11/04/2024, 13:30 Present
16/05/2024, 13:30 City Plans Panel ,16/05/2024, 13:30 Present
12/09/2024, 13:30 City Plans Panel ,12/09/2024, 13:30 Present
10/10/2024, 13:30 City Plans Panel ,10/10/2024, 13:30 Present
07/11/2024, 13:30 City Plans Panel ,07/11/2024, 13:30 Present
16/01/2025, 13:30 City Plans Panel ,16/01/2025, 13:30 Expected
13/02/2025, 13:30 City Plans Panel ,13/02/2025, 13:30 Expected
13/03/2025, 13:30 City Plans Panel ,13/03/2025, 13:30 Expected
10/04/2025, 13:30 City Plans Panel ,10/04/2025, 13:30 Expected
08/05/2025, 13:30 City Plans Panel ,08/05/2025, 13:30 Expected
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
26/03/2024, 10:00 Employment Committee ,26/03/2024, 10:00 Present
24/07/2023, 17:30 Outer North East Community Committee ,24/07/2023, 17:30 Present
18/09/2023, 17:30 Outer North East Community Committee ,18/09/2023, 17:30 Present
11/12/2023, 18:00 Outer North East Community Committee ,11/12/2023, 18:00 Present
21/03/2024, 17:30 Outer North East Community Committee ,21/03/2024, 17:30 Present
15/07/2024, 17:30 Outer North East Community Committee ,15/07/2024, 17:30 Present
07/10/2024, 17:30 Outer North East Community Committee ,07/10/2024, 17:30 Present
16/12/2024, 17:30 Outer North East Community Committee ,16/12/2024, 17:30 Expected
17/03/2025, 17:30 Outer North East Community Committee ,17/03/2025, 17:30 Expected
07/06/2023, 10:00 Scrutiny Board (Children and Families) ,07/06/2023, 10:00 Present
05/07/2023, 10:00 Scrutiny Board (Children and Families) ,05/07/2023, 10:00 Present
06/09/2023, 10:00 Scrutiny Board (Children and Families) ,06/09/2023, 10:00 Present
04/10/2023, 10:00 Scrutiny Board (Children and Families) ,04/10/2023, 10:00 Present
29/11/2023, 10:00 Scrutiny Board (Children and Families) ,29/11/2023, 10:00 Present
24/01/2024, 10:00 Scrutiny Board (Children and Families) ,24/01/2024, 10:00 Present
22/02/2024, 14:00 Scrutiny Board (Children and Families) ,22/02/2024, 14:00 Present
27/03/2024, 10:00 Scrutiny Board (Children and Families) ,27/03/2024, 10:00 Present
18/04/2024, 13:30 Scrutiny Board (Children and Families) ,18/04/2024, 13:30 Present
10/06/2024, 10:30 Scrutiny Board (Children and Families) ,10/06/2024, 10:30 Present
09/07/2024, 13:30 Scrutiny Board (Children and Families) ,09/07/2024, 13:30 Present
18/07/2024, 14:00 Scrutiny Board (Children and Families) ,18/07/2024, 14:00 Present
04/09/2024, 10:00 Scrutiny Board (Children and Families) ,04/09/2024, 10:00 Present
09/10/2024, 10:00 Scrutiny Board (Children and Families) ,09/10/2024, 10:00 Present
11/11/2024, 13:30 Scrutiny Board (Children and Families) ,11/11/2024, 13:30 Present
29/01/2025, 10:00 Scrutiny Board (Children and Families) ,29/01/2025, 10:00 Expected
19/03/2025, 10:00 Scrutiny Board (Children and Families) ,19/03/2025, 10:00 Expected
28/04/2025, 13:30 Scrutiny Board (Children and Families) ,28/04/2025, 13:30 Expected
12/10/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,12/10/2023, 10:30 Present as substitute
16/09/2024, 10:30 Scrutiny Board (Strategy and Resources) ,16/09/2024, 10:30 Present as substitute
06/06/2024, 13:30 South and West Plans Panel ,06/06/2024, 13:30 Present as substitute
31/10/2024, 13:30 South and West Plans Panel ,31/10/2024, 13:30 Present as substitute