Attendance

Meeting attendance of Councillor Katie Dye

Attendance statistics for Councillor Katie Dye
Statistic Count Percentage
Total expected attendances:50
Present as expected: 50   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Katie Dye
Date Committee Meeting Attendance
22/06/2023, 13:30 City Plans Panel ,22/06/2023, 13:30 Present
13/07/2023, 13:30 City Plans Panel ,13/07/2023, 13:30 Present
10/08/2023, 13:30 City Plans Panel ,10/08/2023, 13:30 Present
05/10/2023, 13:30 City Plans Panel ,05/10/2023, 13:30 Present
02/11/2023, 13:30 City Plans Panel ,02/11/2023, 13:30 Present
30/11/2023, 13:30 City Plans Panel ,30/11/2023, 13:30 Present
18/01/2024, 13:30 City Plans Panel ,18/01/2024, 13:30 Present
15/02/2024, 13:30 City Plans Panel ,15/02/2024, 13:30 Present
14/03/2024, 13:30 City Plans Panel ,14/03/2024, 13:30 Present
11/04/2024, 13:30 City Plans Panel ,11/04/2024, 13:30 Present
16/05/2024, 13:30 City Plans Panel ,16/05/2024, 13:30 Present
12/09/2024, 13:30 City Plans Panel ,12/09/2024, 13:30 Present
10/10/2024, 13:30 City Plans Panel ,10/10/2024, 13:30 Present
07/11/2024, 13:30 City Plans Panel ,07/11/2024, 13:30 Present
16/01/2025, 13:30 City Plans Panel ,16/01/2025, 13:30 Expected
13/02/2025, 13:30 City Plans Panel ,13/02/2025, 13:30 Expected
13/03/2025, 13:30 City Plans Panel ,13/03/2025, 13:30 Expected
10/04/2025, 13:30 City Plans Panel ,10/04/2025, 13:30 Expected
08/05/2025, 13:30 City Plans Panel ,08/05/2025, 13:30 Expected
06/06/2023, 13:00 Climate Emergency Advisory Committee ,06/06/2023, 13:00 Present
27/11/2023, 14:00 Climate Emergency Advisory Committee ,27/11/2023, 14:00 Present
15/12/2023, 14:00 Climate Emergency Advisory Committee ,15/12/2023, 14:00 Present
18/03/2024, 14:00 Climate Emergency Advisory Committee ,18/03/2024, 14:00 Present
17/06/2024, 14:00 Climate Emergency Advisory Committee ,17/06/2024, 14:00 Present
22/07/2024, 14:00 Climate Emergency Advisory Committee ,22/07/2024, 14:00 Present
04/11/2024, 14:00 Climate Emergency Advisory Committee ,04/11/2024, 14:00 Present
16/12/2024, 10:00 Climate Emergency Advisory Committee ,16/12/2024, 10:00 Expected
24/03/2025, 14:00 Climate Emergency Advisory Committee ,24/03/2025, 14:00 Expected
05/07/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,05/07/2023, 14:00 Present
05/07/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,05/07/2023, 14:00 Expected
18/09/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,16/10/2023, 14:00 Present
22/01/2024, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,22/01/2024, 10:00 Present
19/02/2024, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,19/02/2024, 14:00 Present
23/09/2024, 09:30 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,23/09/2024, 09:30 Present
20/01/2025, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,20/01/2025, 14:00 Expected
24/02/2025, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,24/02/2025, 14:00 Expected
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
26/09/2023, 13:30 Development Plan Panel ,26/09/2023, 13:30 Present as substitute
15/06/2023, 18:00 Inner East Community Committee ,15/06/2023, 18:00 Present
14/09/2023, 18:00 Inner East Community Committee ,14/09/2023, 18:00 Present
07/12/2023, 18:00 Inner East Community Committee ,07/12/2023, 18:00 Present
14/03/2024, 18:00 Inner East Community Committee ,14/03/2024, 18:00 Present
20/06/2024, 18:00 Inner East Community Committee ,20/06/2024, 18:00 Present
19/09/2024, 18:00 Inner East Community Committee ,19/09/2024, 18:00 Present
28/11/2024, 18:00 Inner East Community Committee ,28/11/2024, 18:00 Expected
20/02/2025, 18:00 Inner East Community Committee ,20/02/2025, 18:00 Expected
26/06/2024, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,26/06/2024, 10:30 Present
17/07/2024, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,17/07/2024, 10:30 Present
25/09/2024, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,25/09/2024, 10:30 Present
06/11/2024, 10:15 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,06/11/2024, 10:15 Present
27/11/2024, 10:15 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,27/11/2024, 10:15 Expected
22/01/2025, 10:15 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,22/01/2025, 10:15 Expected
05/03/2025, 10:15 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,05/03/2025, 10:15 Expected
09/04/2025, 10:15 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,09/04/2025, 10:15 Expected
12/03/2025, 10:00 Standards and Conduct Committee ,12/03/2025, 10:00 Expected