Leaders Executive arrangements ref: 56417 | D56417 | 26/05/2023 | 26/05/2023 | Not for call-in |
Approval of the Programme Director – Strengthening Families, Protecting Children Sub-delegation Scheme ref: 56418 | D56418 | 26/05/2023 | 26/05/2023 | Not for call-in |
Trees for Climate Funding ref: 56416 | D56416 | 26/05/2023 | 26/05/2023 | Not for call-in |
FDAC (Family Drug and Alcohol Court) – Contract Extension (DN469526) ref: 56415 | D56415 | 25/05/2023 | 25/05/2023 | Not for call-in |
Land at Railway Street (former Yorkshire Rider Club), Richmond Hill, LS9 ref: 56414 | D56414 | 25/05/2023 | 25/05/2023 | Not for call-in |
Approval to award a specialist in contract reviews to identify opportunities for financial recoveries/savings through the Councils existing contracts ref: 56413 | D56413 | 24/05/2023 | 24/05/2023 | Not for call-in |
Approval to award a new contract under Regulation 32(2)(b)(ii) of the Public Contracts Regulations 2015 for the conversion of cameras from Clean Air Zone to Bus Lane Enforcement ref: 56412 | D56412 | 24/05/2023 | 24/05/2023 | Not for call-in |
Woodhouse Moor – play area refurbishment ref: 56410 | D56410 | 24/05/2023 | 24/05/2023 | Not for call-in |
Approval to create new position ID’s for 4 Active Recovery Triage Coordinator ref: 56409 | D56409 | 24/05/2023 | 24/05/2023 | Not for call-in |
Investing in Fostering and Placement Support Services ref: 56411 | D56411 | 02/06/2023 | 10/06/2023 | 0 |
Harewood Ward 20mph Scheme ref: 56408 | D56408 | 23/05/2023 | 23/05/2023 | Not for call-in |
Churwell Primary School
Capital Scheme number: 33660 KIT 000
ref: 56407 | D56407 | 23/05/2023 | 23/05/2023 | Not for call-in |
Primrose Lane Primary School
Capital Scheme number: 33660 RFG 000
ref: 56406 | D56406 | 23/05/2023 | 23/05/2023 | Not for call-in |
Horsforth Newlaithes Primary School
Capital Scheme number : 33660 RFG 000
ref: 56405 | D56405 | 23/05/2023 | 23/05/2023 | Not for call-in |
Rawdon St Peters C of E Primary School
Capital Scheme number : 33660 RFG 000
ref: 56404 | D56404 | 23/05/2023 | 23/05/2023 | Not for call-in |
Approval of a care plan to the value between £100,000 and £500,000 per annum
ref: 56403 | D56403 | 23/05/2023 | 23/05/2023 | Not for call-in |
Approval of a care plan to the value over £500,000 per annum
ref: 56402 | D56402 | 23/05/2023 | 23/05/2023 | Not for call-in |
Approval of a care plan to the value between £100,000 and £500,000 per annum
ref: 56401 | D56401 | 23/05/2023 | 23/05/2023 | Not for call-in |
Approval of a care plan to the value between £100,000 and £500,000 per annum
ref: 56400 | D56400 | 23/05/2023 | 23/05/2023 | Not for call-in |
Approval of a care plan to the value between £100,000 and £500,000 per annum
ref: 56399 | D56399 | 23/05/2023 | 23/05/2023 | Not for call-in |
Approval of a care plan to the value between £100,000 and £500,000 per annum
ref: 56398 | D56398 | 23/05/2023 | 23/05/2023 | Not for call-in |
Valley View Primary School
Capital Scheme number : 33660 RFG 000
ref: 56396 | D56396 | 22/05/2023 | 22/05/2023 | Not for call-in |
Shadwell Primary School
Capital Scheme number : 33660 FIR 000
ref: 56395 | D56395 | 22/05/2023 | 22/05/2023 | Not for call-in |
Tranmere Park Primary School
Capital Scheme number : 33660 FIR 000
ref: 56394 | D56394 | 22/05/2023 | 22/05/2023 | Not for call-in |
Call-off from the established Re-roofing and Associated Works framework for contractors to undertake housing planned works 2023-24. ref: 56397 | D56397 | 31/05/2023 | 08/06/2023 | 0 |
Approval of a care plan to the value over £500,000 per annum
ref: 56393 | D56393 | 19/05/2023 | 19/05/2023 | Not for call-in |
Approval of a care plan to the value over £500,000 per annum
ref: 56392 | D56392 | 19/05/2023 | 19/05/2023 | Not for call-in |
Approval of a care plan to the value between £100,000 and £500,000 per annum
ref: 56391 | D56391 | 19/05/2023 | 19/05/2023 | Not for call-in |
Post 19 education for high needs learners ref: 56390 | D56390 | 19/05/2023 | 19/05/2023 | Not for call-in |
Approval of a care plan to the value between £100,000 and £500,000 per annum
ref: 56389 | D56389 | 19/05/2023 | 19/05/2023 | Not for call-in |
Authority to enter into a grant agreement with National Art Collections Fund (operating as Art Fund) for the Hibiscus Rising Sculpture by Yinka Shonibare. ref: 56387 | D56387 | 18/05/2023 | 18/05/2023 | Not for call-in |
Commercial Transfer Agreement – Manor Wood Primary School to Owlcotes Academy Trust ref: 56383 | D56383 | 18/05/2023 | 18/05/2023 | Not for call-in |
Clapgate Primary School
Capital Scheme number: 33660 WIN 000
ref: 56382 | D56382 | 18/05/2023 | 18/05/2023 | Not for call-in |
Application for dispensation under Section 33 of the Localism Act 2011 ref: 56381 | D56381 | 18/05/2023 | 18/05/2023 | Not for call-in |
Cooperation Agreement for the Provision of Clinical Staff to the Therapeutic Social Work Team ref: 56386 | D56386 | 26/05/2023 | 06/06/2023 | 0 |
Authority to procure domestic appliance supplier Contract for Local Welfare Support Scheme 2023-2026 ref: 56388 | D56388 | 26/05/2023 | 06/06/2023 | 0 |
Authority under CPR 3.1.7 to commence a procurement exercise for suspended ceilings and wall partitions for Leeds Building Services ref: 56384 | D56384 | 26/05/2023 | 06/06/2023 | 0 |
Kirkstall Valley Primary School
Capital Scheme number: 33660 RFG 000
ref: 56380 | D56380 | 17/05/2023 | 17/05/2023 | Not for call-in |
Request to retrospectively allocate Section 106 contributions – School expansion schemes at Farsley Westroyd and Springbank Primary Schools and Leeds West Academy ref: 56379 | D56379 | 17/05/2023 | 17/05/2023 | Not for call-in |
Integrated Digital & Information Service (IDS) 2023/24 Digital Scheme covering: Essential Services Programme, Digital Efficiencies Programme & Cloud Transformation Programme ref: 56378 | D56378 | 25/05/2023 | 03/06/2023 | 0 |
Approval of the sub-delegation scheme for the Director of Communities, Housing and Environment. ref: 56377 | D56377 | 16/05/2023 | 16/05/2023 | Not for call-in |
Contract with Coram-i for Data Analysis in support of the National Adoption Recruitment Strategy ref: 56376 | D56376 | 16/05/2023 | 16/05/2023 | Not for call-in |
Wyke Beck Valley Programme - Overspend ref: 56375 | D56375 | 15/05/2023 | 15/05/2023 | Not for call-in |
Housing District Heating Clusters: Award of a construction contract for the Communal Air Source Heat Pumps (ASHP) Cluster ref: 56374 | D56374 | 15/05/2023 | 15/05/2023 | Not for call-in |
Rough Sleepers Accommodation Programme (RSAP) – Leeds funding approval / 1 bed property acquisitions for supported move on accommodation ref: 56373 | D56373 | 15/05/2023 | 15/05/2023 | Not for call-in |
Garage demolition on the secure site on Oak Tree Walk (between Gipton Gate East and Briarsdale Heights) ref: 56372 | D56372 | 15/05/2023 | 15/05/2023 | Not for call-in |
Request for approval to modify the Community Home Care Service Contract under Regulation 72 (1) (B) of the Public Contracts Regulations 2015. Contract ID: 9TNT-3CP1I0 (DN191973) ref: 56369 | D56369 | 22/05/2023 | 31/05/2023 | 0 |
LPTIP: Stourton Park & Ride Experimental Traffic Regulation Orders (TROs), Speed Limit Order (SLO) and
Resident Parking permit scheme
ref: 54450 | D54450 | 17/05/2023 | 17/05/2023 | Not for call-in |