Attendance

Meeting attendance of Councillor Gerald Wilkinson

Attendance statistics for Councillor Gerald Wilkinson
Statistic Count Percentage
Total expected attendances:28
Present as expected: 26   93%
Apologies received:2   100% of absences
Absent (incl. apologies):2   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gerald Wilkinson
Date Committee Meeting Attendance
20/07/2017, 13:30 City Plans Panel ,20/07/2017, 13:30 Present as substitute
25/05/2017, 18:00 Council ,25/05/2017, 18:00 Present
12/07/2017, 13:00 Council ,12/07/2017, 13:00 Present
12/07/2017, 13:30 Council ,12/07/2017, 13:30 Present
13/09/2017, 13:00 Council ,13/09/2017, 13:00 Present
26/05/2017, 10:00 Licensing Committee ,26/05/2017, 10:00 Present
04/07/2017, 10:00 Licensing Committee ,04/07/2017, 10:00 Apologies received
01/08/2017, 10:00 Licensing Committee ,01/08/2017, 10:00 Present
05/09/2017, 10:00 Licensing Committee ,05/09/2017, 10:00 Present
04/10/2017, 10:00 Licensing Committee ,04/10/2017, 10:00 Present
23/05/2017, 10:00 Licensing Sub-Committee ,23/05/2017, 10:00 Present
11/07/2017, 10:00 Licensing Sub-Committee ,11/07/2017, 10:00 Present
18/07/2017, 10:00 Licensing Sub-Committee ,18/07/2017, 10:00 Present
26/09/2017, 10:00 Licensing Sub-Committee ,26/09/2017, 10:00 Present
11/05/2017, 13:30 North and East Plans Panel ,11/05/2017, 13:30 Present
15/06/2017, 13:30 North and East Plans Panel ,15/06/2017, 13:30 Present
13/07/2017, 13:30 North and East Plans Panel ,13/07/2017, 13:30 Present
17/08/2017, 13:30 North and East Plans Panel ,17/08/2017, 13:30 Present as substitute
14/09/2017, 13:30 North and East Plans Panel ,14/09/2017, 13:30 Present
19/10/2017, 13:30 North and East Plans Panel ,19/10/2017, 13:30 Present
12/06/2017, 17:30 Outer North East Community Committee ,12/06/2017, 17:30 Present
11/09/2017, 18:00 Outer North East Community Committee ,11/09/2017, 18:00 Present
23/05/2017, 13:00 Scrutiny Board (Environment and Housing) ,23/05/2017, 13:00 Present
26/06/2017, 13:00 Scrutiny Board (Environment, Housing and Communities) ,26/06/2017, 13:00 Present
24/07/2017, 10:30 Scrutiny Board (Environment, Housing and Communities) ,24/07/2017, 10:30 Present
11/09/2017, 10:30 Scrutiny Board (Environment, Housing and Communities) ,11/09/2017, 10:30 Apologies, sent representative
09/10/2017, 10:30 Scrutiny Board (Environment, Housing and Communities) ,09/10/2017, 10:30 Present
06/07/2017, 13:30 South and West Plans Panel ,06/07/2017, 13:30 Present as substitute