Attendance

Meeting attendance of Councillor Ed Carlisle

Attendance statistics for Councillor Ed Carlisle
Statistic Count Percentage
Total expected attendances:72
Present as expected: 67   93%
Apologies received:5   100% of absences
Absent (incl. apologies):5   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ed Carlisle
Date Committee Meeting Attendance
20/03/2023, 13:00 Climate Emergency Advisory Committee ,20/03/2023, 13:00 Present
06/06/2023, 13:00 Climate Emergency Advisory Committee ,06/06/2023, 13:00 Present
27/11/2023, 14:00 Climate Emergency Advisory Committee ,27/11/2023, 14:00 Present
15/12/2023, 14:00 Climate Emergency Advisory Committee ,15/12/2023, 14:00 Present
18/03/2024, 14:00 Climate Emergency Advisory Committee ,18/03/2024, 14:00 Present
05/07/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,05/07/2023, 14:00 Present
05/07/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,05/07/2023, 14:00 Expected
18/09/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,16/10/2023, 14:00 Apologies, sent representative
22/01/2024, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,22/01/2024, 10:00 Present
19/02/2024, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,19/02/2024, 14:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Apologies received
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Apologies received
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
29/06/2022, 10:00 Inner South Community Committee ,29/06/2022, 10:00 Present
07/09/2022, 14:00 Inner South Community Committee ,07/09/2022, 14:00 Present
30/11/2022, 14:00 Inner South Community Committee ,30/11/2022, 14:00 Present
01/03/2023, 14:00 Inner South Community Committee ,01/03/2023, 14:00 Present
04/07/2023, 13:00 Inner South Community Committee ,04/07/2023, 13:00 Present
06/09/2023, 13:00 Inner South Community Committee ,06/09/2023, 13:00 Present
29/11/2023, 13:30 Inner South Community Committee ,29/11/2023, 13:30 Present
28/02/2024, 13:00 Inner South Community Committee ,28/02/2024, 13:00 Present
01/07/2024, 14:00 Inner South Community Committee ,01/07/2024, 14:00 Present
04/09/2024, 13:30 Inner South Community Committee ,04/09/2024, 13:30 Present
21/11/2024, 13:30 Inner South Community Committee ,21/11/2024, 13:30 Present
05/03/2025, 13:30 Inner South Community Committee ,05/03/2025, 13:30 Expected
26/05/2023, 11:00 Licensing Committee ,26/05/2023, 11:00 Present
01/08/2023, 10:00 Licensing Committee ,01/08/2023, 10:00 Present
21/11/2023, 09:30 Licensing Committee ,21/11/2023, 09:30 Present
23/01/2024, 10:00 Licensing Committee ,23/01/2024, 10:00 Present
12/03/2024, 10:00 Licensing Committee ,12/03/2024, 10:00 Present
24/05/2024, 11:00 Licensing Committee ,24/05/2024, 11:00 Present
08/07/2024, 10:00 Licensing Committee ,08/07/2024, 10:00 Present
06/08/2024, 10:00 Licensing Committee ,06/08/2024, 10:00 Present
17/09/2024, 10:00 Licensing Committee ,17/09/2024, 10:00 Present
28/01/2025, 10:00 Licensing Committee ,28/01/2025, 10:00 Expected
18/03/2025, 10:00 Licensing Committee ,18/03/2025, 10:00 Expected
20/06/2023, 10:00 Licensing Sub-Committee ,20/06/2023, 10:00 Present
03/10/2023, 10:00 Licensing Sub-Committee ,03/10/2023, 10:00 Present
12/12/2023, 10:00 Licensing Sub-Committee ,12/12/2023, 10:00 Present
06/02/2024, 10:00 Licensing Sub-Committee ,06/02/2024, 10:00 Present
26/03/2024, 10:00 Licensing Sub-Committee ,26/03/2024, 10:00 Expected
07/05/2024, 10:00 Licensing Sub-Committee ,07/05/2024, 10:00 Present
14/05/2024, 10:00 Licensing Sub-Committee ,14/05/2024, 10:00 Present
16/07/2024, 10:00 Licensing Sub-Committee ,16/07/2024, 10:00 Present
15/10/2024, 10:00 Licensing Sub-Committee ,15/10/2024, 10:00 Present
22/10/2024, 10:00 Licensing Sub-Committee ,22/10/2024, 10:00 Present
Private meeting, 13/12/2024, 10:00 Expected
04/02/2025, 10:00 Licensing Sub-Committee ,04/02/2025, 10:00 Expected
25/03/2025, 10:00 Licensing Sub-Committee ,25/03/2025, 10:00 Expected
13/05/2025, 10:00 Licensing Sub-Committee ,13/05/2025, 10:00 Expected
23/06/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,23/06/2022, 10:30 Present
21/07/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,21/07/2022, 10:30 Present
17/10/2022, 10:00 Scrutiny Board (Environment, Housing and Communities) ,17/10/2022, 10:00 Present
10/11/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,10/11/2022, 10:30 Present
05/01/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,05/01/2023, 10:30 Present
02/02/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,02/02/2023, 10:30 Apologies received
02/03/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,02/03/2023, 10:30 Present
01/12/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,01/12/2022, 10:30 Present
20/01/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,20/01/2023, 10:30 Apologies received
17/06/2024, 10:30 Scrutiny Board (Strategy and Resources) ,17/06/2024, 10:30 Present
22/07/2024, 10:30 Scrutiny Board (Strategy and Resources) ,22/07/2024, 10:30 Present
16/09/2024, 10:30 Scrutiny Board (Strategy and Resources) ,16/09/2024, 10:30 Present
14/10/2024, 10:30 Scrutiny Board (Strategy and Resources) ,14/10/2024, 10:30 Present