Attendance

Meeting attendance of Councillor John Illingworth

Attendance statistics for Councillor John Illingworth
Statistic Count Percentage
Total expected attendances:17
Present as expected: 15   88%
Apologies received:1   50% of absences
Absent (incl. apologies):2   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Illingworth
Date Committee Meeting Attendance
25/09/2019, 13:30 Climate Emergency Advisory Committee ,25/09/2019, 13:30 Present
23/10/2019, 14:00 Climate Emergency Advisory Committee ,23/10/2019, 14:00 Present
13/01/2020, 10:00 Climate Emergency Advisory Committee ,13/01/2020, 10:00 Present
22/11/2019, 10:00 Corporate Governance and Audit Committee ,22/11/2019, 10:00 Present
27/01/2020, 10:00 Corporate Governance and Audit Committee ,27/01/2020, 10:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Present
13/11/2019, 13:00 Council ,13/11/2019, 13:00 Present
04/12/2019, 16:00 Council ,04/12/2019, 16:00 Present
15/01/2020, 12:30 Council ,15/01/2020, 12:30 Present
15/01/2020, 13:00 Council ,15/01/2020, 13:00 Present
25/09/2019, 18:00 Inner West Community Committee ,25/09/2019, 18:00 Absent
27/11/2019, 18:00 Inner West Community Committee ,27/11/2019, 18:00 Present
25/09/2019, 10:00 Scrutiny Board (Children and Families) ,25/09/2019, 10:00 Present
23/10/2019, 10:00 Scrutiny Board (Children and Families) ,23/10/2019, 10:00 Present
27/11/2019, 10:00 Scrutiny Board (Children and Families) ,27/11/2019, 10:00 Present
22/01/2020, 10:00 Scrutiny Board (Children and Families) ,22/01/2020, 10:00 Present
05/02/2020, 10:00 Scrutiny Board (Children and Families) ,05/02/2020, 10:00 Apologies, sent representative; Substituted by Councillor Neil Dawson