Attendance

Meeting attendance of Councillor Caroline Gruen

Attendance statistics for Councillor Caroline Gruen
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Caroline Gruen
Date Committee Meeting Attendance
31/05/2018, 13:30 City Plans Panel ,31/05/2018, 13:30 Present
21/06/2018, 13:30 City Plans Panel ,21/06/2018, 13:30 Present
12/07/2018, 13:30 City Plans Panel ,12/07/2018, 13:30 Present
21/02/2018, 13:00 Council ,21/02/2018, 13:00 Present
28/03/2018, 13:00 Council ,28/03/2018, 13:00 Present
24/05/2018, 18:00 Council ,24/05/2018, 18:00 Present
11/07/2018, 13:00 Council ,11/07/2018, 13:00 Present
13/03/2018, 09:30 Development Plan Panel ,13/03/2018, 09:30 Present
17/04/2018, 13:30 Development Plan Panel ,17/04/2018, 13:30 Present
15/05/2018, 13:30 Development Plan Panel ,15/05/2018, 13:30 Present
20/06/2018, 10:30 Development Plan Panel ,20/06/2018, 10:30 Present
21/03/2018, 18:00 Inner West Community Committee ,21/03/2018, 18:00 Present
20/06/2018, 18:00 Inner West Community Committee ,20/06/2018, 18:00 Present
25/01/2018, 09:45 Scrutiny Board (Children and Families) ,25/01/2018, 09:45 Present
15/02/2018, 09:45 Scrutiny Board (Children and Families) ,15/02/2018, 09:45 Present
15/03/2018, 09:45 Scrutiny Board (Children and Families) ,15/03/2018, 09:45 Present
26/04/2018, 09:45 Scrutiny Board (Children and Families) ,26/04/2018, 09:45 Present
13/06/2018, 10:00 Scrutiny Board (Children and Families) ,13/06/2018, 10:00 Apologies, sent representative
08/02/2018, 13:30 South and West Plans Panel ,08/02/2018, 13:30 Present
15/03/2018, 13:30 South and West Plans Panel ,15/03/2018, 13:30 Present
12/04/2018, 13:30 South and West Plans Panel ,12/04/2018, 13:30 Present
17/05/2018, 13:30 South and West Plans Panel ,17/05/2018, 13:30 Present
14/06/2018, 13:30 South and West Plans Panel ,14/06/2018, 13:30 Apologies, sent representative