Attendance

Meeting attendance of Councillor Bob Gettings JP

Attendance statistics for Councillor Bob Gettings JP
Statistic Count Percentage
Total expected attendances:74
Present as expected: 60   81%
Apologies received:14   100% of absences
Absent (incl. apologies):14   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bob Gettings JP
Date Committee Meeting Attendance
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
10/07/2019, 13:00 Council ,10/07/2019, 13:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Present
13/11/2019, 13:00 Council ,13/11/2019, 13:00 Present
04/12/2019, 16:00 Council ,04/12/2019, 16:00 Apologies received
15/01/2020, 12:30 Council ,15/01/2020, 12:30 Present
15/01/2020, 13:00 Council ,15/01/2020, 13:00 Present
26/02/2020, 13:00 Council ,26/02/2020, 13:00 Present
30/04/2020, 17:00 Council ,30/04/2020, 17:00 Expected; Member in attendance via webcasting technology
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Apologies received
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Apologies received
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Apologies received
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Expected
02/07/2021, 11:00 General Purposes Committee ,02/07/2021, 11:00 Present
25/10/2021, 12:00 General Purposes Committee ,25/10/2021, 12:00 Apologies received
11/02/2022, 11:00 General Purposes Committee ,11/02/2022, 11:00 Present
16/05/2022, 14:00 General Purposes Committee ,16/05/2022, 14:00 Expected
24/05/2019, 10:30 Licensing Committee ,24/05/2019, 10:30 Expected
01/07/2019, 16:00 Outer South Community Committee ,01/07/2019, 16:00 Present
23/09/2019, 16:00 Outer South Community Committee ,23/09/2019, 16:00 Present
02/12/2019, 16:00 Outer South Community Committee ,02/12/2019, 16:00 Present
23/11/2020, 16:00 Outer South Community Committee ,23/11/2020, 16:00 Present
15/03/2021, 16:00 Outer South Community Committee ,15/03/2021, 16:00 Present
26/07/2021, 16:00 Outer South Community Committee ,26/07/2021, 16:00 Present
20/09/2021, 16:00 Outer South Community Committee ,20/09/2021, 16:00 Present
29/11/2021, 16:00 Outer South Community Committee ,29/11/2021, 16:00 Present
14/03/2022, 16:00 Outer South Community Committee ,14/03/2022, 16:00 Present
20/06/2022, 16:00 Outer South Community Committee ,20/06/2022, 16:00 Apologies received
26/09/2022, 16:00 Outer South Community Committee ,26/09/2022, 16:00 Apologies received
12/12/2022, 16:00 Outer South Community Committee ,12/12/2022, 16:00 Apologies received
13/03/2023, 16:00 Outer South Community Committee ,13/03/2023, 16:00 Apologies received
19/06/2023, 16:00 Outer South Community Committee ,19/06/2023, 16:00 Present
25/09/2023, 16:00 Outer South Community Committee ,25/09/2023, 16:00 Present
11/12/2023, 16:00 Outer South Community Committee ,11/12/2023, 16:00 Present
11/03/2024, 16:00 Outer South Community Committee ,11/03/2024, 16:00 Present
16/09/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,16/09/2021, 10:30 Present
29/09/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,29/09/2021, 10:30 Present
27/10/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,27/10/2021, 10:30 Apologies received
24/11/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,24/11/2021, 10:30 Present
19/01/2022, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,19/01/2022, 10:30 Present
17/02/2022, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,17/02/2022, 10:00 Present
06/04/2022, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,06/04/2022, 10:00 Apologies received
24/06/2021, 10:30 Scrutiny Board (Infrastructure, Investment and Inclusive Growth) - Consultative Meeting ,24/06/2021, 10:30 Present
22/07/2021, 10:30 Scrutiny Board (Infrastructure, Investment and Inclusive Growth) - Consultative Meeting ,22/07/2021, 10:30 Apologies received
06/03/2020, 10:00 Standards and Conduct Committee ,06/03/2020, 10:00 Apologies, sent representative
05/02/2021, 10:00 Standards and Conduct Committee ,05/02/2021, 10:00 Present
14/03/2022, 10:00 Standards and Conduct Committee ,14/03/2022, 10:00 Apologies received
08/03/2024, 10:00 Standards and Conduct Committee ,08/03/2024, 10:00 Present