Attendance

Meeting attendance of Councillor Mark Dobson

Attendance statistics for Councillor Mark Dobson
Statistic Count Percentage
Total expected attendances:80
Present as expected: 65   81%
Apologies received:13   87% of absences
Absent (incl. apologies):15   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Dobson
Date Committee Meeting Attendance
16/06/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,16/06/2021, 10:00 Present
28/07/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,28/07/2021, 10:00 Present
13/09/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,13/09/2021, 10:00 Present
01/11/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,01/11/2021, 10:00 Present
13/12/2021, 10:30 Climate Emergency Advisory Committee – Consultative Meeting ,13/12/2021, 10:30 Absent
17/01/2022, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,17/01/2022, 10:00 Present
09/03/2022, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,09/03/2022, 10:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
10/07/2019, 13:00 Council ,10/07/2019, 13:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Apologies received
13/11/2019, 13:00 Council ,13/11/2019, 13:00 Present
04/12/2019, 16:00 Council ,04/12/2019, 16:00 Present
15/01/2020, 12:30 Council ,15/01/2020, 12:30 Present
15/01/2020, 13:00 Council ,15/01/2020, 13:00 Present
26/02/2020, 13:00 Council ,26/02/2020, 13:00 Present
30/04/2020, 17:00 Council ,30/04/2020, 17:00 Expected; Member in attendance via remote skype facility
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Present
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Apologies received
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Expected
16/07/2021, 12:00 Member Management Committee ,16/07/2021, 12:00 Present
01/07/2022, 10:30 Member Management Committee ,01/07/2022, 10:30 Apologies received
18/06/2019, 16:00 Outer East Community Committee ,18/06/2019, 16:00 Present
01/10/2019, 16:00 Outer East Community Committee ,01/10/2019, 16:00 Apologies received
10/12/2019, 16:00 Outer East Community Committee ,10/12/2019, 16:00 Expected
10/03/2020, 16:00 Outer East Community Committee ,10/03/2020, 16:00 Present
08/12/2020, 16:00 Outer East Community Committee ,08/12/2020, 16:00 Present
09/03/2021, 16:00 Outer East Community Committee ,09/03/2021, 16:00 Present
27/07/2021, 16:00 Outer East Community Committee ,27/07/2021, 16:00 Present
28/09/2021, 16:00 Outer East Community Committee ,28/09/2021, 16:00 Present
07/12/2021, 16:00 Outer East Community Committee ,07/12/2021, 16:00 Present
08/03/2022, 16:00 Outer East Community Committee ,08/03/2022, 16:00 Present
28/06/2022, 16:00 Outer East Community Committee ,28/06/2022, 16:00 Apologies received
27/09/2022, 16:00 Outer East Community Committee ,27/09/2022, 16:00 Present
06/12/2022, 16:00 Outer East Community Committee ,06/12/2022, 16:00 Present
07/03/2023, 16:30 Outer East Community Committee ,07/03/2023, 16:30 Present
27/06/2023, 16:00 Outer East Community Committee ,27/06/2023, 16:00 Present
26/09/2023, 16:00 Outer East Community Committee ,26/09/2023, 16:00 Present
12/12/2023, 18:00 Outer East Community Committee ,12/12/2023, 18:00 Present
05/03/2024, 18:00 Outer East Community Committee ,05/03/2024, 18:00 Expected
18/06/2020, 10:30 Scrutiny Board (Environment, Housing and Communities) ,18/06/2020, 10:30 Present
09/07/2020, 10:30 Scrutiny Board (Environment, Housing and Communities) ,09/07/2020, 10:30 Apologies received
24/09/2020, 10:30 Scrutiny Board (Environment, Housing and Communities) ,24/09/2020, 10:30 Apologies received
15/10/2020, 10:30 Scrutiny Board (Environment, Housing and Communities) ,15/10/2020, 10:30 Apologies received
09/11/2020, 12:00 Scrutiny Board (Environment, Housing and Communities) ,09/11/2020, 12:00 Apologies received
12/11/2020, 10:30 Scrutiny Board (Environment, Housing and Communities) ,12/11/2020, 10:30 Apologies received
02/12/2020, 12:30 Scrutiny Board (Environment, Housing and Communities) ,02/12/2020, 12:30 Present
14/01/2021, 10:30 Scrutiny Board (Environment, Housing and Communities) ,14/01/2021, 10:30 Apologies received
25/02/2021, 10:30 Scrutiny Board (Environment, Housing and Communities) ,25/02/2021, 10:30 Present
25/03/2021, 10:30 Scrutiny Board (Environment, Housing and Communities) ,25/03/2021, 10:30 Apologies received
23/09/2021, 10:00 Scrutiny Board (Environment, Housing and Communities) ,23/09/2021, 10:00 Apologies received
21/10/2021, 10:30 Scrutiny Board (Environment, Housing and Communities) ,21/10/2021, 10:30 Absent
17/06/2021, 10:30 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,17/06/2021, 10:30 Present
15/07/2021, 10:00 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,15/07/2021, 10:00 Present