Attendance

Meeting attendance of Councillor Andrew Scopes

Attendance statistics for Councillor Andrew Scopes
Statistic Count Percentage
Total expected attendances:113
Present as expected: 110   97%
Apologies received:3   100% of absences
Absent (incl. apologies):3   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Andrew Scopes
Date Committee Meeting Attendance
25/06/2019, 10:00 Corporate Governance and Audit Committee ,25/06/2019, 10:00 Present
26/07/2019, 10:00 Corporate Governance and Audit Committee ,26/07/2019, 10:00 Present
22/11/2019, 10:00 Corporate Governance and Audit Committee ,22/11/2019, 10:00 Present
27/01/2020, 10:00 Corporate Governance and Audit Committee ,27/01/2020, 10:00 Present
16/03/2020, 10:00 Corporate Governance and Audit Committee ,16/03/2020, 10:00 Present
29/06/2020, 10:00 Corporate Governance and Audit Committee ,29/06/2020, 10:00 Present
27/07/2020, 10:00 Corporate Governance and Audit Committee ,27/07/2020, 10:00 Present
Private meeting, 07/09/2020, 10:00 Expected
21/09/2020, 10:00 Corporate Governance and Audit Committee ,21/09/2020, 10:00 Present
23/11/2020, 10:00 Corporate Governance and Audit Committee ,23/11/2020, 10:00 Present
Private meeting, 30/11/2020, 10:00 Expected
14/12/2020, 10:00 Corporate Governance and Audit Committee ,14/12/2020, 10:00 Present
08/02/2021, 10:00 Corporate Governance and Audit Committee ,08/02/2021, 10:00 Present
15/03/2021, 10:00 Corporate Governance and Audit Committee ,15/03/2021, 10:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
10/07/2019, 13:00 Council ,10/07/2019, 13:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Present
13/11/2019, 13:00 Council ,13/11/2019, 13:00 Present
04/12/2019, 16:00 Council ,04/12/2019, 16:00 Present
15/01/2020, 12:30 Council ,15/01/2020, 12:30 Present
15/01/2020, 13:00 Council ,15/01/2020, 13:00 Present
26/02/2020, 13:00 Council ,26/02/2020, 13:00 Present
30/04/2020, 17:00 Council ,30/04/2020, 17:00 Expected; Member in attendance via webcasting technology
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Present
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Apologies received; Apologies submitted: as required to self isolate, due to positive Covid cases within household.
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Expected
23/05/2019, 14:30 Employment Committee ,23/05/2019, 14:30 Present
12/02/2020, 09:30 Employment Committee ,12/02/2020, 09:30 Present
09/11/2020, 09:30 Employment Committee ,09/11/2020, 09:30 Present
16/04/2021, 09:00 Employment Committee ,16/04/2021, 09:00 Present
22/09/2023, 14:00 Employment Committee ,22/09/2023, 14:00 Present
24/06/2019, 13:00 General Purposes Committee ,24/06/2019, 13:00 Present
30/08/2019, 16:30 General Purposes Committee ,30/08/2019, 16:30 Present
28/01/2020, 14:00 General Purposes Committee ,28/01/2020, 14:00 Present
19/10/2020, 14:00 General Purposes Committee ,19/10/2020, 14:00 Present
01/02/2021, 15:00 General Purposes Committee ,01/02/2021, 15:00 Present
15/03/2021, 12:00 General Purposes Committee ,15/03/2021, 12:00 Apologies received
12/06/2019, 19:00 Inner South Community Committee ,12/06/2019, 19:00 Present
04/09/2019, 19:00 Inner South Community Committee ,04/09/2019, 19:00 Present
27/11/2019, 14:00 Inner South Community Committee ,27/11/2019, 14:00 Present
04/03/2020, 14:00 Inner South Community Committee ,04/03/2020, 14:00 Present
09/12/2020, 14:00 Inner South Community Committee ,09/12/2020, 14:00 Present
03/03/2021, 14:00 Inner South Community Committee ,03/03/2021, 14:00 Present
07/07/2021, 14:00 Inner South Community Committee ,07/07/2021, 14:00 Present
01/09/2021, 14:00 Inner South Community Committee ,01/09/2021, 14:00 Present
24/11/2021, 14:00 Inner South Community Committee ,24/11/2021, 14:00 Present
02/03/2022, 14:00 Inner South Community Committee ,02/03/2022, 14:00 Present
29/06/2022, 10:00 Inner South Community Committee ,29/06/2022, 10:00 Present
07/09/2022, 14:00 Inner South Community Committee ,07/09/2022, 14:00 Present
30/11/2022, 14:00 Inner South Community Committee ,30/11/2022, 14:00 Present
01/03/2023, 14:00 Inner South Community Committee ,01/03/2023, 14:00 Present
04/07/2023, 13:00 Inner South Community Committee ,04/07/2023, 13:00 Present
06/09/2023, 13:00 Inner South Community Committee ,06/09/2023, 13:00 Present
29/11/2023, 13:30 Inner South Community Committee ,29/11/2023, 13:30 Present
28/02/2024, 13:00 Inner South Community Committee ,28/02/2024, 13:00 Present
28/06/2019, 10:00 Member Management Committee ,28/06/2019, 10:00 Present
05/10/2021, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,05/10/2021, 13:30 Present as substitute
13/06/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,13/06/2023, 13:30 Present
11/07/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,11/07/2023, 13:30 Present
12/09/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,12/09/2023, 13:30 Present
10/10/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,10/10/2023, 13:30 Present
07/11/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,07/11/2023, 13:30 Present
16/01/2024, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,16/01/2024, 13:30 Present
13/02/2024, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,13/02/2024, 13:30 Present
12/03/2024, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,12/03/2024, 13:30 Present
19/07/2021, 10:30 Scrutiny Board (Strategy & Resources) - Consultative Meeting ,19/07/2021, 10:30 Present
22/03/2021, 10:30 Scrutiny Board (Strategy and Resources) ,22/03/2021, 10:30 Present
20/09/2021, 10:30 Scrutiny Board (Strategy and Resources) ,20/09/2021, 10:30 Present
18/10/2021, 10:30 Scrutiny Board (Strategy and Resources) ,18/10/2021, 10:30 Present
29/11/2021, 10:00 Scrutiny Board (Strategy and Resources) ,29/11/2021, 10:00 Present
24/01/2022, 10:00 Scrutiny Board (Strategy and Resources) ,24/01/2022, 10:00 Present
14/02/2022, 10:00 Scrutiny Board (Strategy and Resources) ,14/02/2022, 10:00 Present
28/03/2022, 10:00 Scrutiny Board (Strategy and Resources) ,28/03/2022, 10:00 Apologies received
20/06/2022, 10:00 Scrutiny Board (Strategy and Resources) ,20/06/2022, 10:00 Present
25/07/2022, 10:00 Scrutiny Board (Strategy and Resources) ,25/07/2022, 10:00 Present
26/09/2022, 10:00 Scrutiny Board (Strategy and Resources) ,26/09/2022, 10:00 Present
07/10/2022, 10:00 Scrutiny Board (Strategy and Resources) ,07/10/2022, 10:00 Present
07/11/2022, 10:00 Scrutiny Board (Strategy and Resources) ,07/11/2022, 10:00 Present
12/12/2022, 10:00 Scrutiny Board (Strategy and Resources) ,12/12/2022, 10:00 Present
16/01/2023, 10:00 Scrutiny Board (Strategy and Resources) ,16/01/2023, 10:00 Present
20/02/2023, 10:00 Scrutiny Board (Strategy and Resources) ,20/02/2023, 10:00 Present
27/03/2023, 10:00 Scrutiny Board (Strategy and Resources) ,27/03/2023, 10:00 Present
05/02/2021, 10:00 Standards and Conduct Committee ,05/02/2021, 10:00 Present
14/03/2022, 10:00 Standards and Conduct Committee ,14/03/2022, 10:00 Present
10/03/2023, 10:00 Standards and Conduct Committee ,10/03/2023, 10:00 Present
08/03/2024, 10:00 Standards and Conduct Committee ,08/03/2024, 10:00 Present