Attendance

Meeting attendance of Councillor Paul Wadsworth

Attendance statistics for Councillor Paul Wadsworth
Statistic Count Percentage
Total expected attendances:126
Present as expected: 115   91%
Apologies received:11   100% of absences
Absent (incl. apologies):11   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Wadsworth
Date Committee Meeting Attendance
16/07/2020, 13:30 City Plans Panel ,16/07/2020, 13:30 Present
06/08/2020, 13:30 City Plans Panel ,06/08/2020, 13:30 Present
03/09/2020, 13:30 City Plans Panel ,03/09/2020, 13:30 Present
25/09/2020, 13:30 City Plans Panel ,25/09/2020, 13:30 Present
01/10/2020, 13:30 City Plans Panel ,01/10/2020, 13:30 Present
22/10/2020, 13:30 City Plans Panel ,22/10/2020, 13:30 Present
19/11/2020, 13:30 City Plans Panel ,19/11/2020, 13:30 Present
07/01/2021, 13:30 City Plans Panel ,07/01/2021, 13:30 Present
11/02/2021, 13:30 City Plans Panel ,11/02/2021, 13:30 Present
25/02/2021, 13:30 City Plans Panel ,25/02/2021, 13:30 Present
11/03/2021, 13:30 City Plans Panel ,11/03/2021, 13:30 Present
08/04/2021, 13:30 City Plans Panel ,08/04/2021, 13:30 Present
19/05/2021, 10:00 City Plans Panel ,19/05/2021, 10:00 Present
19/05/2021, 14:00 City Plans Panel ,19/05/2021, 14:00 Present
10/06/2021, 11:00 City Plans Panel ,10/06/2021, 11:00 Apologies, sent representative; Substituted by Councillor Barry Anderson
10/06/2021, 13:30 City Plans Panel ,10/06/2021, 13:30 Apologies, sent representative
10/06/2021, 16:00 City Plans Panel ,10/06/2021, 16:00 Apologies, sent representative
08/07/2021, 10:30 City Plans Panel ,08/07/2021, 10:30 Present
08/07/2021, 13:00 City Plans Panel ,08/07/2021, 13:00 Present
08/07/2021, 15:30 City Plans Panel ,08/07/2021, 15:30 Present
05/08/2021, 13:30 City Plans Panel ,05/08/2021, 13:30 Present
02/09/2021, 13:30 City Plans Panel ,02/09/2021, 13:30 Present
30/09/2021, 13:30 City Plans Panel ,30/09/2021, 13:30 Present
28/10/2021, 13:30 City Plans Panel ,28/10/2021, 13:30 Apologies, sent representative
25/11/2021, 13:30 City Plans Panel ,25/11/2021, 13:30 Present
27/01/2022, 13:30 City Plans Panel ,27/01/2022, 13:30 Present
24/02/2022, 13:30 City Plans Panel ,24/02/2022, 13:30 Present
24/03/2022, 13:30 City Plans Panel ,24/03/2022, 13:30 Present
21/04/2022, 13:30 City Plans Panel ,21/04/2022, 13:30 Present
19/05/2022, 13:30 City Plans Panel ,19/05/2022, 13:30 Present
16/06/2022, 13:30 City Plans Panel ,16/06/2022, 13:30 Present
14/07/2022, 13:30 City Plans Panel ,14/07/2022, 13:30 Present
11/08/2022, 13:30 City Plans Panel ,11/08/2022, 13:30 Present
08/09/2022, 13:30 City Plans Panel ,08/09/2022, 13:30 Apologies, sent representative
06/10/2022, 13:30 City Plans Panel ,06/10/2022, 13:30 Present
03/11/2022, 13:30 City Plans Panel ,03/11/2022, 13:30 Present
01/12/2022, 13:30 City Plans Panel ,01/12/2022, 13:30 Present
23/02/2023, 13:30 City Plans Panel ,23/02/2023, 13:30 Present
23/03/2023, 13:30 City Plans Panel ,23/03/2023, 13:30 Present
17/07/2020, 13:00 Climate Emergency Advisory Committee ,17/07/2020, 13:00 Present
22/09/2020, 15:30 Climate Emergency Advisory Committee ,22/09/2020, 15:30 Present
22/10/2020, 10:30 Climate Emergency Advisory Committee ,22/10/2020, 10:30 Present
15/12/2020, 10:00 Climate Emergency Advisory Committee ,15/12/2020, 10:00 Present
18/01/2021, 10:00 Climate Emergency Advisory Committee ,18/01/2021, 10:00 Present
10/03/2021, 14:00 Climate Emergency Advisory Committee ,10/03/2021, 14:00 Present
23/06/2022, 14:00 Climate Emergency Advisory Committee ,23/06/2022, 14:00 Present
20/03/2023, 13:00 Climate Emergency Advisory Committee ,20/03/2023, 13:00 Apologies received
16/06/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,16/06/2021, 10:00 Apologies, sent representative
28/07/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,28/07/2021, 10:00 Present
13/09/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,13/09/2021, 10:00 Present
01/11/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,01/11/2021, 10:00 Present
13/12/2021, 10:30 Climate Emergency Advisory Committee – Consultative Meeting ,13/12/2021, 10:30 Present
21/12/2021, 13:30 Consultative Meeting of Members of the City Plans Panel ,21/12/2021, 13:30 Present
17/01/2022, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,17/01/2022, 10:00 Present
09/03/2022, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,09/03/2022, 10:00 Present
21/07/2022, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,21/07/2022, 14:00 Present
24/10/2022, 13:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,24/10/2022, 13:00 Present
28/11/2022, 13:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,28/11/2022, 13:00 Present
12/12/2022, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,12/12/2022, 14:00 Present
23/01/2023, 13:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,23/01/2023, 13:00 Present
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Present
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
11/12/2020, 10:00 Development Plan Panel ,11/12/2020, 10:00 Present as substitute
19/01/2022, 11:00 Employment Committee ,19/01/2022, 11:00 Present
30/11/2020, 13:30 Outer North West Community Committee ,30/11/2020, 13:30 Present
08/03/2021, 13:30 Outer North West Community Committee ,08/03/2021, 13:30 Present
12/07/2021, 13:30 Outer North West Community Committee ,12/07/2021, 13:30 Present
20/09/2021, 13:30 Outer North West Community Committee ,20/09/2021, 13:30 Present
15/11/2021, 13:30 Outer North West Community Committee ,15/11/2021, 13:30 Present
07/03/2022, 13:30 Outer North West Community Committee ,07/03/2022, 13:30 Present
27/06/2022, 13:30 Outer North West Community Committee ,27/06/2022, 13:30 Present
14/11/2022, 13:30 Outer North West Community Committee ,14/11/2022, 13:30 Present
30/01/2023, 13:30 Outer North West Community Committee ,30/01/2023, 13:30 Present
06/03/2023, 13:30 Outer North West Community Committee ,06/03/2023, 13:30 Present
23/06/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,23/06/2022, 10:30 Present
21/07/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,21/07/2022, 10:30 Present
17/10/2022, 10:00 Scrutiny Board (Environment, Housing and Communities) ,17/10/2022, 10:00 Present
10/11/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,10/11/2022, 10:30 Present
05/01/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,05/01/2023, 10:30 Present
02/02/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,02/02/2023, 10:30 Present
02/03/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,02/03/2023, 10:30 Apologies received
01/12/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,01/12/2022, 10:30 Apologies received
20/01/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,20/01/2023, 10:30 Apologies received
25/06/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,25/06/2020, 10:30 Present
16/07/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,16/07/2020, 10:30 Present
23/09/2020, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,23/09/2020, 10:00 Present
14/10/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,14/10/2020, 10:30 Present
18/11/2020, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,18/11/2020, 10:00 Present
20/01/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,20/01/2021, 10:30 Present
17/02/2021, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,17/02/2021, 10:00 Present
01/03/2021, 12:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,01/03/2021, 12:00 Present
07/04/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,07/04/2021, 10:30 Present
16/09/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,16/09/2021, 10:30 Present
29/09/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,29/09/2021, 10:30 Present
27/10/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,27/10/2021, 10:30 Present
24/11/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,24/11/2021, 10:30 Present
19/01/2022, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,19/01/2022, 10:30 Apologies, sent representative; Substituted by Councillor Paul Alderson
17/02/2022, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,17/02/2022, 10:00 Present
06/04/2022, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,06/04/2022, 10:00 Present
11/01/2023, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,11/01/2023, 10:30 Present as substitute
24/06/2021, 10:30 Scrutiny Board (Infrastructure, Investment and Inclusive Growth) - Consultative Meeting ,24/06/2021, 10:30 Present
22/07/2021, 10:30 Scrutiny Board (Infrastructure, Investment and Inclusive Growth) - Consultative Meeting ,22/07/2021, 10:30 Present
29/11/2021, 10:00 Scrutiny Board (Strategy and Resources) ,29/11/2021, 10:00 Present as substitute