Attendance

Meeting attendance of Councillor Barry Anderson

Attendance statistics for Councillor Barry Anderson
Statistic Count Percentage
Total expected attendances:86
Present as expected: 81   94%
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Barry Anderson
Date Committee Meeting Attendance
22/06/2023, 13:30 City Plans Panel ,22/06/2023, 13:30 Present
13/07/2023, 13:30 City Plans Panel ,13/07/2023, 13:30 Present
10/08/2023, 13:30 City Plans Panel ,10/08/2023, 13:30 Present
05/10/2023, 13:30 City Plans Panel ,05/10/2023, 13:30 Present
02/11/2023, 13:30 City Plans Panel ,02/11/2023, 13:30 Present
30/11/2023, 13:30 City Plans Panel ,30/11/2023, 13:30 Present
18/01/2024, 13:30 City Plans Panel ,18/01/2024, 13:30 Present
15/02/2024, 13:30 City Plans Panel ,15/02/2024, 13:30 Present
14/03/2024, 13:30 City Plans Panel ,14/03/2024, 13:30 Present
11/04/2024, 13:30 City Plans Panel ,11/04/2024, 13:30 Present
16/05/2024, 13:30 City Plans Panel ,16/05/2024, 13:30 Present
12/09/2024, 13:30 City Plans Panel ,12/09/2024, 13:30 Present
10/10/2024, 13:30 City Plans Panel ,10/10/2024, 13:30 Present
07/11/2024, 13:30 City Plans Panel ,07/11/2024, 13:30 Present
05/12/2024, 13:30 City Plans Panel ,05/12/2024, 13:30 Expected
16/01/2025, 13:30 City Plans Panel ,16/01/2025, 13:30 Expected
13/02/2025, 13:30 City Plans Panel ,13/02/2025, 13:30 Expected
13/03/2025, 13:30 City Plans Panel ,13/03/2025, 13:30 Expected
10/04/2025, 13:30 City Plans Panel ,10/04/2025, 13:30 Expected
08/05/2025, 13:30 City Plans Panel ,08/05/2025, 13:30 Expected
06/06/2023, 13:00 Climate Emergency Advisory Committee ,06/06/2023, 13:00 Present
27/11/2023, 14:00 Climate Emergency Advisory Committee ,27/11/2023, 14:00 Present
15/12/2023, 14:00 Climate Emergency Advisory Committee ,15/12/2023, 14:00 Present
18/03/2024, 14:00 Climate Emergency Advisory Committee ,18/03/2024, 14:00 Present
17/06/2024, 14:00 Climate Emergency Advisory Committee ,17/06/2024, 14:00 Present
22/07/2024, 14:00 Climate Emergency Advisory Committee ,22/07/2024, 14:00 Present
04/11/2024, 14:00 Climate Emergency Advisory Committee ,04/11/2024, 14:00 Present
16/12/2024, 10:00 Climate Emergency Advisory Committee ,16/12/2024, 10:00 Expected
24/03/2025, 14:00 Climate Emergency Advisory Committee ,24/03/2025, 14:00 Expected
05/07/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,05/07/2023, 14:00 Present
05/07/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,05/07/2023, 14:00 Expected
18/09/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,18/09/2023, 14:00 Present
16/10/2023, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,16/10/2023, 14:00 Present
22/01/2024, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,22/01/2024, 10:00 Present
19/02/2024, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,19/02/2024, 14:00 Present
23/09/2024, 09:30 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,23/09/2024, 09:30 Present
20/01/2025, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,20/01/2025, 14:00 Expected
24/02/2025, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,24/02/2025, 14:00 Expected
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
18/07/2023, 13:30 Development Plan Panel ,18/07/2023, 13:30 Present
26/09/2023, 13:30 Development Plan Panel ,26/09/2023, 13:30 Present
30/01/2024, 13:30 Development Plan Panel ,30/01/2024, 13:30 Present
16/07/2024, 13:30 Development Plan Panel ,16/07/2024, 13:30 Present
17/09/2024, 13:30 Development Plan Panel ,17/09/2024, 13:30 Present
05/11/2024, 13:30 Development Plan Panel ,05/11/2024, 13:30 Present
28/01/2025, 13:30 Development Plan Panel ,28/01/2025, 13:30 Expected
18/03/2025, 13:30 Development Plan Panel ,18/03/2025, 13:30 Expected
13/05/2025, 13:30 Development Plan Panel ,13/05/2025, 13:30 Expected
21/07/2023, 10:00 Leeds Housing Board ,21/07/2023, 10:00 Expected
25/09/2023, 10:00 Leeds Housing Board ,25/09/2023, 10:00 Expected
22/11/2023, 10:00 Leeds Housing Board ,22/11/2023, 10:00 Expected
23/01/2024, 13:00 Leeds Housing Board ,23/01/2024, 13:00 Expected
11/03/2024, 10:00 Leeds Housing Board ,11/03/2024, 10:00 Expected
06/06/2024, 10:00 Leeds Housing Board ,06/06/2024, 10:00 Expected
23/07/2024, 10:00 Leeds Housing Board ,23/07/2024, 10:00 Expected
26/09/2024, 10:30 Leeds Housing Board ,26/09/2024, 10:30 Expected
21/11/2024, 10:30 Leeds Housing Board ,21/11/2024, 10:30 Expected
01/06/2023, 13:30 North and East Plans Panel ,01/06/2023, 13:30 Present
29/06/2023, 13:30 North and East Plans Panel ,29/06/2023, 13:30 Present
27/07/2023, 13:30 North and East Plans Panel ,27/07/2023, 13:30 Present
24/08/2023, 13:30 North and East Plans Panel ,24/08/2023, 13:30 Present
21/09/2023, 13:30 North and East Plans Panel ,21/09/2023, 13:30 Present
19/10/2023, 13:30 North and East Plans Panel ,19/10/2023, 13:30 Present
16/11/2023, 13:30 North and East Plans Panel ,16/11/2023, 13:30 Present
01/02/2024, 13:30 North and East Plans Panel ,01/02/2024, 13:30 Present
29/02/2024, 13:30 North and East Plans Panel ,29/02/2024, 13:30 Present
28/03/2024, 13:30 North and East Plans Panel ,28/03/2024, 13:30 Present
25/04/2024, 13:30 North and East Plans Panel ,25/04/2024, 13:30 Present
05/06/2023, 13:00 Outer North West Community Committee ,05/06/2023, 13:00 Present
11/09/2023, 13:00 Outer North West Community Committee ,11/09/2023, 13:00 Present
13/11/2023, 13:00 Outer North West Community Committee ,13/11/2023, 13:00 Present
04/12/2023, 13:00 Outer North West Community Committee ,04/12/2023, 13:00 Present
11/03/2024, 13:00 Outer North West Community Committee ,11/03/2024, 13:00 Present
17/06/2024, 18:00 Outer North West Community Committee ,17/06/2024, 18:00 Present
30/09/2024, 13:00 Outer North West Community Committee ,30/09/2024, 13:00 Present
02/12/2024, 13:00 Outer North West Community Committee ,02/12/2024, 13:00 Expected
10/03/2025, 13:00 Outer North West Community Committee ,10/03/2025, 13:00 Expected
13/06/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,13/06/2023, 13:30 Present as substitute
08/08/2024, 10:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,08/08/2024, 10:30 Present as substitute
22/06/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,22/06/2023, 10:30 Present
20/07/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/07/2023, 10:30 Present
14/09/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,14/09/2023, 10:30 Present
12/10/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,12/10/2023, 10:30 Present
06/11/2023, 11:30 Scrutiny Board (Environment, Housing and Communities) ,06/11/2023, 11:30 Apologies, sent representative
07/12/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,07/12/2023, 10:30 Present
25/01/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,25/01/2024, 10:30 Present
22/02/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,22/02/2024, 10:30 Present
21/03/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,21/03/2024, 10:30 Present
20/06/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/06/2024, 10:30 Present
18/07/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,18/07/2024, 10:30 Present
31/07/2024, 13:30 Scrutiny Board (Environment, Housing and Communities) ,31/07/2024, 13:30 Present
19/09/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,19/09/2024, 10:30 Apologies, sent representative
23/10/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,23/10/2024, 10:30 Apologies, sent representative
21/11/2024, 10:00 Scrutiny Board (Environment, Housing and Communities) ,21/11/2024, 10:00 Expected
06/12/2024, 10:00 Scrutiny Board (Environment, Housing and Communities) ,06/12/2024, 10:00 Expected
23/01/2025, 10:30 Scrutiny Board (Environment, Housing and Communities) ,23/01/2025, 10:30 Expected
20/02/2025, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/02/2025, 10:30 Expected
02/04/2025, 10:30 Scrutiny Board (Environment, Housing and Communities) ,02/04/2025, 10:30 Expected
03/08/2023, 13:30 South and West Plans Panel ,03/08/2023, 13:30 Present as substitute
21/12/2023, 13:30 South and West Plans Panel ,21/12/2023, 13:30 Present as substitute
06/06/2024, 13:30 South and West Plans Panel ,06/06/2024, 13:30 Apologies, sent representative; Substituted by Councillor Dan Cohen
01/08/2024, 13:30 South and West Plans Panel ,01/08/2024, 13:30 Present
05/09/2024, 13:30 South and West Plans Panel ,05/09/2024, 13:30 Present
03/10/2024, 13:30 South and West Plans Panel ,03/10/2024, 13:30 Present
31/10/2024, 13:30 South and West Plans Panel ,31/10/2024, 13:30 Apologies, sent representative; Substituted by Councillor Dan Cohen
28/11/2024, 13:30 South and West Plans Panel ,28/11/2024, 13:30 Expected
09/01/2025, 13:30 South and West Plans Panel ,09/01/2025, 13:30 Expected
06/02/2025, 13:30 South and West Plans Panel ,06/02/2025, 13:30 Expected
06/03/2025, 13:30 South and West Plans Panel ,06/03/2025, 13:30 Expected
03/04/2025, 13:30 South and West Plans Panel ,03/04/2025, 13:30 Expected
01/05/2025, 13:30 South and West Plans Panel ,01/05/2025, 13:30 Expected