Attendance

Meeting attendance of Councillor Caroline Gruen

Attendance statistics for Councillor Caroline Gruen
Statistic Count Percentage
Total expected attendances:36
Present as expected: 34   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Caroline Gruen
Date Committee Meeting Attendance
22/06/2023, 13:30 City Plans Panel ,22/06/2023, 13:30 Present
13/07/2023, 13:30 City Plans Panel ,13/07/2023, 13:30 Present
10/08/2023, 13:30 City Plans Panel ,10/08/2023, 13:30 Present
05/10/2023, 13:30 City Plans Panel ,05/10/2023, 13:30 Present
02/11/2023, 13:30 City Plans Panel ,02/11/2023, 13:30 Present
30/11/2023, 13:30 City Plans Panel ,30/11/2023, 13:30 Present
18/01/2024, 13:30 City Plans Panel ,18/01/2024, 13:30 Present
15/02/2024, 13:30 City Plans Panel ,15/02/2024, 13:30 Present
14/03/2024, 13:30 City Plans Panel ,14/03/2024, 13:30 Present
11/04/2024, 13:30 City Plans Panel ,11/04/2024, 13:30 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
18/07/2023, 13:30 Development Plan Panel ,18/07/2023, 13:30 Present
26/09/2023, 13:30 Development Plan Panel ,26/09/2023, 13:30 Present
30/01/2024, 13:30 Development Plan Panel ,30/01/2024, 13:30 Present
04/07/2023, 18:00 Inner West Community Committee ,04/07/2023, 18:00 Apologies received
05/09/2023, 18:00 Inner West Community Committee ,05/09/2023, 18:00 Present
21/11/2023, 18:00 Inner West Community Committee ,21/11/2023, 18:00 Present
12/03/2024, 18:00 Inner West Community Committee ,12/03/2024, 18:00 Present
29/02/2024, 13:30 North and East Plans Panel ,29/02/2024, 13:30 Present as substitute
07/06/2023, 10:00 Scrutiny Board (Children and Families) ,07/06/2023, 10:00 Present
05/07/2023, 10:00 Scrutiny Board (Children and Families) ,05/07/2023, 10:00 Apologies, sent representative
06/09/2023, 10:00 Scrutiny Board (Children and Families) ,06/09/2023, 10:00 Present
04/10/2023, 10:00 Scrutiny Board (Children and Families) ,04/10/2023, 10:00 Present
29/11/2023, 10:00 Scrutiny Board (Children and Families) ,29/11/2023, 10:00 Present
24/01/2024, 10:00 Scrutiny Board (Children and Families) ,24/01/2024, 10:00 Present
22/02/2024, 14:00 Scrutiny Board (Children and Families) ,22/02/2024, 14:00 Present
27/03/2024, 10:00 Scrutiny Board (Children and Families) ,27/03/2024, 10:00 Present
18/04/2024, 13:30 Scrutiny Board (Children and Families) ,18/04/2024, 13:30 Present
03/08/2023, 13:30 South and West Plans Panel ,03/08/2023, 13:30 Present as substitute