Attendance

Meeting attendance of Councillor Simon Seary

Attendance statistics for Councillor Simon Seary
Statistic Count Percentage
Total expected attendances:34
Present as expected: 32   94%
Apologies received:2   100% of absences
Absent (incl. apologies):2   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon Seary
Date Committee Meeting Attendance
24/06/2024, 10:30 Corporate Governance and Audit Committee ,24/06/2024, 10:30 Present as substitute
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
26/09/2024, 13:30 North and East Plans Panel ,26/09/2024, 13:30 Present
21/11/2024, 13:30 North and East Plans Panel ,21/11/2024, 13:30 Expected
12/12/2024, 13:30 North and East Plans Panel ,12/12/2024, 13:30 Expected
30/01/2025, 13:30 North and East Plans Panel ,30/01/2025, 13:30 Expected
27/02/2025, 13:30 North and East Plans Panel ,27/02/2025, 13:30 Expected
27/03/2025, 13:30 North and East Plans Panel ,27/03/2025, 13:30 Expected
24/04/2025, 13:30 North and East Plans Panel ,24/04/2025, 13:30 Expected
29/05/2025, 13:30 North and East Plans Panel ,29/05/2025, 13:30 Expected
14/06/2023, 13:00 Outer West Community Committee ,14/06/2023, 13:00 Present
04/09/2023, 13:30 Outer West Community Committee ,04/09/2023, 13:30 Present
06/11/2023, 13:00 Outer West Community Committee ,06/11/2023, 13:00 Present
14/02/2024, 13:00 Outer West Community Committee ,14/02/2024, 13:00 Present
12/06/2024, 18:00 Outer West Community Committee ,12/06/2024, 18:00 Present
02/09/2024, 13:00 Outer West Community Committee ,02/09/2024, 13:00 Apologies received
04/11/2024, 13:00 Outer West Community Committee ,04/11/2024, 13:00 Present
19/02/2025, 13:00 Outer West Community Committee ,19/02/2025, 13:00 Expected
18/07/2024, 14:00 Scrutiny Board (Children and Families) ,18/07/2024, 14:00 Present as substitute
22/06/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,22/06/2023, 10:30 Present
20/07/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/07/2023, 10:30 Present
14/09/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,14/09/2023, 10:30 Present
12/10/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,12/10/2023, 10:30 Apologies, sent representative
06/11/2023, 11:30 Scrutiny Board (Environment, Housing and Communities) ,06/11/2023, 11:30 Present
07/12/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,07/12/2023, 10:30 Present
25/01/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,25/01/2024, 10:30 Present
22/02/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,22/02/2024, 10:30 Present
21/03/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,21/03/2024, 10:30 Present
19/09/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,19/09/2024, 10:30 Present as substitute
17/06/2024, 10:30 Scrutiny Board (Strategy and Resources) ,17/06/2024, 10:30 Present as substitute
14/10/2024, 10:30 Scrutiny Board (Strategy and Resources) ,14/10/2024, 10:30 Present as substitute