Attendance

Meeting attendance of Councillor John Illingworth

Attendance statistics for Councillor John Illingworth
Statistic Count Percentage
Total expected attendances:14
Present as expected: 14   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor John Illingworth
Date Committee Meeting Attendance
28/01/2019, 10:00 Corporate Governance and Audit Committee ,28/01/2019, 10:00 Present
22/03/2019, 10:00 Corporate Governance and Audit Committee ,22/03/2019, 10:00 Present
16/01/2019, 13:00 Council ,16/01/2019, 13:00 Present
27/02/2019, 13:00 Council ,27/02/2019, 13:00 Present
27/03/2019, 13:00 Council ,27/03/2019, 13:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
20/03/2019, 18:00 Inner West Community Committee ,20/03/2019, 18:00 Present
01/03/2019, 10:30 Member Management Committee ,01/03/2019, 10:30 Present
23/01/2019, 10:00 Scrutiny Board (Children and Families) ,23/01/2019, 10:00 Present
06/03/2019, 10:00 Scrutiny Board (Children and Families) ,06/03/2019, 10:00 Present
08/04/2019, 13:30 Scrutiny Board (Children and Families) ,08/04/2019, 13:30 Present
24/04/2019, 10:00 Scrutiny Board (Children and Families) ,24/04/2019, 10:00 Present
12/06/2019, 10:00 Scrutiny Board (Children and Families) ,12/06/2019, 10:00 Present
13/06/2019, 10:30 Scrutiny Board (Environment, Housing and Communities) ,13/06/2019, 10:30 Present as substitute