Attendance

Meeting attendance of Councillor Hannah Bithell

Attendance statistics for Councillor Hannah Bithell
Statistic Count Percentage
Total expected attendances:23
Present as expected: 21   91%
Apologies received:2   100% of absences
Absent (incl. apologies):2   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Hannah Bithell
Date Committee Meeting Attendance
16/01/2019, 13:00 Council ,16/01/2019, 13:00 Present
27/02/2019, 13:00 Council ,27/02/2019, 13:00 Present
27/03/2019, 13:00 Council ,27/03/2019, 13:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
20/03/2019, 18:00 Inner West Community Committee ,20/03/2019, 18:00 Present
05/02/2019, 10:30 Licensing Committee ,05/02/2019, 10:30 Present
05/03/2019, 10:00 Licensing Committee ,05/03/2019, 10:00 Present
02/04/2019, 10:00 Licensing Committee ,02/04/2019, 10:00 Present
21/05/2019, 10:00 Licensing Committee ,21/05/2019, 10:00 Present
24/05/2019, 10:30 Licensing Committee ,24/05/2019, 10:30 Apologies received
29/01/2019, 10:00 Licensing Sub-Committee ,29/01/2019, 10:00 Present
26/03/2019, 10:00 Licensing Sub-Committee ,26/03/2019, 10:00 Present
09/04/2019, 10:00 Licensing Sub-Committee ,09/04/2019, 10:00 Present
07/05/2019, 10:00 Licensing Sub-Committee ,07/05/2019, 10:00 Present
23/01/2019, 10:00 Scrutiny Board (Children and Families) ,23/01/2019, 10:00 Present
06/03/2019, 10:00 Scrutiny Board (Children and Families) ,06/03/2019, 10:00 Present
08/04/2019, 13:30 Scrutiny Board (Children and Families) ,08/04/2019, 13:30 Present
24/04/2019, 10:00 Scrutiny Board (Children and Families) ,24/04/2019, 10:00 Present
12/06/2019, 10:00 Scrutiny Board (Children and Families) ,12/06/2019, 10:00 Present
23/01/2019, 14:00 Scrutiny Board (Environment, Housing and Communities) ,23/01/2019, 14:00 Present
25/02/2019, 10:00 Scrutiny Board (Environment, Housing and Communities) ,25/02/2019, 10:00 Apologies, sent representative; Substituted by Councillor David Jenkins
13/03/2019, 10:30 Scrutiny Board (Environment, Housing and Communities) ,13/03/2019, 10:30 Present
09/01/2019, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,09/01/2019, 10:30 Present as substitute