Attendance

Meeting attendance of Councillor David Blackburn

Attendance statistics for Councillor David Blackburn
Statistic Count Percentage
Total expected attendances:169
Present as expected: 151   89%
Apologies received:18   100% of absences
Absent (incl. apologies):18   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Blackburn
Date Committee Meeting Attendance
06/06/2019, 13:30 City Plans Panel ,06/06/2019, 13:30 Present
27/06/2019, 13:30 City Plans Panel ,27/06/2019, 13:30 Present
18/07/2019, 13:30 City Plans Panel ,18/07/2019, 13:30 Present
29/08/2019, 13:30 City Plans Panel ,29/08/2019, 13:30 Apologies received
19/09/2019, 13:30 City Plans Panel ,19/09/2019, 13:30 Present
10/10/2019, 13:30 City Plans Panel ,10/10/2019, 13:30 Apologies received
31/10/2019, 13:30 City Plans Panel ,31/10/2019, 13:30 Present
21/11/2019, 13:30 City Plans Panel ,21/11/2019, 13:30 Present
06/01/2020, 13:30 City Plans Panel ,06/01/2020, 13:30 Apologies received
30/01/2020, 13:30 City Plans Panel ,30/01/2020, 13:30 Apologies received
20/02/2020, 13:30 City Plans Panel ,20/02/2020, 13:30 Present
12/03/2020, 13:30 City Plans Panel ,12/03/2020, 13:30 Present
21/05/2020, 13:30 City Plans Panel ,21/05/2020, 13:30 Present
16/07/2020, 13:30 City Plans Panel ,16/07/2020, 13:30 Present
06/08/2020, 13:30 City Plans Panel ,06/08/2020, 13:30 Present
03/09/2020, 13:30 City Plans Panel ,03/09/2020, 13:30 Present
25/09/2020, 13:30 City Plans Panel ,25/09/2020, 13:30 Present
01/10/2020, 13:30 City Plans Panel ,01/10/2020, 13:30 Present
22/10/2020, 13:30 City Plans Panel ,22/10/2020, 13:30 Present
19/11/2020, 13:30 City Plans Panel ,19/11/2020, 13:30 Present
07/01/2021, 13:30 City Plans Panel ,07/01/2021, 13:30 Present
11/02/2021, 13:30 City Plans Panel ,11/02/2021, 13:30 Present
25/02/2021, 13:30 City Plans Panel ,25/02/2021, 13:30 Present
11/03/2021, 13:30 City Plans Panel ,11/03/2021, 13:30 Present
08/04/2021, 13:30 City Plans Panel ,08/04/2021, 13:30 Present
19/05/2021, 10:00 City Plans Panel ,19/05/2021, 10:00 Present
19/05/2021, 14:00 City Plans Panel ,19/05/2021, 14:00 Present
10/06/2021, 11:00 City Plans Panel ,10/06/2021, 11:00 Present
10/06/2021, 13:30 City Plans Panel ,10/06/2021, 13:30 Present
10/06/2021, 16:00 City Plans Panel ,10/06/2021, 16:00 Present
08/07/2021, 10:30 City Plans Panel ,08/07/2021, 10:30 Present
08/07/2021, 13:00 City Plans Panel ,08/07/2021, 13:00 Present
08/07/2021, 15:30 City Plans Panel ,08/07/2021, 15:30 Present
05/08/2021, 13:30 City Plans Panel ,05/08/2021, 13:30 Present
02/09/2021, 13:30 City Plans Panel ,02/09/2021, 13:30 Present
30/09/2021, 13:30 City Plans Panel ,30/09/2021, 13:30 Present
28/10/2021, 13:30 City Plans Panel ,28/10/2021, 13:30 Apologies received
25/11/2021, 13:30 City Plans Panel ,25/11/2021, 13:30 Present
27/01/2022, 13:30 City Plans Panel ,27/01/2022, 13:30 Present
24/02/2022, 13:30 City Plans Panel ,24/02/2022, 13:30 Present
24/03/2022, 13:30 City Plans Panel ,24/03/2022, 13:30 Apologies received
21/04/2022, 13:30 City Plans Panel ,21/04/2022, 13:30 Present
19/05/2022, 13:30 City Plans Panel ,19/05/2022, 13:30 Present
16/06/2022, 13:30 City Plans Panel ,16/06/2022, 13:30 Apologies received
14/07/2022, 13:30 City Plans Panel ,14/07/2022, 13:30 Present
11/08/2022, 13:30 City Plans Panel ,11/08/2022, 13:30 Present
08/09/2022, 13:30 City Plans Panel ,08/09/2022, 13:30 Present as substitute
06/10/2022, 13:30 City Plans Panel ,06/10/2022, 13:30 Present
03/11/2022, 13:30 City Plans Panel ,03/11/2022, 13:30 Present
01/12/2022, 13:30 City Plans Panel ,01/12/2022, 13:30 Present
23/02/2023, 13:30 City Plans Panel ,23/02/2023, 13:30 Present
23/03/2023, 13:30 City Plans Panel ,23/03/2023, 13:30 Present
18/05/2023, 13:30 City Plans Panel ,18/05/2023, 13:30 Present
22/06/2023, 13:30 City Plans Panel ,22/06/2023, 13:30 Present
13/07/2023, 13:30 City Plans Panel ,13/07/2023, 13:30 Present
10/08/2023, 13:30 City Plans Panel ,10/08/2023, 13:30 Present
05/10/2023, 13:30 City Plans Panel ,05/10/2023, 13:30 Present
02/11/2023, 13:30 City Plans Panel ,02/11/2023, 13:30 Present
30/11/2023, 13:30 City Plans Panel ,30/11/2023, 13:30 Present
18/01/2024, 13:30 City Plans Panel ,18/01/2024, 13:30 Present
15/02/2024, 13:30 City Plans Panel ,15/02/2024, 13:30 Apologies, sent representative
14/03/2024, 13:30 City Plans Panel ,14/03/2024, 13:30 Present
11/04/2024, 13:30 City Plans Panel ,11/04/2024, 13:30 Present
02/07/2019, 13:30 Climate Emergency Advisory Committee ,02/07/2019, 13:30 Present
25/09/2019, 13:30 Climate Emergency Advisory Committee ,25/09/2019, 13:30 Present
23/10/2019, 14:00 Climate Emergency Advisory Committee ,23/10/2019, 14:00 Present
13/01/2020, 10:00 Climate Emergency Advisory Committee ,13/01/2020, 10:00 Present
10/03/2020, 13:00 Climate Emergency Advisory Committee ,10/03/2020, 13:00 Present
17/07/2020, 13:00 Climate Emergency Advisory Committee ,17/07/2020, 13:00 Present
22/09/2020, 15:30 Climate Emergency Advisory Committee ,22/09/2020, 15:30 Present
22/10/2020, 10:30 Climate Emergency Advisory Committee ,22/10/2020, 10:30 Apologies, sent representative
23/06/2022, 14:00 Climate Emergency Advisory Committee ,23/06/2022, 14:00 Present
21/12/2021, 13:30 Consultative Meeting of Members of the City Plans Panel ,21/12/2021, 13:30 Present
21/07/2022, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,21/07/2022, 14:00 Apologies received
24/10/2022, 13:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,24/10/2022, 13:00 Present
28/11/2022, 13:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,28/11/2022, 13:00 Present
12/12/2022, 14:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,12/12/2022, 14:00 Present
23/01/2023, 13:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,23/01/2023, 13:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
10/07/2019, 13:00 Council ,10/07/2019, 13:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Present
13/11/2019, 13:00 Council ,13/11/2019, 13:00 Present
04/12/2019, 16:00 Council ,04/12/2019, 16:00 Present
15/01/2020, 12:30 Council ,15/01/2020, 12:30 Present
15/01/2020, 13:00 Council ,15/01/2020, 13:00 Present
26/02/2020, 13:00 Council ,26/02/2020, 13:00 Present
30/04/2020, 17:00 Council ,30/04/2020, 17:00 Expected; Member in attendance via remote skype facility
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Present
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Apologies received
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Apologies received
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Apologies received
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
24/06/2019, 13:00 General Purposes Committee ,24/06/2019, 13:00 Present
30/08/2019, 16:30 General Purposes Committee ,30/08/2019, 16:30 Apologies, sent representative
28/01/2020, 14:00 General Purposes Committee ,28/01/2020, 14:00 Present
19/10/2020, 14:00 General Purposes Committee ,19/10/2020, 14:00 Present
01/02/2021, 15:00 General Purposes Committee ,01/02/2021, 15:00 Present
15/03/2021, 12:00 General Purposes Committee ,15/03/2021, 12:00 Present
02/07/2021, 11:00 General Purposes Committee ,02/07/2021, 11:00 Present
25/10/2021, 12:00 General Purposes Committee ,25/10/2021, 12:00 Present
11/02/2022, 11:00 General Purposes Committee ,11/02/2022, 11:00 Present
16/05/2022, 14:00 General Purposes Committee ,16/05/2022, 14:00 Present
11/07/2022, 11:00 General Purposes Committee ,11/07/2022, 11:00 Present
19/10/2022, 10:00 General Purposes Committee ,19/10/2022, 10:00 Present
14/12/2022, 10:00 General Purposes Committee ,14/12/2022, 10:00 Present
08/02/2023, 10:00 General Purposes Committee ,08/02/2023, 10:00 Present
26/07/2023, 11:00 General Purposes Committee ,26/07/2023, 11:00 Present
18/10/2023, 11:00 General Purposes Committee ,18/10/2023, 11:00 Present
07/02/2024, 11:00 General Purposes Committee ,07/02/2024, 11:00 Present
17/04/2024, 11:00 General Purposes Committee ,17/04/2024, 11:00 Present
17/07/2019, 13:00 Outer West Community Committee ,17/07/2019, 13:00 Present
16/09/2019, 13:00 Outer West Community Committee ,16/09/2019, 13:00 Present
04/11/2019, 13:00 Outer West Community Committee ,04/11/2019, 13:00 Present
09/11/2020, 13:00 Outer West Community Committee ,09/11/2020, 13:00 Present
01/12/2020, 10:00 Outer West Community Committee ,01/12/2020, 10:00 Present
18/01/2021, 13:00 Outer West Community Committee ,18/01/2021, 13:00 Present
17/02/2021, 13:00 Outer West Community Committee ,17/02/2021, 13:00 Present
05/07/2021, 13:00 Outer West Community Committee ,05/07/2021, 13:00 Present
06/09/2021, 13:00 Outer West Community Committee ,06/09/2021, 13:00 Present
08/11/2021, 13:00 Outer West Community Committee ,08/11/2021, 13:00 Present
16/02/2022, 14:00 Outer West Community Committee ,16/02/2022, 14:00 Present
08/06/2022, 13:00 Outer West Community Committee ,08/06/2022, 13:00 Present
05/09/2022, 13:00 Outer West Community Committee ,05/09/2022, 13:00 Present
07/11/2022, 13:00 Outer West Community Committee ,07/11/2022, 13:00 Present
15/02/2023, 13:00 Outer West Community Committee ,15/02/2023, 13:00 Present
14/03/2023, 10:00 Outer West Community Committee ,14/03/2023, 10:00 Present
14/06/2023, 13:00 Outer West Community Committee ,14/06/2023, 13:00 Present
04/09/2023, 13:30 Outer West Community Committee ,04/09/2023, 13:30 Present
06/11/2023, 13:00 Outer West Community Committee ,06/11/2023, 13:00 Present
14/02/2024, 13:00 Outer West Community Committee ,14/02/2024, 13:00 Apologies received
21/06/2021, 11:00 Outer West Community Committee - Consultative Meeting ,21/06/2021, 11:00 Present
07/06/2023, 10:00 Scrutiny Board (Children and Families) ,07/06/2023, 10:00 Apologies received
05/07/2023, 10:00 Scrutiny Board (Children and Families) ,05/07/2023, 10:00 Present
06/09/2023, 10:00 Scrutiny Board (Children and Families) ,06/09/2023, 10:00 Present
04/10/2023, 10:00 Scrutiny Board (Children and Families) ,04/10/2023, 10:00 Present
29/11/2023, 10:00 Scrutiny Board (Children and Families) ,29/11/2023, 10:00 Present
24/01/2024, 10:00 Scrutiny Board (Children and Families) ,24/01/2024, 10:00 Present
22/02/2024, 14:00 Scrutiny Board (Children and Families) ,22/02/2024, 14:00 Apologies received
27/03/2024, 10:00 Scrutiny Board (Children and Families) ,27/03/2024, 10:00 Apologies received
18/04/2024, 13:30 Scrutiny Board (Children and Families) ,18/04/2024, 13:30 Present
14/09/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,14/09/2023, 10:30 Present as substitute
13/02/2020, 13:30 South and West Plans Panel ,13/02/2020, 13:30 Present as substitute