Attendance

Meeting attendance of Councillor Amanda Carter

Attendance statistics for Councillor Amanda Carter
Statistic Count Percentage
Total expected attendances:143
Present as expected: 106   74%
Apologies received:27   73% of absences
Absent (incl. apologies):37   26%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Amanda Carter
Date Committee Meeting Attendance
22/05/2006, 18:00 Council ,22/05/2006, 18:00 Present
21/06/2006, 14:00 Council ,21/06/2006, 14:00 Present
19/07/2006, 14:00 Council ,19/07/2006, 14:00 Present
13/09/2006, 14:00 Council ,13/09/2006, 14:00 Present
01/11/2006, 14:00 Council ,01/11/2006, 14:00 Present
13/12/2006, 13:00 Council ,13/12/2006, 13:00 Present
13/12/2006, 13:15 Council ,13/12/2006, 13:15 Present
17/01/2007, 14:00 Council ,17/01/2007, 14:00 Present
21/02/2007, 14:00 Council ,21/02/2007, 14:00 Present
18/04/2007, 14:00 Council ,18/04/2007, 14:00 Present
24/05/2007, 18:00 Council ,24/05/2007, 18:00 Present
20/06/2007, 13:30 Council ,20/06/2007, 13:30 Present
18/07/2007, 13:30 Council ,18/07/2007, 13:30 Present
31/10/2007, 13:15 Council ,31/10/2007, 13:15 Present
31/10/2007, 13:30 Council ,31/10/2007, 13:30 Present
12/12/2007, 13:30 Council ,12/12/2007, 13:30 Absent
12/12/2007, 13:40 Council ,12/12/2007, 13:40 Absent
12/12/2007, 14:00 Council ,12/12/2007, 14:00 Absent
12/12/2007, 14:20 Council ,12/12/2007, 14:20 Absent
16/01/2008, 13:30 Council ,16/01/2008, 13:30 Absent
20/02/2008, 13:30 Council ,20/02/2008, 13:30 Present
21/05/2015, 18:00 Council ,21/05/2015, 18:00 Present
08/07/2015, 13:00 Council ,08/07/2015, 13:00 Present
16/09/2015, 13:00 Council ,16/09/2015, 13:00 Present
11/11/2015, 13:00 Council ,11/11/2015, 13:00 Present
13/01/2016, 13:00 Council ,13/01/2016, 13:00 Present
13/01/2016, 13:30 Council ,13/01/2016, 13:30 Present
24/02/2016, 13:00 Council ,24/02/2016, 13:00 Present
23/03/2016, 13:00 Council ,23/03/2016, 13:00 Present
19/05/2016, 18:00 Council ,19/05/2016, 18:00 Present
29/06/2016, 13:00 Council ,29/06/2016, 13:00 Present
14/09/2016, 13:00 Council ,14/09/2016, 13:00 Apologies received
09/11/2016, 13:00 Council ,09/11/2016, 13:00 Present
11/01/2017, 13:00 Council ,11/01/2017, 13:00 Present
11/01/2017, 13:30 Council ,11/01/2017, 13:30 Present
22/02/2017, 13:00 Council ,22/02/2017, 13:00 Present
29/03/2017, 13:00 Council ,29/03/2017, 13:00 Present
25/05/2017, 18:00 Council ,25/05/2017, 18:00 Present
12/07/2017, 13:00 Council ,12/07/2017, 13:00 Present
12/07/2017, 13:30 Council ,12/07/2017, 13:30 Present
13/09/2017, 13:00 Council ,13/09/2017, 13:00 Present
08/11/2017, 10:30 Council ,08/11/2017, 10:30 Present
08/11/2017, 13:00 Council ,08/11/2017, 13:00 Present
10/01/2018, 13:00 Council ,10/01/2018, 13:00 Present
21/02/2018, 13:00 Council ,21/02/2018, 13:00 Present
28/03/2018, 13:00 Council ,28/03/2018, 13:00 Present
24/05/2018, 18:00 Council ,24/05/2018, 18:00 Present
11/07/2018, 13:00 Council ,11/07/2018, 13:00 Present
12/09/2018, 13:00 Council ,12/09/2018, 13:00 Present
14/11/2018, 12:15 Council ,14/11/2018, 12:15 Present
14/11/2018, 13:15 Council ,14/11/2018, 13:15 Present
16/01/2019, 13:00 Council ,16/01/2019, 13:00 Present
27/02/2019, 13:00 Council ,27/02/2019, 13:00 Present
27/03/2019, 13:00 Council ,27/03/2019, 13:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
10/07/2019, 13:00 Council ,10/07/2019, 13:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Present
01/02/2017, 10:00 General Purposes Committee ,01/02/2017, 10:00 Present
08/03/2017, 11:30 General Purposes Committee ,08/03/2017, 11:30 Present
10/05/2017, 10:00 General Purposes Committee ,10/05/2017, 10:00 Present
02/10/2017, 15:00 General Purposes Committee ,02/10/2017, 15:00 Present
11/12/2017, 11:30 General Purposes Committee ,11/12/2017, 11:30 Present
07/03/2018, 15:30 General Purposes Committee ,07/03/2018, 15:30 Apologies received
18/05/2018, 09:00 General Purposes Committee ,18/05/2018, 09:00 Apologies, sent representative
01/10/2018, 15:30 General Purposes Committee ,01/10/2018, 15:30 Present
12/12/2018, 15:00 General Purposes Committee ,12/12/2018, 15:00 Apologies, sent representative
13/02/2019, 16:00 General Purposes Committee ,13/02/2019, 16:00 Present
15/05/2019, 12:00 General Purposes Committee ,15/05/2019, 12:00 Apologies received
24/06/2019, 13:00 General Purposes Committee ,24/06/2019, 13:00 Apologies received
30/08/2019, 16:30 General Purposes Committee ,30/08/2019, 16:30 Present
20/05/2015, 13:30 Outer West Community Committee ,20/05/2015, 13:30 Present
01/07/2015, 13:00 Outer West Community Committee ,01/07/2015, 13:00 Present
07/10/2015, 18:30 Outer West Community Committee ,07/10/2015, 18:30 Apologies received
09/12/2015, 13:00 Outer West Community Committee ,09/12/2015, 13:00 Apologies received
02/03/2016, 14:30 Outer West Community Committee ,02/03/2016, 14:30 Present
18/05/2016, 13:00 Outer West Community Committee ,18/05/2016, 13:00 Present
15/06/2016, 13:00 Outer West Community Committee ,15/06/2016, 13:00 Present
28/09/2016, 18:30 Outer West Community Committee ,28/09/2016, 18:30 Apologies received
13/01/2017, 13:00 Outer West Community Committee ,13/01/2017, 13:00 Present
01/03/2017, 13:00 Outer West Community Committee ,01/03/2017, 13:00 Present
21/07/2017, 13:00 Outer West Community Committee ,21/07/2017, 13:00 Present
27/09/2017, 13:00 Outer West Community Committee ,27/09/2017, 13:00 Present
22/11/2017, 13:00 Outer West Community Committee ,22/11/2017, 13:00 Present
28/02/2018, 13:00 Outer West Community Committee ,28/02/2018, 13:00 Apologies received
18/07/2018, 13:00 Outer West Community Committee ,18/07/2018, 13:00 Present
17/09/2018, 13:00 Outer West Community Committee ,17/09/2018, 13:00 Present
19/11/2018, 13:00 Outer West Community Committee ,19/11/2018, 13:00 Present
20/02/2019, 13:00 Outer West Community Committee ,20/02/2019, 13:00 Present
17/07/2019, 13:00 Outer West Community Committee ,17/07/2019, 13:00 Present
16/09/2019, 13:00 Outer West Community Committee ,16/09/2019, 13:00 Present
Private meeting, 25/05/2006, 13:30 Present
Private meeting, 22/06/2006, 13:30 Present
Private meeting, 20/07/2006, 13:30 Present
Private meeting, 17/08/2006, 13:30 Present
Private meeting, 14/09/2006, 13:30 Present
Private meeting, 12/10/2006, 13:30 Present
Private meeting, 09/11/2006, 13:30 Present
Private meeting, 07/12/2006, 13:30 Present
Private meeting, 04/01/2007, 13:30 Present
Private meeting, 01/02/2007, 13:30 Present
Private meeting, 08/02/2007, 14:00 Present
Private meeting, 01/03/2007, 13:30 Present
Private meeting, 29/03/2007, 13:30 Apologies received
Private meeting, 26/04/2007, 13:30 Present
Private meeting, 23/05/2007, 13:30 Present
Private meeting, 21/06/2007, 13:30 Present
Private meeting, 19/07/2007, 13:30 Apologies, sent representative; Substituted by Councillor Stuart Andrew
Private meeting, 16/08/2007, 13:30 Apologies, sent representative; Substituted by Councillor Stuart Andrew
Private meeting, 13/09/2007, 13:30 Present
Private meeting, 11/10/2007, 13:30 Present
Private meeting, 08/11/2007, 13:30 Present
Private meeting, 06/12/2007, 13:30 Present
Private meeting, 10/01/2008, 13:00 Apologies, sent representative; Substituted by Councillor Stuart Andrew
Private meeting, 07/02/2008, 13:30 Present
Private meeting, 28/02/2008, 13:30 Present
Private meeting, 27/03/2008, 13:30 Expected
Private meeting, 13/07/2006, 13:30 Present
Private meeting, 10/08/2006, 13:30 Apologies received
Private meeting, 07/09/2006, 13:30 Present
Private meeting, 05/10/2006, 13:30 Absent
Private meeting, 02/11/2006, 13:30 Apologies received
Private meeting, 30/11/2006, 13:30 Present
Private meeting, 28/12/2006, 14:15 Absent
Private meeting, 25/01/2007, 14:15 Apologies received
Private meeting, 22/02/2007, 14:15 Apologies received
Private meeting, 22/03/2007, 13:30 Apologies received
Private meeting, 19/04/2007, 13:30 Absent
Private meeting, 17/05/2007, 14:15 Apologies received
17/06/2015, 13:30 Scrutiny Board (Citizens and Communities) ,17/06/2015, 13:30 Present
27/07/2015, 10:00 Scrutiny Board (Citizens and Communities) ,27/07/2015, 10:00 Present
14/09/2015, 10:00 Scrutiny Board (Citizens and Communities) ,14/09/2015, 10:00 Present
12/10/2015, 10:00 Scrutiny Board (Citizens and Communities) ,12/10/2015, 10:00 Apologies received
09/11/2015, 10:00 Scrutiny Board (Citizens and Communities) ,09/11/2015, 10:00 Apologies received
07/07/2006, 14:00 West Outer Area Committee ,07/07/2006, 14:00 Apologies received
15/09/2006, 14:00 West Outer Area Committee ,15/09/2006, 14:00 Absent
03/11/2006, 14:00 West Outer Area Committee ,03/11/2006, 14:00 Present
08/12/2006, 14:00 West Outer Area Committee ,08/12/2006, 14:00 Absent
23/02/2007, 14:00 West Outer Area Committee ,23/02/2007, 14:00 Apologies received
20/04/2007, 14:00 West Outer Area Committee ,20/04/2007, 14:00 Apologies received
13/07/2007, 14:00 West Outer Area Committee ,13/07/2007, 14:00 Present
21/09/2007, 14:00 West Outer Area Committee ,21/09/2007, 14:00 Apologies received
02/11/2007, 14:00 West Outer Area Committee ,02/11/2007, 14:00 Present
14/12/2007, 14:00 West Outer Area Committee ,14/12/2007, 14:00 Apologies received
22/02/2008, 14:00 West Outer Area Committee ,22/02/2008, 14:00 Present