Attendance

Meeting attendance of Councillor Ruth Feldman

Attendance statistics for Councillor Ruth Feldman
Statistic Count Percentage
Total expected attendances:186
Present as expected: 154   83%
Apologies received:28   88% of absences
Absent (incl. apologies):32   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ruth Feldman
Date Committee Meeting Attendance
22/05/2006, 18:00 Council ,22/05/2006, 18:00 Absent
21/06/2006, 14:00 Council ,21/06/2006, 14:00 Present
19/07/2006, 14:00 Council ,19/07/2006, 14:00 Present
13/09/2006, 14:00 Council ,13/09/2006, 14:00 Present
01/11/2006, 14:00 Council ,01/11/2006, 14:00 Present
13/12/2006, 13:00 Council ,13/12/2006, 13:00 Present
13/12/2006, 13:15 Council ,13/12/2006, 13:15 Present
17/01/2007, 14:00 Council ,17/01/2007, 14:00 Present
21/02/2007, 14:00 Council ,21/02/2007, 14:00 Present
18/04/2007, 14:00 Council ,18/04/2007, 14:00 Present
24/05/2007, 18:00 Council ,24/05/2007, 18:00 Present
20/06/2007, 13:30 Council ,20/06/2007, 13:30 Present
18/07/2007, 13:30 Council ,18/07/2007, 13:30 Present
31/10/2007, 13:15 Council ,31/10/2007, 13:15 Present
31/10/2007, 13:30 Council ,31/10/2007, 13:30 Present
12/12/2007, 13:30 Council ,12/12/2007, 13:30 Present
12/12/2007, 13:40 Council ,12/12/2007, 13:40 Present
12/12/2007, 14:00 Council ,12/12/2007, 14:00 Present
12/12/2007, 14:20 Council ,12/12/2007, 14:20 Present
16/01/2008, 13:30 Council ,16/01/2008, 13:30 Present
20/02/2008, 13:30 Council ,20/02/2008, 13:30 Present
09/04/2008, 13:30 Council ,09/04/2008, 13:30 Present
22/05/2008, 18:00 Council ,22/05/2008, 18:00 Present
02/07/2008, 13:30 Council ,02/07/2008, 13:30 Present
10/09/2008, 13:15 Council ,10/09/2008, 13:15 Present
10/09/2008, 13:30 Council ,10/09/2008, 13:30 Present
19/11/2008, 13:30 Council ,19/11/2008, 13:30 Present
28/01/2009, 10:00 Council ,28/01/2009, 10:00 Present
28/01/2009, 13:30 Council ,28/01/2009, 13:30 Present
25/02/2009, 13:30 Council ,25/02/2009, 13:30 Present
22/04/2009, 13:30 Council ,22/04/2009, 13:30 Present
21/05/2009, 18:00 Council ,21/05/2009, 18:00 Present
15/07/2009, 13:30 Council ,15/07/2009, 13:30 Present
16/09/2009, 13:30 Council ,16/09/2009, 13:30 Present
18/11/2009, 13:30 Council ,18/11/2009, 13:30 Present
18/11/2009, 13:35 Council ,18/11/2009, 13:35 Present
20/01/2010, 13:30 Council ,20/01/2010, 13:30 Present
24/02/2010, 13:30 Council ,24/02/2010, 13:30 Present
21/04/2010, 13:30 Council ,21/04/2010, 13:30 Present
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
14/07/2010, 13:30 Council ,14/07/2010, 13:30 Present
15/09/2010, 13:30 Council ,15/09/2010, 13:30 Present
15/09/2010, 13:45 Council ,15/09/2010, 13:45 Present
17/11/2010, 13:30 Council ,17/11/2010, 13:30 Present
19/01/2011, 13:30 Council ,19/01/2011, 13:30 Present
26/01/2011, 18:00 Council ,26/01/2011, 18:00 Apologies received
23/02/2011, 13:30 Council ,23/02/2011, 13:30 Present
06/04/2011, 13:30 Council ,06/04/2011, 13:30 Present
30/03/2011, 12:30 General Purposes Committee ,30/03/2011, 12:30 Present as substitute
22/06/2010, 11:00 Licensing Committee ,22/06/2010, 11:00 Apologies received
20/07/2010, 10:00 Licensing Committee ,20/07/2010, 10:00 Apologies received
03/09/2010, 11:30 Licensing Committee ,03/09/2010, 11:30 Present
14/09/2010, 10:00 Licensing Committee ,14/09/2010, 10:00 Apologies received
16/11/2010, 10:00 Licensing Committee ,16/11/2010, 10:00 Apologies received
21/12/2010, 10:00 Licensing Committee ,21/12/2010, 10:00 Present
15/02/2011, 10:00 Licensing Committee ,15/02/2011, 10:00 Present
15/03/2011, 10:00 Licensing Committee ,15/03/2011, 10:00 Apologies received
28/03/2011, 09:30 Licensing Committee ,28/03/2011, 09:30 Apologies received
26/07/2010, 10:00 Licensing Sub-Committee ,26/07/2010, 10:00 Present
04/10/2010, 10:00 Licensing Sub-Committee ,04/10/2010, 10:00 Present
08/11/2010, 10:00 Licensing Sub-Committee ,08/11/2010, 10:00 Present
31/01/2011, 10:00 Licensing Sub-Committee ,31/01/2011, 10:00 Present
11/04/2011, 10:00 Licensing Sub-Committee ,11/04/2011, 10:00 Present
10/07/2006, 17:30 North East (Outer) Area Committee ,10/07/2006, 17:30 Present
18/09/2006, 19:00 North East (Outer) Area Committee ,18/09/2006, 19:00 Present
23/10/2006, 19:00 North East (Outer) Area Committee ,23/10/2006, 19:00 Present
11/12/2006, 19:00 North East (Outer) Area Committee ,11/12/2006, 19:00 Present
12/02/2007, 19:00 North East (Outer) Area Committee ,12/02/2007, 19:00 Present
28/03/2007, 19:00 North East (Outer) Area Committee ,28/03/2007, 19:00 Present
09/07/2007, 19:00 North East (Outer) Area Committee ,09/07/2007, 19:00 Apologies received
17/09/2007, 19:00 North East (Outer) Area Committee ,17/09/2007, 19:00 Present
22/10/2007, 19:00 North East (Outer) Area Committee ,22/10/2007, 19:00 Apologies received
10/12/2007, 19:00 North East (Outer) Area Committee ,10/12/2007, 19:00 Present
11/02/2008, 19:00 North East (Outer) Area Committee ,11/02/2008, 19:00 Present
31/03/2008, 19:00 North East (Outer) Area Committee ,31/03/2008, 19:00 Present
07/07/2008, 18:00 North East (Outer) Area Committee ,07/07/2008, 18:00 Present
15/09/2008, 18:00 North East (Outer) Area Committee ,15/09/2008, 18:00 Present
27/10/2008, 17:30 North East (Outer) Area Committee ,27/10/2008, 17:30 Apologies received
08/12/2008, 17:30 North East (Outer) Area Committee ,08/12/2008, 17:30 Present
10/02/2009, 17:30 North East (Outer) Area Committee ,10/02/2009, 17:30 Present
23/03/2009, 18:00 North East (Outer) Area Committee ,23/03/2009, 18:00 Apologies received
06/07/2009, 18:00 North East (Outer) Area Committee ,06/07/2009, 18:00 Present
21/09/2009, 18:00 North East (Outer) Area Committee ,21/09/2009, 18:00 Absent
26/10/2009, 17:30 North East (Outer) Area Committee ,26/10/2009, 17:30 Present
07/12/2009, 17:30 North East (Outer) Area Committee ,07/12/2009, 17:30 Present
08/02/2010, 17:30 North East (Outer) Area Committee ,08/02/2010, 17:30 Present
22/03/2010, 18:00 North East (Outer) Area Committee ,22/03/2010, 18:00 Present
05/07/2010, 18:00 North East (Outer) Area Committee ,05/07/2010, 18:00 Apologies received
20/09/2010, 18:00 North East (Outer) Area Committee ,20/09/2010, 18:00 Apologies received
25/10/2010, 17:30 North East (Outer) Area Committee ,25/10/2010, 17:30 Present
06/12/2010, 17:30 North East (Outer) Area Committee ,06/12/2010, 17:30 Apologies received
07/02/2011, 17:30 North East (Outer) Area Committee ,07/02/2011, 17:30 Present
21/03/2011, 18:00 North East (Outer) Area Committee ,21/03/2011, 18:00 Present
Private meeting, 24/04/2008, 13:30 Present
Private meeting, 21/05/2008, 13:30 Present
Private meeting, 19/06/2008, 13:30 Present
Private meeting, 22/07/2008, 13:30 Present
Private meeting, 14/08/2008, 13:30 Present
Private meeting, 11/09/2008, 13:30 Present
Private meeting, 09/10/2008, 13:30 Apologies received
Private meeting, 06/11/2008, 13:30 Apologies received
Private meeting, 04/12/2008, 13:30 Present
Private meeting, 08/01/2009, 13:30 Present as substitute
Private meeting, 29/01/2009, 13:30 Present
Private meeting, 26/02/2009, 13:30 Present
Private meeting, 26/03/2009, 13:30 Present
Private meeting, 23/04/2009, 13:30 Present
Private meeting, 20/05/2009, 13:30 Present
Private meeting, 18/06/2009, 13:30 Present
Private meeting, 16/07/2009, 13:30 Present
13/08/2009, 13:30 Plans Panel (City Centre) ,13/08/2009, 13:30 Present
10/09/2009, 13:30 Plans Panel (City Centre) ,10/09/2009, 13:30 Present
08/10/2009, 13:30 Plans Panel (City Centre) ,08/10/2009, 13:30 Present
05/11/2009, 13:30 Plans Panel (City Centre) ,05/11/2009, 13:30 Present
03/12/2009, 13:30 Plans Panel (City Centre) ,03/12/2009, 13:30 Present
04/02/2010, 13:30 Plans Panel (City Centre) ,04/02/2010, 13:30 Absent
04/03/2010, 13:30 Plans Panel (City Centre) ,04/03/2010, 13:30 Apologies, sent representative; Substituted by Councillor Paul Wadsworth
22/03/2010, 14:00 Plans Panel (City Centre) ,22/03/2010, 14:00 Present
01/04/2010, 14:00 Plans Panel (City Centre) ,01/04/2010, 14:00 Present
29/04/2010, 13:30 Plans Panel (City Centre) ,29/04/2010, 13:30 Absent
26/05/2010, 14:30 Plans Panel (City Centre) ,26/05/2010, 14:30 Present
10/02/2011, 13:30 Plans Panel (City Centre) ,10/02/2011, 13:30 Present as substitute
Private meeting, 01/06/2006, 13:30 Present
Private meeting, 15/06/2006, 13:30 Present
Private meeting, 06/07/2006, 13:30 Present
Private meeting, 03/08/2006, 13:30 Apologies, sent representative; Substituted by Councillor David Schofield
Private meeting, 31/08/2006, 13:30 Present
Private meeting, 28/09/2006, 13:30 Present
Private meeting, 26/10/2006, 13:30 Present
Private meeting, 23/11/2006, 13:30 Present
Private meeting, 21/12/2006, 13:30 Present
Private meeting, 18/01/2007, 13:30 Present
Private meeting, 15/02/2007, 13:30 Present
Private meeting, 21/02/2007, 10:00 Present
Private meeting, 06/03/2007, 14:00 Present
Private meeting, 15/03/2007, 14:00 Present
Private meeting, 12/04/2007, 13:30 Present
Private meeting, 10/05/2007, 13:30 Present
Private meeting, 28/08/2008, 13:30 Present
Private meeting, 07/08/2008, 13:30 Present as substitute
Private meeting, 04/09/2008, 14:15 Present as substitute
24/06/2008, 10:00 Scrutiny Board (Adult Social Care) ,24/06/2008, 10:00 Present
23/07/2008, 10:00 Scrutiny Board (Adult Social Care) ,23/07/2008, 10:00 Present
17/09/2008, 10:00 Scrutiny Board (Adult Social Care) ,17/09/2008, 10:00 Present
15/10/2008, 10:00 Scrutiny Board (Adult Social Care) ,15/10/2008, 10:00 Apologies received
12/11/2008, 10:00 Scrutiny Board (Adult Social Care) ,12/11/2008, 10:00 Present
24/11/2008, 10:00 Scrutiny Board (Adult Social Care) ,24/11/2008, 10:00 Present
10/12/2008, 10:00 Scrutiny Board (Adult Social Care) ,10/12/2008, 10:00 Present
07/01/2009, 10:00 Scrutiny Board (Adult Social Care) ,07/01/2009, 10:00 Present
11/02/2009, 10:00 Scrutiny Board (Adult Social Care) ,11/02/2009, 10:00 Present
11/03/2009, 10:00 Scrutiny Board (Adult Social Care) ,11/03/2009, 10:00 Present
08/04/2009, 10:00 Scrutiny Board (Adult Social Care) ,08/04/2009, 10:00 Apologies received
06/05/2009, 10:00 Scrutiny Board (Adult Social Care) ,06/05/2009, 10:00 Present
17/06/2009, 10:00 Scrutiny Board (Adult Social Care) ,17/06/2009, 10:00 Apologies received
29/07/2009, 10:00 Scrutiny Board (Adult Social Care) ,29/07/2009, 10:00 Present
20/08/2009, 14:00 Scrutiny Board (Adult Social Care) ,20/08/2009, 14:00 Apologies received
09/09/2009, 10:00 Scrutiny Board (Adult Social Care) ,09/09/2009, 10:00 Apologies received
07/10/2009, 10:00 Scrutiny Board (Adult Social Care) ,07/10/2009, 10:00 Apologies received
11/11/2009, 10:00 Scrutiny Board (Adult Social Care) ,11/11/2009, 10:00 Apologies received
16/12/2009, 10:00 Scrutiny Board (Adult Social Care) ,16/12/2009, 10:00 Present
13/01/2010, 10:00 Scrutiny Board (Adult Social Care) ,13/01/2010, 10:00 Apologies received
10/02/2010, 10:00 Scrutiny Board (Adult Social Care) ,10/02/2010, 10:00 Present
17/03/2010, 10:00 Scrutiny Board (Adult Social Care) ,17/03/2010, 10:00 Present
11/05/2010, 10:00 Scrutiny Board (Adult Social Care) ,11/05/2010, 10:00 Present
14/06/2007, 10:30 Scrutiny Board (Environment and Neighbourhoods) ,14/06/2007, 10:30 Present
25/07/2007, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,25/07/2007, 10:00 Present
19/09/2007, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,19/09/2007, 10:00 Present
24/10/2007, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,24/10/2007, 10:00 Present
21/11/2007, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,21/11/2007, 10:00 Present
19/12/2007, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,19/12/2007, 10:00 Present
30/01/2008, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,30/01/2008, 10:00 Apologies received
27/02/2008, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,27/02/2008, 10:00 Present
26/03/2008, 10:00 Scrutiny Board (Environment and Neighbourhoods) ,26/03/2008, 10:00 Present
13/05/2008, 11:00 Scrutiny Board (Environment and Neighbourhoods) ,13/05/2008, 11:00 Present
19/06/2006, 10:00 Scrutiny Board (Health and Adult Social Care) ,19/06/2006, 10:00 Present
24/07/2006, 10:00 Scrutiny Board (Health and Adult Social Care) ,24/07/2006, 10:00 Present
18/09/2006, 10:00 Scrutiny Board (Health and Adult Social Care) ,18/09/2006, 10:00 Present
23/10/2006, 10:00 Scrutiny Board (Health and Adult Social Care) ,23/10/2006, 10:00 Present
20/11/2006, 10:00 Scrutiny Board (Health and Adult Social Care) ,20/11/2006, 10:00 Present
18/12/2006, 10:00 Scrutiny Board (Health and Adult Social Care) ,18/12/2006, 10:00 Present
22/01/2007, 10:00 Scrutiny Board (Health and Adult Social Care) ,22/01/2007, 10:00 Present
19/02/2007, 10:00 Scrutiny Board (Health and Adult Social Care) ,19/02/2007, 10:00 Present
19/03/2007, 10:00 Scrutiny Board (Health and Adult Social Care) ,19/03/2007, 10:00 Present
02/04/2007, 13:30 Scrutiny Board (Health and Adult Social Care) ,02/04/2007, 13:30 Apologies received
23/04/2007, 10:00 Scrutiny Board (Health and Adult Social Care) ,23/04/2007, 10:00 Present
16/05/2007, 11:30 Scrutiny Board (Health and Adult Social Care) ,16/05/2007, 11:30 Present