Attendance

Meeting attendance of Councillor Gerald Wilkinson

Attendance statistics for Councillor Gerald Wilkinson
Statistic Count Percentage
Total expected attendances:31
Present as expected: 25   81%
Apologies received:6   100% of absences
Absent (incl. apologies):6   19%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gerald Wilkinson
Date Committee Meeting Attendance
11/07/2018, 13:00 Council ,11/07/2018, 13:00 Present
12/09/2018, 13:00 Council ,12/09/2018, 13:00 Present
14/11/2018, 12:15 Council ,14/11/2018, 12:15 Present
14/11/2018, 13:15 Council ,14/11/2018, 13:15 Present
03/07/2018, 10:00 Licensing Committee ,03/07/2018, 10:00 Present
14/08/2018, 10:00 Licensing Committee ,14/08/2018, 10:00 Apologies received
04/09/2018, 10:00 Licensing Committee ,04/09/2018, 10:00 Present
02/10/2018, 10:00 Licensing Committee ,02/10/2018, 10:00 Present
06/11/2018, 10:30 Licensing Committee ,06/11/2018, 10:30 Apologies received
04/12/2018, 10:30 Licensing Committee ,04/12/2018, 10:30 Present
07/08/2018, 10:00 Licensing Sub-Committee ,07/08/2018, 10:00 Present
21/08/2018, 10:00 Licensing Sub-Committee ,21/08/2018, 10:00 Present
28/08/2018, 10:00 Licensing Sub-Committee ,28/08/2018, 10:00 Present
18/09/2018, 10:00 Licensing Sub-Committee ,18/09/2018, 10:00 Present
25/09/2018, 10:00 Licensing Sub-Committee ,25/09/2018, 10:00 Present
16/10/2018, 10:00 Licensing Sub-Committee ,16/10/2018, 10:00 Present
20/11/2018, 10:00 Licensing Sub-Committee ,20/11/2018, 10:00 Present
04/12/2018, 13:30 Licensing Sub-Committee ,04/12/2018, 13:30 Present
11/12/2018, 10:00 Licensing Sub-Committee ,11/12/2018, 10:00 Present
05/07/2018, 13:30 North and East Plans Panel ,05/07/2018, 13:30 Present
09/08/2018, 13:30 North and East Plans Panel ,09/08/2018, 13:30 Present
06/09/2018, 13:30 North and East Plans Panel ,06/09/2018, 13:30 Present
11/10/2018, 13:30 North and East Plans Panel ,11/10/2018, 13:30 Present
08/11/2018, 13:30 North and East Plans Panel ,08/11/2018, 13:30 Apologies received
13/12/2018, 13:30 North and East Plans Panel ,13/12/2018, 13:30 Present
17/09/2018, 17:30 Outer North East Community Committee ,17/09/2018, 17:30 Present
10/12/2018, 17:30 Outer North East Community Committee ,10/12/2018, 17:30 Present
28/06/2018, 10:30 Scrutiny Board (Environment, Housing and Communities) ,28/06/2018, 10:30 Apologies, sent representative
26/07/2018, 10:00 Scrutiny Board (Environment, Housing and Communities) ,26/07/2018, 10:00 Present
03/10/2018, 10:30 Scrutiny Board (Environment, Housing and Communities) ,03/10/2018, 10:30 Apologies, sent representative; Substituted by Councillor Billy Flynn
28/11/2018, 10:30 Scrutiny Board (Environment, Housing and Communities) ,28/11/2018, 10:30 Apologies, sent representative; Substituted by Councillor Dan Cohen