Attendance

Meeting attendance of Councillor Kamila Maqsood

Attendance statistics for Councillor Kamila Maqsood
Statistic Count Percentage
Total expected attendances:67
Present as expected: 44   66%
Apologies received:23   100% of absences
Absent (incl. apologies):23   34%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kamila Maqsood
Date Committee Meeting Attendance
17/12/2021, 14:00 Consultative Meeting of Members of the Corporate Governance and Audit Committee ,17/12/2021, 14:00 Present
25/06/2021, 14:00 Corporate Governance and Audit Committee ,25/06/2021, 14:00 Present
30/07/2021, 14:00 Corporate Governance and Audit Committee ,30/07/2021, 14:00 Present
24/09/2021, 14:00 Corporate Governance and Audit Committee ,24/09/2021, 14:00 Present
26/11/2021, 14:00 Corporate Governance and Audit Committee ,26/11/2021, 14:00 Present
04/02/2022, 14:00 Corporate Governance and Audit Committee ,04/02/2022, 14:00 Present
25/03/2022, 14:00 Corporate Governance and Audit Committee ,25/03/2022, 14:00 Apologies, sent representative
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
10/07/2019, 13:00 Council ,10/07/2019, 13:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Present
13/11/2019, 13:00 Council ,13/11/2019, 13:00 Present
04/12/2019, 16:00 Council ,04/12/2019, 16:00 Apologies received
15/01/2020, 12:30 Council ,15/01/2020, 12:30 Present
15/01/2020, 13:00 Council ,15/01/2020, 13:00 Present
26/02/2020, 13:00 Council ,26/02/2020, 13:00 Present
30/04/2020, 17:00 Council ,30/04/2020, 17:00 Expected; Member in attendance via webcasting technology
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Apologies received
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Apologies received
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Apologies received
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Apologies received
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Apologies received
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Apologies received
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Apologies received
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Apologies received
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Apologies received
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Apologies received
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Apologies received
19/06/2019, 18:00 Inner East Community Committee ,19/06/2019, 18:00 Present
25/09/2019, 18:00 Inner East Community Committee ,25/09/2019, 18:00 Apologies received
05/12/2019, 17:30 Inner East Community Committee ,05/12/2019, 17:30 Present
14/01/2021, 18:00 Inner East Community Committee ,14/01/2021, 18:00 Present
17/03/2021, 18:00 Inner East Community Committee ,17/03/2021, 18:00 Apologies received
28/07/2021, 14:00 Inner East Community Committee ,28/07/2021, 14:00 Present
21/09/2021, 17:00 Inner East Community Committee ,21/09/2021, 17:00 Present
16/03/2022, 18:00 Inner East Community Committee ,16/03/2022, 18:00 Apologies received
16/06/2022, 18:00 Inner East Community Committee ,16/06/2022, 18:00 Apologies received
29/09/2022, 18:00 Inner East Community Committee ,29/09/2022, 18:00 Apologies received
08/12/2022, 18:00 Inner East Community Committee ,08/12/2022, 18:00 Apologies received
16/03/2023, 18:00 Inner East Community Committee ,16/03/2023, 18:00 Apologies received
15/12/2021, 18:00 Inner East Community Committee - Consultative Meeting ,15/12/2021, 18:00 Present
19/06/2019, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,19/06/2019, 10:30 Present
31/07/2019, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,31/07/2019, 10:30 Present
04/09/2019, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,04/09/2019, 10:00 Present
09/10/2019, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,09/10/2019, 10:30 Present
20/11/2019, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,20/11/2019, 10:30 Present
08/01/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,08/01/2020, 10:30 Present
19/02/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,19/02/2020, 10:30 Present
25/06/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,25/06/2020, 10:30 Apologies received
16/07/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,16/07/2020, 10:30 Expected
23/09/2020, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,23/09/2020, 10:00 Present
14/10/2020, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,14/10/2020, 10:30 Present
18/11/2020, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,18/11/2020, 10:00 Expected
20/01/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,20/01/2021, 10:30 Present
17/02/2021, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,17/02/2021, 10:00 Present
01/03/2021, 12:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,01/03/2021, 12:00 Apologies received
07/04/2021, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,07/04/2021, 10:30 Expected
20/06/2022, 10:00 Scrutiny Board (Strategy and Resources) ,20/06/2022, 10:00 Apologies received