Attendance

Meeting attendance of Councillor Janet Harper

Attendance statistics for Councillor Janet Harper
Statistic Count Percentage
Total expected attendances:282
Present as expected: 220   78%
Apologies received:49   79% of absences
Absent (incl. apologies):62   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Janet Harper
Date Committee Meeting Attendance
01/08/2013, 13:30 City Plans Panel ,01/08/2013, 13:30 Present as substitute
19/09/2013, 13:30 City Plans Panel ,19/09/2013, 13:30 Present as substitute
22/05/2006, 18:00 Council ,22/05/2006, 18:00 Present
21/06/2006, 14:00 Council ,21/06/2006, 14:00 Present
19/07/2006, 14:00 Council ,19/07/2006, 14:00 Present
13/09/2006, 14:00 Council ,13/09/2006, 14:00 Present
01/11/2006, 14:00 Council ,01/11/2006, 14:00 Present
13/12/2006, 13:00 Council ,13/12/2006, 13:00 Present
13/12/2006, 13:15 Council ,13/12/2006, 13:15 Present
17/01/2007, 14:00 Council ,17/01/2007, 14:00 Present
21/02/2007, 14:00 Council ,21/02/2007, 14:00 Present
18/04/2007, 14:00 Council ,18/04/2007, 14:00 Present
24/05/2007, 18:00 Council ,24/05/2007, 18:00 Absent
20/06/2007, 13:30 Council ,20/06/2007, 13:30 Present
18/07/2007, 13:30 Council ,18/07/2007, 13:30 Present
31/10/2007, 13:15 Council ,31/10/2007, 13:15 Absent
31/10/2007, 13:30 Council ,31/10/2007, 13:30 Absent
12/12/2007, 13:30 Council ,12/12/2007, 13:30 Absent
12/12/2007, 13:40 Council ,12/12/2007, 13:40 Absent
12/12/2007, 14:00 Council ,12/12/2007, 14:00 Absent
12/12/2007, 14:20 Council ,12/12/2007, 14:20 Absent
16/01/2008, 13:30 Council ,16/01/2008, 13:30 Present
20/02/2008, 13:30 Council ,20/02/2008, 13:30 Present
09/04/2008, 13:30 Council ,09/04/2008, 13:30 Present
22/05/2008, 18:00 Council ,22/05/2008, 18:00 Present
02/07/2008, 13:30 Council ,02/07/2008, 13:30 Present
10/09/2008, 13:15 Council ,10/09/2008, 13:15 Present
10/09/2008, 13:30 Council ,10/09/2008, 13:30 Present
19/11/2008, 13:30 Council ,19/11/2008, 13:30 Present
28/01/2009, 10:00 Council ,28/01/2009, 10:00 Apologies received
28/01/2009, 13:30 Council ,28/01/2009, 13:30 Apologies received
25/02/2009, 13:30 Council ,25/02/2009, 13:30 Present
22/04/2009, 13:30 Council ,22/04/2009, 13:30 Present
21/05/2009, 18:00 Council ,21/05/2009, 18:00 Present
15/07/2009, 13:30 Council ,15/07/2009, 13:30 Present
16/09/2009, 13:30 Council ,16/09/2009, 13:30 Present
18/11/2009, 13:30 Council ,18/11/2009, 13:30 Present
18/11/2009, 13:35 Council ,18/11/2009, 13:35 Present
20/01/2010, 13:30 Council ,20/01/2010, 13:30 Present
24/02/2010, 13:30 Council ,24/02/2010, 13:30 Present
21/04/2010, 13:30 Council ,21/04/2010, 13:30 Absent
27/05/2010, 18:00 Council ,27/05/2010, 18:00 Present
14/07/2010, 13:30 Council ,14/07/2010, 13:30 Present
15/09/2010, 13:30 Council ,15/09/2010, 13:30 Present
15/09/2010, 13:45 Council ,15/09/2010, 13:45 Present
17/11/2010, 13:30 Council ,17/11/2010, 13:30 Present
19/01/2011, 13:30 Council ,19/01/2011, 13:30 Present
26/01/2011, 18:00 Council ,26/01/2011, 18:00 Present
23/02/2011, 13:30 Council ,23/02/2011, 13:30 Present
06/04/2011, 13:30 Council ,06/04/2011, 13:30 Present
26/05/2011, 18:00 Council ,26/05/2011, 18:00 Present
13/07/2011, 13:30 Council ,13/07/2011, 13:30 Present
07/09/2011, 14:00 Council ,07/09/2011, 14:00 Present
14/09/2011, 13:30 Council ,14/09/2011, 13:30 Present
16/11/2011, 13:30 Council ,16/11/2011, 13:30 Present
16/11/2011, 13:45 Council ,16/11/2011, 13:45 Present
07/12/2011, 14:30 Council ,07/12/2011, 14:30 Apologies received
18/01/2012, 13:30 Council ,18/01/2012, 13:30 Present
22/02/2012, 13:30 Council ,22/02/2012, 13:30 Present
28/03/2012, 13:30 Council ,28/03/2012, 13:30 Present
28/03/2012, 13:45 Council ,28/03/2012, 13:45 Present
21/05/2012, 18:00 Council ,21/05/2012, 18:00 Present
11/07/2012, 13:30 Council ,11/07/2012, 13:30 Present
12/09/2012, 13:15 Council ,12/09/2012, 13:15 Present
12/09/2012, 13:30 Council ,12/09/2012, 13:30 Present
14/11/2012, 13:15 Council ,14/11/2012, 13:15 Present
14/11/2012, 13:30 Council ,14/11/2012, 13:30 Present
28/11/2012, 13:00 Council ,28/11/2012, 13:00 Present
16/01/2013, 13:30 Council ,16/01/2013, 13:30 Present
27/02/2013, 13:30 Council ,27/02/2013, 13:30 Present
08/05/2013, 13:30 Council ,08/05/2013, 13:30 Present
20/05/2013, 18:00 Council ,20/05/2013, 18:00 Present
01/07/2013, 13:30 Council ,01/07/2013, 13:30 Present
11/09/2013, 13:15 Council ,11/09/2013, 13:15 Present
11/09/2013, 13:30 Council ,11/09/2013, 13:30 Present
13/11/2013, 13:30 Council ,13/11/2013, 13:30 Present
15/01/2014, 13:30 Council ,15/01/2014, 13:30 Present
26/02/2014, 13:30 Council ,26/02/2014, 13:30 Present
26/03/2014, 13:30 Council ,26/03/2014, 13:30 Present
01/11/2012, 13:30 North and East Plans Panel ,01/11/2012, 13:30 Present as substitute
13/06/2013, 13:30 North and East Plans Panel ,13/06/2013, 13:30 Present
11/07/2013, 13:30 North and East Plans Panel ,11/07/2013, 13:30 Present
08/08/2013, 13:30 North and East Plans Panel ,08/08/2013, 13:30 Present
05/09/2013, 13:30 North and East Plans Panel ,05/09/2013, 13:30 Present
03/10/2013, 13:30 North and East Plans Panel ,03/10/2013, 13:30 Present
31/10/2013, 13:30 North and East Plans Panel ,31/10/2013, 13:30 Apologies, sent representative; Substituted by Councillor Elizabeth Nash
28/11/2013, 13:30 North and East Plans Panel ,28/11/2013, 13:30 Apologies received
19/12/2013, 13:30 North and East Plans Panel ,19/12/2013, 13:30 Present
23/01/2014, 13:30 North and East Plans Panel ,23/01/2014, 13:30 Present
20/02/2014, 13:30 North and East Plans Panel ,20/02/2014, 13:30 Present
27/03/2014, 13:30 North and East Plans Panel ,27/03/2014, 13:30 Present
17/04/2014, 13:30 North and East Plans Panel ,17/04/2014, 13:30 Present
15/05/2014, 13:30 North and East Plans Panel ,15/05/2014, 13:30 Present
Private meeting, 12/03/2009, 13:30 Present as substitute
Private meeting, 15/06/2006, 13:30 Present
Private meeting, 13/07/2006, 13:30 Apologies, sent representative
Private meeting, 10/08/2006, 13:30 Absent
Private meeting, 07/09/2006, 13:30 Present
Private meeting, 05/10/2006, 13:30 Present
Private meeting, 02/11/2006, 13:30 Present
Private meeting, 30/11/2006, 13:30 Present
Private meeting, 28/12/2006, 14:15 Present
Private meeting, 24/01/2007, 13:30 Expected
Private meeting, 25/01/2007, 14:15 Apologies received
Private meeting, 22/02/2007, 14:15 Present
Private meeting, 22/03/2007, 13:30 Present
Private meeting, 19/04/2007, 13:30 Present
Private meeting, 17/05/2007, 14:15 Present
Private meeting, 14/06/2007, 14:00 Present
Private meeting, 12/07/2007, 13:00 Present
Private meeting, 09/08/2007, 13:30 Present
Private meeting, 06/09/2007, 13:30 Apologies received
Private meeting, 04/10/2007, 13:30 Apologies received
Private meeting, 15/10/2007, 15:30 Apologies received
Private meeting, 01/11/2007, 13:30 Apologies received
Private meeting, 29/11/2007, 14:15 Apologies received
Private meeting, 03/01/2008, 13:30 Apologies received
Private meeting, 24/01/2008, 13:30 Apologies received
Private meeting, 21/02/2008, 13:30 Present
Private meeting, 20/03/2008, 13:30 Present
Private meeting, 17/04/2008, 13:30 Present
Private meeting, 15/05/2008, 13:30 Present
Private meeting, 12/06/2008, 14:30 Apologies received
Private meeting, 10/07/2008, 13:30 Present
Private meeting, 07/08/2008, 13:30 Present
Private meeting, 04/09/2008, 14:15 Present
Private meeting, 02/10/2008, 13:30 Present
Private meeting, 30/10/2008, 14:00 Apologies received
Private meeting, 27/11/2008, 13:30 Absent
Private meeting, 18/12/2008, 13:30 Present
Private meeting, 22/01/2009, 13:30 Present
Private meeting, 19/02/2009, 13:30 Present
Private meeting, 19/03/2009, 13:30 Present
Private meeting, 16/04/2009, 13:30 Present
Private meeting, 14/05/2009, 13:30 Present
Private meeting, 09/07/2009, 13:30 Present
Private meeting, 23/07/2009, 13:30 Present
06/08/2009, 13:30 Plans Panel (West) ,06/08/2009, 13:30 Present
03/09/2009, 14:00 Plans Panel (West) ,03/09/2009, 14:00 Present
01/10/2009, 13:30 Plans Panel (West) ,01/10/2009, 13:30 Present
29/10/2009, 13:30 Plans Panel (West) ,29/10/2009, 13:30 Apologies received
26/11/2009, 13:30 Plans Panel (West) ,26/11/2009, 13:30 Apologies received
17/12/2009, 13:30 Plans Panel (West) ,17/12/2009, 13:30 Present
21/01/2010, 13:30 Plans Panel (West) ,21/01/2010, 13:30 Present
18/02/2010, 13:30 Plans Panel (West) ,18/02/2010, 13:30 Present
18/03/2010, 13:30 Plans Panel (West) ,18/03/2010, 13:30 Present
15/04/2010, 13:30 Plans Panel (West) ,15/04/2010, 13:30 Apologies received
20/05/2010, 13:30 Plans Panel (West) ,20/05/2010, 13:30 Apologies, sent representative
18/06/2010, 13:30 Plans Panel (West) ,18/06/2010, 13:30 Present
15/07/2010, 13:30 Plans Panel (West) ,15/07/2010, 13:30 Present
12/08/2010, 13:30 Plans Panel (West) ,12/08/2010, 13:30 Present
09/09/2010, 13:30 Plans Panel (West) ,09/09/2010, 13:30 Present
07/10/2010, 13:30 Plans Panel (West) ,07/10/2010, 13:30 Present
04/11/2010, 13:30 Plans Panel (West) ,04/11/2010, 13:30 Present
14/12/2010, 13:30 Plans Panel (West) ,14/12/2010, 13:30 Present
06/01/2011, 13:30 Plans Panel (West) ,06/01/2011, 13:30 Apologies, sent representative
03/02/2011, 13:30 Plans Panel (West) ,03/02/2011, 13:30 Present
03/03/2011, 13:30 Plans Panel (West) ,03/03/2011, 13:30 Present
31/03/2011, 13:30 Plans Panel (West) ,31/03/2011, 13:30 Present
28/04/2011, 13:30 Plans Panel (West) ,28/04/2011, 13:30 Present
25/05/2011, 13:30 Plans Panel (West) ,25/05/2011, 13:30 Present
23/06/2011, 13:30 Plans Panel (West) ,23/06/2011, 13:30 Present
21/07/2011, 13:30 Plans Panel (West) ,21/07/2011, 13:30 Apologies, sent representative
18/08/2011, 13:30 Plans Panel (West) ,18/08/2011, 13:30 Present
15/09/2011, 13:30 Plans Panel (West) ,15/09/2011, 13:30 Present
13/10/2011, 13:30 Plans Panel (West) ,13/10/2011, 13:30 Present
10/11/2011, 13:30 Plans Panel (West) ,10/11/2011, 13:30 Present
08/12/2011, 13:30 Plans Panel (West) ,08/12/2011, 13:30 Apologies, sent representative
12/01/2012, 13:30 Plans Panel (West) ,12/01/2012, 13:30 Present
01/03/2012, 13:30 Plans Panel (West) ,01/03/2012, 13:30 Present
29/03/2012, 13:30 Plans Panel (West) ,29/03/2012, 13:30 Present
26/04/2012, 13:30 Plans Panel (West) ,26/04/2012, 13:30 Present
24/05/2012, 13:30 Plans Panel (West) ,24/05/2012, 13:30 Present
14/06/2012, 14:00 Plans Panel (West) ,14/06/2012, 14:00 Apologies, sent representative
13/07/2012, 13:30 Plans Panel (West) ,13/07/2012, 13:30 Apologies, sent representative
26/07/2012, 13:30 Plans Panel (West) ,26/07/2012, 13:30 Present
16/08/2012, 13:30 Plans Panel (West) ,16/08/2012, 13:30 Present
13/09/2012, 13:30 Plans Panel (West) ,13/09/2012, 13:30 Present
10/06/2010, 09:45 Scrutiny Board (Children's Services) 2010/2011 ,10/06/2010, 09:45 Absent
16/07/2010, 09:45 Scrutiny Board (Children's Services) 2010/2011 ,16/07/2010, 09:45 Absent
08/09/2010, 09:00 Scrutiny Board (Children's Services) 2010/2011 ,08/09/2010, 09:00 Apologies, sent representative
19/06/2007, 10:00 Scrutiny Board (City Development) 2010/11 ,19/06/2007, 10:00 Present
24/07/2007, 10:00 Scrutiny Board (City Development) 2010/11 ,24/07/2007, 10:00 Present
18/09/2007, 10:00 Scrutiny Board (City Development) 2010/11 ,18/09/2007, 10:00 Apologies received
16/10/2007, 10:00 Scrutiny Board (City Development) 2010/11 ,16/10/2007, 10:00 Apologies received
20/11/2007, 10:00 Scrutiny Board (City Development) 2010/11 ,20/11/2007, 10:00 Absent
18/12/2007, 10:00 Scrutiny Board (City Development) 2010/11 ,18/12/2007, 10:00 Apologies received
22/01/2008, 10:00 Scrutiny Board (City Development) 2010/11 ,22/01/2008, 10:00 Apologies received
19/02/2008, 10:00 Scrutiny Board (City Development) 2010/11 ,19/02/2008, 10:00 Apologies received
18/03/2008, 13:00 Scrutiny Board (City Development) 2010/11 ,18/03/2008, 13:00 Apologies received
22/04/2008, 10:00 Scrutiny Board (City Development) 2010/11 ,22/04/2008, 10:00 Present
28/06/2011, 10:00 Scrutiny Board (Regeneration) ,28/06/2011, 10:00 Present
27/09/2011, 10:00 Scrutiny Board (Regeneration) ,27/09/2011, 10:00 Present
10/10/2011, 10:00 Scrutiny Board (Regeneration) ,10/10/2011, 10:00 Apologies received
31/10/2011, 10:00 Scrutiny Board (Regeneration) ,31/10/2011, 10:00 Present
29/11/2011, 10:00 Scrutiny Board (Regeneration) ,29/11/2011, 10:00 Present
19/12/2011, 10:00 Scrutiny Board (Regeneration) ,19/12/2011, 10:00 Present
17/01/2012, 10:00 Scrutiny Board (Regeneration) ,17/01/2012, 10:00 Present
28/02/2012, 10:00 Scrutiny Board (Regeneration) ,28/02/2012, 10:00 Present
27/03/2012, 10:00 Scrutiny Board (Regeneration) ,27/03/2012, 10:00 Present
17/05/2012, 10:00 Scrutiny Board (Regeneration) ,17/05/2012, 10:00 Apologies received
11/10/2012, 13:30 South and West Plans Panel ,11/10/2012, 13:30 Present
08/11/2012, 13:30 South and West Plans Panel ,08/11/2012, 13:30 Present
06/12/2012, 13:30 South and West Plans Panel ,06/12/2012, 13:30 Present
10/01/2013, 13:30 South and West Plans Panel ,10/01/2013, 13:30 Present
31/01/2013, 13:30 South and West Plans Panel ,31/01/2013, 13:30 Present
28/02/2013, 13:30 South and West Plans Panel ,28/02/2013, 13:30 Apologies, sent representative
28/03/2013, 13:30 South and West Plans Panel ,28/03/2013, 13:30 Present
25/04/2013, 13:30 South and West Plans Panel ,25/04/2013, 13:30 Present
20/07/2012, 13:30 Standards and Conduct Committee ,20/07/2012, 13:30 Apologies received
19/10/2012, 13:30 Standards and Conduct Committee ,19/10/2012, 13:30 Apologies received
11/01/2013, 13:30 Standards and Conduct Committee ,11/01/2013, 13:30 Present
05/04/2013, 14:00 Standards and Conduct Committee ,05/04/2013, 14:00 Present
19/06/2013, 13:30 Standards and Conduct Committee ,19/06/2013, 13:30 Present
29/11/2013, 13:30 Standards and Conduct Committee ,29/11/2013, 13:30 Apologies received
07/03/2014, 13:30 Standards and Conduct Committee ,07/03/2014, 13:30 Expected
08/07/2009, 14:00 Standards Committee ,08/07/2009, 14:00 Present
19/08/2009, 09:00 Standards Committee ,19/08/2009, 09:00 Present
15/10/2009, 14:00 Standards Committee ,15/10/2009, 14:00 Present
16/12/2009, 14:00 Standards Committee ,16/12/2009, 14:00 Present
17/02/2010, 14:00 Standards Committee ,17/02/2010, 14:00 Present
22/04/2010, 14:00 Standards Committee ,22/04/2010, 14:00 Apologies received
13/07/2010, 10:00 Standards Committee ,13/07/2010, 10:00 Present
16/02/2011, 10:00 Standards Committee ,16/02/2011, 10:00 Apologies received
06/07/2011, 10:00 Standards Committee ,06/07/2011, 10:00 Present
21/09/2009, 14:00 Standards Committee - Assessment Sub-Committee ,21/09/2009, 14:00 Present
14/12/2009, 10:00 Standards Committee - Assessment Sub-Committee ,14/12/2009, 10:00 Present
11/06/2010, 14:00 Standards Committee - Assessment Sub-Committee ,11/06/2010, 14:00 Present
08/02/2012, 15:00 Standards Committee - Assessment Sub-Committee ,08/02/2012, 15:00 Apologies received
22/03/2012, 14:00 Standards Committee - Assessment Sub-Committee ,22/03/2012, 14:00 Present
11/06/2010, 14:00 Standards Committee - Consideration Sub-Committee ,11/06/2010, 14:00 Present
11/06/2010, 14:00 Standards Committee - Review Sub-Committee ,11/06/2010, 14:00 Present
06/07/2011, 12:00 Standards Committee - Review Sub-Committee ,06/07/2011, 12:00 Present
22/06/2006, 17:00 West (Inner) Area Committee ,22/06/2006, 17:00 Present
14/09/2006, 17:00 West (Inner) Area Committee ,14/09/2006, 17:00 Present
19/10/2006, 09:00 West (Inner) Area Committee ,19/10/2006, 09:00 Present
07/12/2006, 09:00 West (Inner) Area Committee ,07/12/2006, 09:00 Present
08/02/2007, 09:00 West (Inner) Area Committee ,08/02/2007, 09:00 Present
29/03/2007, 09:00 West (Inner) Area Committee ,29/03/2007, 09:00 Present
28/06/2007, 17:00 West (Inner) Area Committee ,28/06/2007, 17:00 Present
20/09/2007, 09:00 West (Inner) Area Committee ,20/09/2007, 09:00 Apologies received
25/10/2007, 17:00 West (Inner) Area Committee ,25/10/2007, 17:00 Present
06/12/2007, 09:00 West (Inner) Area Committee ,06/12/2007, 09:00 Present
07/02/2008, 17:00 West (Inner) Area Committee ,07/02/2008, 17:00 Present
03/04/2008, 09:00 West (Inner) Area Committee ,03/04/2008, 09:00 Present
26/06/2008, 17:00 West (Inner) Area Committee ,26/06/2008, 17:00 Present
18/09/2008, 10:15 West (Inner) Area Committee ,18/09/2008, 10:15 Present
23/10/2008, 17:00 West (Inner) Area Committee ,23/10/2008, 17:00 Present
11/12/2008, 17:00 West (Inner) Area Committee ,11/12/2008, 17:00 Present
12/02/2009, 17:00 West (Inner) Area Committee ,12/02/2009, 17:00 Present
09/04/2009, 09:00 West (Inner) Area Committee ,09/04/2009, 09:00 Present
23/06/2009, 17:00 West (Inner) Area Committee ,23/06/2009, 17:00 Present
09/09/2009, 17:00 West (Inner) Area Committee ,09/09/2009, 17:00 Present
21/10/2009, 17:00 West (Inner) Area Committee ,21/10/2009, 17:00 Present
09/12/2009, 17:00 West (Inner) Area Committee ,09/12/2009, 17:00 Present
17/02/2010, 17:00 West (Inner) Area Committee ,17/02/2010, 17:00 Present
14/04/2010, 17:00 West (Inner) Area Committee ,14/04/2010, 17:00 Apologies received
22/06/2010, 17:00 West (Inner) Area Committee ,22/06/2010, 17:00 Present
08/09/2010, 17:00 West (Inner) Area Committee ,08/09/2010, 17:00 Present
20/10/2010, 17:00 West (Inner) Area Committee ,20/10/2010, 17:00 Present
15/12/2010, 16:00 West (Inner) Area Committee ,15/12/2010, 16:00 Present
16/02/2011, 17:00 West (Inner) Area Committee ,16/02/2011, 17:00 Present
05/04/2011, 17:30 West (Inner) Area Committee ,05/04/2011, 17:30 Present
17/05/2011, 17:30 West (Inner) Area Committee ,17/05/2011, 17:30 Present
22/06/2011, 17:00 West (Inner) Area Committee ,22/06/2011, 17:00 Present
13/09/2011, 17:00 West (Inner) Area Committee ,13/09/2011, 17:00 Present
19/10/2011, 17:00 West (Inner) Area Committee ,19/10/2011, 17:00 Apologies received
14/12/2011, 17:00 West (Inner) Area Committee ,14/12/2011, 17:00 Apologies received
15/02/2012, 17:00 West (Inner) Area Committee ,15/02/2012, 17:00 Present
21/03/2012, 17:00 West (Inner) Area Committee ,21/03/2012, 17:00 Present
17/05/2012, 10:00 West (Inner) Area Committee ,17/05/2012, 10:00 Apologies received
27/06/2012, 17:00 West (Inner) Area Committee ,27/06/2012, 17:00 Present
05/09/2012, 17:00 West (Inner) Area Committee ,05/09/2012, 17:00 Present
25/10/2012, 17:00 West (Inner) Area Committee ,25/10/2012, 17:00 Present
12/12/2012, 17:00 West (Inner) Area Committee ,12/12/2012, 17:00 Present
20/02/2013, 17:00 West (Inner) Area Committee ,20/02/2013, 17:00 Apologies received
20/03/2013, 17:00 West (Inner) Area Committee ,20/03/2013, 17:00 Present
17/05/2013, 11:00 West (Inner) Area Committee ,17/05/2013, 11:00 Apologies received
26/06/2013, 15:00 West (Inner) Area Committee ,26/06/2013, 15:00 Apologies received
04/09/2013, 16:00 West (Inner) Area Committee ,04/09/2013, 16:00 Present
06/11/2013, 16:00 West (Inner) Area Committee ,06/11/2013, 16:00 Present
18/12/2013, 17:00 West (Inner) Area Committee ,18/12/2013, 17:00 Present
19/02/2014, 17:00 West (Inner) Area Committee ,19/02/2014, 17:00 Present
25/03/2014, 17:00 West (Inner) Area Committee ,25/03/2014, 17:00 Present