Attendance

Meeting attendance of Councillor Karen Renshaw

Attendance statistics for Councillor Karen Renshaw
Statistic Count Percentage
Total expected attendances:117
Present as expected: 109   93%
Apologies received:8   100% of absences
Absent (incl. apologies):8   7%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Karen Renshaw
Date Committee Meeting Attendance
06/10/2022, 13:30 City Plans Panel ,06/10/2022, 13:30 Present as substitute
24/10/2022, 13:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,24/10/2022, 13:00 Present as substitute
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
10/07/2019, 13:00 Council ,10/07/2019, 13:00 Present
11/09/2019, 13:00 Council ,11/09/2019, 13:00 Present
13/11/2019, 13:00 Council ,13/11/2019, 13:00 Present
04/12/2019, 16:00 Council ,04/12/2019, 16:00 Apologies received
15/01/2020, 12:30 Council ,15/01/2020, 12:30 Present
15/01/2020, 13:00 Council ,15/01/2020, 13:00 Present
26/02/2020, 13:00 Council ,26/02/2020, 13:00 Present
30/04/2020, 17:00 Council ,30/04/2020, 17:00 Expected; Member in attendance via webcasting technology
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Present
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Expected
22/08/2019, 13:30 North and East Plans Panel ,22/08/2019, 13:30 Present as substitute
25/04/2024, 13:30 North and East Plans Panel ,25/04/2024, 13:30 Present as substitute
01/07/2019, 16:00 Outer South Community Committee ,01/07/2019, 16:00 Present
23/09/2019, 16:00 Outer South Community Committee ,23/09/2019, 16:00 Present
02/12/2019, 16:00 Outer South Community Committee ,02/12/2019, 16:00 Present
23/11/2020, 16:00 Outer South Community Committee ,23/11/2020, 16:00 Present
15/03/2021, 16:00 Outer South Community Committee ,15/03/2021, 16:00 Present
26/07/2021, 16:00 Outer South Community Committee ,26/07/2021, 16:00 Present
20/09/2021, 16:00 Outer South Community Committee ,20/09/2021, 16:00 Present
29/11/2021, 16:00 Outer South Community Committee ,29/11/2021, 16:00 Present
14/03/2022, 16:00 Outer South Community Committee ,14/03/2022, 16:00 Present
20/06/2022, 16:00 Outer South Community Committee ,20/06/2022, 16:00 Present
26/09/2022, 16:00 Outer South Community Committee ,26/09/2022, 16:00 Present
12/12/2022, 16:00 Outer South Community Committee ,12/12/2022, 16:00 Present
13/03/2023, 16:00 Outer South Community Committee ,13/03/2023, 16:00 Present
19/06/2023, 16:00 Outer South Community Committee ,19/06/2023, 16:00 Present
25/09/2023, 16:00 Outer South Community Committee ,25/09/2023, 16:00 Present
11/12/2023, 16:00 Outer South Community Committee ,11/12/2023, 16:00 Present
11/03/2024, 16:00 Outer South Community Committee ,11/03/2024, 16:00 Present
15/06/2021, 13:30 Scrutiny Board (Adults, Health and Active Lifestyles) - Consultative Meeting ,15/06/2021, 13:30 Present
07/09/2021, 13:30 Scrutiny Board (Adults, Health and Active Lifestyles) - Consultative Meeting ,07/09/2021, 13:30 Present as substitute
24/11/2020, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,24/11/2020, 13:30 Present as substitute
22/11/2022, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,22/11/2022, 13:30 Present
07/11/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,07/11/2023, 13:30 Present as substitute
12/06/2019, 10:00 Scrutiny Board (Children and Families) ,12/06/2019, 10:00 Present
03/07/2019, 10:00 Scrutiny Board (Children and Families) ,03/07/2019, 10:00 Apologies, sent representative
25/09/2019, 10:00 Scrutiny Board (Children and Families) ,25/09/2019, 10:00 Present
23/10/2019, 10:00 Scrutiny Board (Children and Families) ,23/10/2019, 10:00 Apologies, sent representative; Substituted by Councillor Neil Dawson
27/11/2019, 10:00 Scrutiny Board (Children and Families) ,27/11/2019, 10:00 Present
22/01/2020, 10:00 Scrutiny Board (Children and Families) ,22/01/2020, 10:00 Present
05/02/2020, 10:00 Scrutiny Board (Children and Families) ,05/02/2020, 10:00 Apologies, sent representative; Substituted by Councillor Paul Wray
04/03/2020, 10:00 Scrutiny Board (Children and Families) ,04/03/2020, 10:00 Present
08/07/2020, 11:00 Scrutiny Board (Children and Families) ,08/07/2020, 11:00 Apologies, sent representative
08/07/2020, 13:00 Scrutiny Board (Children and Families) ,08/07/2020, 13:00 Apologies, sent representative
09/09/2020, 10:00 Scrutiny Board (Children and Families) ,09/09/2020, 10:00 Present
07/10/2020, 10:00 Scrutiny Board (Children and Families) ,07/10/2020, 10:00 Present
25/11/2020, 10:00 Scrutiny Board (Children and Families) ,25/11/2020, 10:00 Present
06/01/2021, 10:00 Scrutiny Board (Children and Families) ,06/01/2021, 10:00 Present
03/02/2021, 10:00 Scrutiny Board (Children and Families) ,03/02/2021, 10:00 Present
03/03/2021, 10:00 Scrutiny Board (Children and Families) ,03/03/2021, 10:00 Present
08/09/2021, 10:00 Scrutiny Board (Children and Families) ,08/09/2021, 10:00 Present
13/10/2021, 10:00 Scrutiny Board (Children and Families) ,13/10/2021, 10:00 Present
03/11/2021, 10:00 Scrutiny Board (Children and Families) ,03/11/2021, 10:00 Present
26/01/2022, 10:00 Scrutiny Board (Children and Families) ,26/01/2022, 10:00 Present
16/02/2022, 10:00 Scrutiny Board (Children and Families) ,16/02/2022, 10:00 Present
30/03/2022, 10:00 Scrutiny Board (Children and Families) ,30/03/2022, 10:00 Apologies received
11/05/2022, 10:00 Scrutiny Board (Children and Families) ,11/05/2022, 10:00 Present
08/06/2022, 10:00 Scrutiny Board (Children and Families) ,08/06/2022, 10:00 Present
06/07/2022, 10:30 Scrutiny Board (Children and Families) ,06/07/2022, 10:30 Apologies, sent representative
07/09/2022, 10:00 Scrutiny Board (Children and Families) ,07/09/2022, 10:00 Present
30/11/2022, 10:00 Scrutiny Board (Children and Families) ,30/11/2022, 10:00 Present
25/01/2023, 10:00 Scrutiny Board (Children and Families) ,25/01/2023, 10:00 Present
08/03/2023, 10:00 Scrutiny Board (Children and Families) ,08/03/2023, 10:00 Present
29/03/2023, 10:00 Scrutiny Board (Children and Families) ,29/03/2023, 10:00 Present
07/06/2023, 10:00 Scrutiny Board (Children and Families) ,07/06/2023, 10:00 Present
05/07/2023, 10:00 Scrutiny Board (Children and Families) ,05/07/2023, 10:00 Present
06/09/2023, 10:00 Scrutiny Board (Children and Families) ,06/09/2023, 10:00 Present
04/10/2023, 10:00 Scrutiny Board (Children and Families) ,04/10/2023, 10:00 Present
29/11/2023, 10:00 Scrutiny Board (Children and Families) ,29/11/2023, 10:00 Present
24/01/2024, 10:00 Scrutiny Board (Children and Families) ,24/01/2024, 10:00 Present
22/02/2024, 14:00 Scrutiny Board (Children and Families) ,22/02/2024, 14:00 Present
27/03/2024, 10:00 Scrutiny Board (Children and Families) ,27/03/2024, 10:00 Present
18/04/2024, 13:30 Scrutiny Board (Children and Families) ,18/04/2024, 13:30 Present
09/06/2021, 10:00 Scrutiny Board (Children and Families) - Consultative Meeting ,09/06/2021, 10:00 Present
07/07/2021, 10:00 Scrutiny Board (Children and Families) - Consultative Meeting ,07/07/2021, 10:00 Present
15/09/2021, 10:00 Scrutiny Board (Children and Families) - Consultative Meeting ,15/09/2021, 10:00 Present
09/11/2020, 12:00 Scrutiny Board (Environment, Housing and Communities) ,09/11/2020, 12:00 Present as substitute
02/12/2020, 12:30 Scrutiny Board (Environment, Housing and Communities) ,02/12/2020, 12:30 Present as substitute
05/01/2023, 10:30 Scrutiny Board (Environment, Housing and Communities) ,05/01/2023, 10:30 Present as substitute
31/07/2019, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,31/07/2019, 10:30 Present as substitute
23/09/2020, 10:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,23/09/2020, 10:00 Present
01/03/2021, 12:00 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,01/03/2021, 12:00 Present as substitute
20/09/2021, 10:30 Scrutiny Board (Strategy and Resources) ,20/09/2021, 10:30 Present as substitute
20/06/2022, 10:00 Scrutiny Board (Strategy and Resources) ,20/06/2022, 10:00 Present as substitute