Attendance

Meeting attendance of Councillor Mary Harland

Attendance statistics for Councillor Mary Harland
Statistic Count Percentage
Total expected attendances:29
Present as expected: 29   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mary Harland
Date Committee Meeting Attendance
16/01/2019, 13:00 Council ,16/01/2019, 13:00 Present
27/02/2019, 13:00 Council ,27/02/2019, 13:00 Present
27/03/2019, 13:00 Council ,27/03/2019, 13:00 Present
22/05/2019, 19:00 Council ,22/05/2019, 19:00 Present
15/05/2019, 12:00 General Purposes Committee ,15/05/2019, 12:00 Present
04/12/2018, 10:30 Licensing Committee ,04/12/2018, 10:30 Present
05/02/2019, 10:30 Licensing Committee ,05/02/2019, 10:30 Present
05/03/2019, 10:00 Licensing Committee ,05/03/2019, 10:00 Present
02/04/2019, 10:00 Licensing Committee ,02/04/2019, 10:00 Present
21/05/2019, 10:00 Licensing Committee ,21/05/2019, 10:00 Present
04/12/2018, 13:30 Licensing Sub-Committee ,04/12/2018, 13:30 Present
20/12/2018, 10:00 Licensing Sub-Committee ,20/12/2018, 10:00 Present
08/01/2019, 10:00 Licensing Sub-Committee ,08/01/2019, 10:00 Present
29/01/2019, 10:00 Licensing Sub-Committee ,29/01/2019, 10:00 Present
26/02/2019, 10:00 Licensing Sub-Committee ,26/02/2019, 10:00 Present
19/03/2019, 10:00 Licensing Sub-Committee ,19/03/2019, 10:00 Present
26/03/2019, 10:00 Licensing Sub-Committee ,26/03/2019, 10:00 Present
28/03/2019, 10:00 Licensing Sub-Committee ,28/03/2019, 10:00 Present
16/04/2019, 10:00 Licensing Sub-Committee ,16/04/2019, 10:00 Present
17/04/2019, 10:00 Licensing Sub-Committee ,17/04/2019, 10:00 Present
07/05/2019, 10:00 Licensing Sub-Committee ,07/05/2019, 10:00 Present
14/05/2019, 10:00 Licensing Sub-Committee ,14/05/2019, 10:00 Present
01/03/2019, 10:30 Member Management Committee ,01/03/2019, 10:30 Present
11/12/2018, 16:00 Outer East Community Committee ,11/12/2018, 16:00 Present
12/03/2019, 16:00 Outer East Community Committee ,12/03/2019, 16:00 Present
28/11/2018, 10:30 Scrutiny Board (Environment, Housing and Communities) ,28/11/2018, 10:30 Present
23/01/2019, 14:00 Scrutiny Board (Environment, Housing and Communities) ,23/01/2019, 14:00 Present
25/02/2019, 10:00 Scrutiny Board (Environment, Housing and Communities) ,25/02/2019, 10:00 Present
13/03/2019, 10:30 Scrutiny Board (Environment, Housing and Communities) ,13/03/2019, 10:30 Present