Attendance

Meeting attendance of Councillor Julie Heselwood

Attendance statistics for Councillor Julie Heselwood
Statistic Count Percentage
Total expected attendances:60
Present as expected: 52   87%
Apologies received:8   100% of absences
Absent (incl. apologies):8   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Julie Heselwood
Date Committee Meeting Attendance
16/05/2024, 13:30 City Plans Panel ,16/05/2024, 13:30 Present
12/09/2024, 13:30 City Plans Panel ,12/09/2024, 13:30 Present
10/10/2024, 13:30 City Plans Panel ,10/10/2024, 13:30 Present
07/11/2024, 13:30 City Plans Panel ,07/11/2024, 13:30 Present
05/12/2024, 13:30 City Plans Panel ,05/12/2024, 13:30 Expected
16/01/2025, 13:30 City Plans Panel ,16/01/2025, 13:30 Expected
13/02/2025, 13:30 City Plans Panel ,13/02/2025, 13:30 Expected
13/03/2025, 13:30 City Plans Panel ,13/03/2025, 13:30 Expected
10/04/2025, 13:30 City Plans Panel ,10/04/2025, 13:30 Expected
08/05/2025, 13:30 City Plans Panel ,08/05/2025, 13:30 Expected
26/06/2023, 10:30 Corporate Governance and Audit Committee ,26/06/2023, 10:30 Apologies, sent representative
24/07/2023, 10:30 Corporate Governance and Audit Committee ,24/07/2023, 10:30 Present
25/09/2023, 10:30 Corporate Governance and Audit Committee ,25/09/2023, 10:30 Apologies received
27/11/2023, 10:30 Corporate Governance and Audit Committee ,27/11/2023, 10:30 Present
12/02/2024, 10:30 Corporate Governance and Audit Committee ,12/02/2024, 10:30 Apologies received
18/03/2024, 10:30 Corporate Governance and Audit Committee ,18/03/2024, 10:30 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
16/07/2024, 13:30 Development Plan Panel ,16/07/2024, 13:30 Apologies received
17/09/2024, 13:30 Development Plan Panel ,17/09/2024, 13:30 Present
05/11/2024, 13:30 Development Plan Panel ,05/11/2024, 13:30 Present
28/01/2025, 13:30 Development Plan Panel ,28/01/2025, 13:30 Expected
18/03/2025, 13:30 Development Plan Panel ,18/03/2025, 13:30 Expected
13/05/2025, 13:30 Development Plan Panel ,13/05/2025, 13:30 Expected
05/07/2023, 18:00 Inner North West Community Committee ,05/07/2023, 18:00 Present
27/09/2023, 18:00 Inner North West Community Committee ,27/09/2023, 18:00 Present
13/12/2023, 18:00 Inner North West Community Committee ,13/12/2023, 18:00 Present
06/03/2024, 18:00 Inner North West Community Committee ,06/03/2024, 18:00 Present
17/07/2024, 18:00 Inner North West Community Committee ,17/07/2024, 18:00 Present
25/09/2024, 18:00 Inner North West Community Committee ,25/09/2024, 18:00 Present
11/12/2024, 18:00 Inner North West Community Committee ,11/12/2024, 18:00 Expected
19/03/2025, 18:00 Inner North West Community Committee ,19/03/2025, 18:00 Expected
21/07/2023, 10:00 Leeds Housing Board ,21/07/2023, 10:00 Expected
25/09/2023, 10:00 Leeds Housing Board ,25/09/2023, 10:00 Expected
22/11/2023, 10:00 Leeds Housing Board ,22/11/2023, 10:00 Expected
23/01/2024, 13:00 Leeds Housing Board ,23/01/2024, 13:00 Expected
11/03/2024, 10:00 Leeds Housing Board ,11/03/2024, 10:00 Expected
06/06/2024, 10:00 Leeds Housing Board ,06/06/2024, 10:00 Expected
01/06/2023, 13:30 North and East Plans Panel ,01/06/2023, 13:30 Present
29/06/2023, 13:30 North and East Plans Panel ,29/06/2023, 13:30 Present
27/07/2023, 13:30 North and East Plans Panel ,27/07/2023, 13:30 Apologies received
24/08/2023, 13:30 North and East Plans Panel ,24/08/2023, 13:30 Apologies, sent representative
21/09/2023, 13:30 North and East Plans Panel ,21/09/2023, 13:30 Present
19/10/2023, 13:30 North and East Plans Panel ,19/10/2023, 13:30 Present
16/11/2023, 13:30 North and East Plans Panel ,16/11/2023, 13:30 Present
01/02/2024, 13:30 North and East Plans Panel ,01/02/2024, 13:30 Present
29/02/2024, 13:30 North and East Plans Panel ,29/02/2024, 13:30 Present
28/03/2024, 13:30 North and East Plans Panel ,28/03/2024, 13:30 Present
25/04/2024, 13:30 North and East Plans Panel ,25/04/2024, 13:30 Present
07/06/2023, 10:00 Scrutiny Board (Children and Families) ,07/06/2023, 10:00 Present
05/07/2023, 10:00 Scrutiny Board (Children and Families) ,05/07/2023, 10:00 Expected
06/09/2023, 10:00 Scrutiny Board (Children and Families) ,06/09/2023, 10:00 Present
04/10/2023, 10:00 Scrutiny Board (Children and Families) ,04/10/2023, 10:00 Present
29/11/2023, 10:00 Scrutiny Board (Children and Families) ,29/11/2023, 10:00 Present
24/01/2024, 10:00 Scrutiny Board (Children and Families) ,24/01/2024, 10:00 Present
22/02/2024, 14:00 Scrutiny Board (Children and Families) ,22/02/2024, 14:00 Present
27/03/2024, 10:00 Scrutiny Board (Children and Families) ,27/03/2024, 10:00 Present
18/04/2024, 13:30 Scrutiny Board (Children and Families) ,18/04/2024, 13:30 Present
10/06/2024, 10:30 Scrutiny Board (Children and Families) ,10/06/2024, 10:30 Present
09/07/2024, 13:30 Scrutiny Board (Children and Families) ,09/07/2024, 13:30 Apologies, sent representative
18/07/2024, 14:00 Scrutiny Board (Children and Families) ,18/07/2024, 14:00 Present
04/09/2024, 10:00 Scrutiny Board (Children and Families) ,04/09/2024, 10:00 Present
09/10/2024, 10:00 Scrutiny Board (Children and Families) ,09/10/2024, 10:00 Present
11/11/2024, 13:30 Scrutiny Board (Children and Families) ,11/11/2024, 13:30 Apologies, sent representative
29/01/2025, 10:00 Scrutiny Board (Children and Families) ,29/01/2025, 10:00 Expected
19/03/2025, 10:00 Scrutiny Board (Children and Families) ,19/03/2025, 10:00 Expected
28/04/2025, 13:30 Scrutiny Board (Children and Families) ,28/04/2025, 13:30 Expected
25/01/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,25/01/2024, 10:30 Present as substitute
20/06/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/06/2024, 10:30 Present as substitute
03/01/2024, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,03/01/2024, 10:30 Present as substitute
03/10/2024, 13:30 South and West Plans Panel ,03/10/2024, 13:30 Present as substitute