Attendance

Meeting attendance of Councillor Ryan Stephenson

Attendance statistics for Councillor Ryan Stephenson
Statistic Count Percentage
Total expected attendances:60
Present as expected: 49   82%
Apologies received:11   100% of absences
Absent (incl. apologies):11   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ryan Stephenson
Date Committee Meeting Attendance
15/02/2024, 13:30 City Plans Panel ,15/02/2024, 13:30 Present as substitute
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
07/07/2023, 08:45 Employment Committee ,07/07/2023, 08:45 Present
30/08/2023, 11:00 Employment Committee ,30/08/2023, 11:00 Present
26/07/2023, 11:00 General Purposes Committee ,26/07/2023, 11:00 Present
18/10/2023, 11:00 General Purposes Committee ,18/10/2023, 11:00 Present
07/02/2024, 11:00 General Purposes Committee ,07/02/2024, 11:00 Present
17/04/2024, 11:00 General Purposes Committee ,17/04/2024, 11:00 Present
24/07/2024, 11:00 General Purposes Committee ,24/07/2024, 11:00 Present
11/12/2024, 11:00 General Purposes Committee ,11/12/2024, 11:00 Present
12/02/2025, 11:00 General Purposes Committee ,12/02/2025, 11:00 Expected
23/04/2025, 11:00 General Purposes Committee ,23/04/2025, 11:00 Expected
01/06/2023, 13:30 North and East Plans Panel ,01/06/2023, 13:30 Present
29/06/2023, 13:30 North and East Plans Panel ,29/06/2023, 13:30 Apologies received
27/07/2023, 13:30 North and East Plans Panel ,27/07/2023, 13:30 Present
24/08/2023, 13:30 North and East Plans Panel ,24/08/2023, 13:30 Present
21/09/2023, 13:30 North and East Plans Panel ,21/09/2023, 13:30 Present
19/10/2023, 13:30 North and East Plans Panel ,19/10/2023, 13:30 Present
16/11/2023, 13:30 North and East Plans Panel ,16/11/2023, 13:30 Present
01/02/2024, 13:30 North and East Plans Panel ,01/02/2024, 13:30 Present
29/02/2024, 13:30 North and East Plans Panel ,29/02/2024, 13:30 Present
28/03/2024, 13:30 North and East Plans Panel ,28/03/2024, 13:30 Apologies, sent representative; Substituted by Councillor Lyn Buckley
25/04/2024, 13:30 North and East Plans Panel ,25/04/2024, 13:30 Apologies received
26/09/2024, 13:30 North and East Plans Panel ,26/09/2024, 13:30 Present
21/11/2024, 13:30 North and East Plans Panel ,21/11/2024, 13:30 Present
30/01/2025, 13:30 North and East Plans Panel ,30/01/2025, 13:30 Expected
27/02/2025, 13:30 North and East Plans Panel ,27/02/2025, 13:30 Expected
27/03/2025, 13:30 North and East Plans Panel ,27/03/2025, 13:30 Expected
24/04/2025, 13:30 North and East Plans Panel ,24/04/2025, 13:30 Expected
29/05/2025, 13:30 North and East Plans Panel ,29/05/2025, 13:30 Expected
24/07/2023, 17:30 Outer North East Community Committee ,24/07/2023, 17:30 Present
18/09/2023, 17:30 Outer North East Community Committee ,18/09/2023, 17:30 Present
11/12/2023, 18:00 Outer North East Community Committee ,11/12/2023, 18:00 Expected
21/03/2024, 17:30 Outer North East Community Committee ,21/03/2024, 17:30 Present
15/07/2024, 17:30 Outer North East Community Committee ,15/07/2024, 17:30 Apologies received
07/10/2024, 17:30 Outer North East Community Committee ,07/10/2024, 17:30 Present
16/12/2024, 17:30 Outer North East Community Committee ,16/12/2024, 17:30 Apologies received
17/03/2025, 17:30 Outer North East Community Committee ,17/03/2025, 17:30 Expected
07/06/2023, 10:00 Scrutiny Board (Children and Families) ,07/06/2023, 10:00 Apologies, sent representative; Substituted by Councillor Amanda Carter
05/07/2023, 10:00 Scrutiny Board (Children and Families) ,05/07/2023, 10:00 Present
06/09/2023, 10:00 Scrutiny Board (Children and Families) ,06/09/2023, 10:00 Apologies, sent representative; Substituted by Councillor Amanda Carter
04/10/2023, 10:00 Scrutiny Board (Children and Families) ,04/10/2023, 10:00 Present
29/11/2023, 10:00 Scrutiny Board (Children and Families) ,29/11/2023, 10:00 Present
24/01/2024, 10:00 Scrutiny Board (Children and Families) ,24/01/2024, 10:00 Present
22/02/2024, 14:00 Scrutiny Board (Children and Families) ,22/02/2024, 14:00 Present
27/03/2024, 10:00 Scrutiny Board (Children and Families) ,27/03/2024, 10:00 Present
18/04/2024, 13:30 Scrutiny Board (Children and Families) ,18/04/2024, 13:30 Present
10/06/2024, 10:30 Scrutiny Board (Children and Families) ,10/06/2024, 10:30 Apologies, sent representative
09/07/2024, 13:30 Scrutiny Board (Children and Families) ,09/07/2024, 13:30 Apologies, sent representative
18/07/2024, 14:00 Scrutiny Board (Children and Families) ,18/07/2024, 14:00 Apologies, sent representative
04/09/2024, 10:00 Scrutiny Board (Children and Families) ,04/09/2024, 10:00 Present
09/10/2024, 10:00 Scrutiny Board (Children and Families) ,09/10/2024, 10:00 Present
11/11/2024, 13:30 Scrutiny Board (Children and Families) ,11/11/2024, 13:30 Present
29/01/2025, 10:00 Scrutiny Board (Children and Families) ,29/01/2025, 10:00 Expected
19/03/2025, 10:00 Scrutiny Board (Children and Families) ,19/03/2025, 10:00 Expected
28/04/2025, 13:30 Scrutiny Board (Children and Families) ,28/04/2025, 13:30 Expected
21/11/2024, 10:00 Scrutiny Board (Environment, Housing and Communities) ,21/11/2024, 10:00 Present as substitute
06/11/2024, 10:15 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,06/11/2024, 10:15 Present as substitute
26/10/2023, 13:30 South and West Plans Panel ,26/10/2023, 13:30 Present as substitute
23/11/2023, 13:30 South and West Plans Panel ,23/11/2023, 13:30 Present as substitute
09/01/2025, 13:30 South and West Plans Panel ,09/01/2025, 13:30 Expected
08/03/2024, 10:00 Standards and Conduct Committee ,08/03/2024, 10:00 Apologies received
26/02/2025, 09:45 Standards and Conduct Committee ,26/02/2025, 09:45 Expected