Attendance

Meeting attendance of Councillor Gohar Almass

Attendance statistics for Councillor Gohar Almass
Statistic Count Percentage
Total expected attendances:85
Present as expected: 74   87%
Apologies received:11   100% of absences
Absent (incl. apologies):11   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Gohar Almass
Date Committee Meeting Attendance
21/12/2021, 13:30 Consultative Meeting of Members of the City Plans Panel ,21/12/2021, 13:30 Present as substitute
25/06/2021, 14:00 Corporate Governance and Audit Committee ,25/06/2021, 14:00 Present
30/07/2021, 14:00 Corporate Governance and Audit Committee ,30/07/2021, 14:00 Present
24/09/2021, 14:00 Corporate Governance and Audit Committee ,24/09/2021, 14:00 Present
26/11/2021, 14:00 Corporate Governance and Audit Committee ,26/11/2021, 14:00 Apologies received
04/02/2022, 14:00 Corporate Governance and Audit Committee ,04/02/2022, 14:00 Present
25/03/2022, 14:00 Corporate Governance and Audit Committee ,25/03/2022, 14:00 Present
24/06/2022, 14:00 Corporate Governance and Audit Committee ,24/06/2022, 14:00 Present
29/07/2022, 14:30 Corporate Governance and Audit Committee ,29/07/2022, 14:30 Present
03/10/2022, 10:00 Corporate Governance and Audit Committee ,03/10/2022, 10:00 Present
28/11/2022, 10:00 Corporate Governance and Audit Committee ,28/11/2022, 10:00 Present
06/02/2023, 10:00 Corporate Governance and Audit Committee ,06/02/2023, 10:00 Present
20/03/2023, 10:00 Corporate Governance and Audit Committee ,20/03/2023, 10:00 Present
26/06/2023, 10:30 Corporate Governance and Audit Committee ,26/06/2023, 10:30 Present
24/07/2023, 10:30 Corporate Governance and Audit Committee ,24/07/2023, 10:30 Apologies, sent representative; Substituted by Councillor Raymond Jones
25/09/2023, 10:30 Corporate Governance and Audit Committee ,25/09/2023, 10:30 Present
27/11/2023, 10:30 Corporate Governance and Audit Committee ,27/11/2023, 10:30 Present
12/02/2024, 10:30 Corporate Governance and Audit Committee ,12/02/2024, 10:30 Present
18/03/2024, 10:30 Corporate Governance and Audit Committee ,18/03/2024, 10:30 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Apologies received
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
07/07/2021, 14:00 Inner South Community Committee ,07/07/2021, 14:00 Present
01/09/2021, 14:00 Inner South Community Committee ,01/09/2021, 14:00 Present
24/11/2021, 14:00 Inner South Community Committee ,24/11/2021, 14:00 Present
02/03/2022, 14:00 Inner South Community Committee ,02/03/2022, 14:00 Present
29/06/2022, 10:00 Inner South Community Committee ,29/06/2022, 10:00 Present
07/09/2022, 14:00 Inner South Community Committee ,07/09/2022, 14:00 Present
30/11/2022, 14:00 Inner South Community Committee ,30/11/2022, 14:00 Present
01/03/2023, 14:00 Inner South Community Committee ,01/03/2023, 14:00 Present
04/07/2023, 13:00 Inner South Community Committee ,04/07/2023, 13:00 Apologies received
06/09/2023, 13:00 Inner South Community Committee ,06/09/2023, 13:00 Present
29/11/2023, 13:30 Inner South Community Committee ,29/11/2023, 13:30 Present
28/02/2024, 13:00 Inner South Community Committee ,28/02/2024, 13:00 Present
27/05/2022, 11:00 Licensing Committee ,27/05/2022, 11:00 Present
22/03/2022, 10:00 Licensing Sub-Committee ,22/03/2022, 10:00 Present
31/05/2022, 10:00 Licensing Sub-Committee ,31/05/2022, 10:00 Present
27/05/2021, 13:30 North and East Plans Panel ,27/05/2021, 13:30 Present
24/06/2021, 13:30 North and East Plans Panel ,24/06/2021, 13:30 Apologies, sent representative; Substituted by Councillor Al Garthwaite
22/07/2021, 13:30 North and East Plans Panel ,22/07/2021, 13:30 Present
14/10/2021, 13:30 North and East Plans Panel ,14/10/2021, 13:30 Apologies, sent representative; Substituted by Councillor Peter Carlill
11/11/2021, 13:30 North and East Plans Panel ,11/11/2021, 13:30 Apologies, sent representative; Substituted by Councillor Sharon Burke
09/12/2021, 13:30 North and East Plans Panel ,09/12/2021, 13:30 Present
10/02/2022, 13:30 North and East Plans Panel ,10/02/2022, 13:30 Present
10/03/2022, 13:30 North and East Plans Panel ,10/03/2022, 13:30 Present
07/04/2022, 13:30 North and East Plans Panel ,07/04/2022, 13:30 Apologies, sent representative; Substituted by Councillor Eileen Taylor
12/05/2022, 13:30 North and East Plans Panel ,12/05/2022, 13:30 Present
25/07/2022, 10:00 Scrutiny Board (Strategy and Resources) ,25/07/2022, 10:00 Present
26/09/2022, 10:00 Scrutiny Board (Strategy and Resources) ,26/09/2022, 10:00 Present
07/10/2022, 10:00 Scrutiny Board (Strategy and Resources) ,07/10/2022, 10:00 Apologies, sent representative
07/11/2022, 10:00 Scrutiny Board (Strategy and Resources) ,07/11/2022, 10:00 Present
12/12/2022, 10:00 Scrutiny Board (Strategy and Resources) ,12/12/2022, 10:00 Present
16/01/2023, 10:00 Scrutiny Board (Strategy and Resources) ,16/01/2023, 10:00 Present
20/02/2023, 10:00 Scrutiny Board (Strategy and Resources) ,20/02/2023, 10:00 Present
27/03/2023, 10:00 Scrutiny Board (Strategy and Resources) ,27/03/2023, 10:00 Present
19/06/2023, 10:00 Scrutiny Board (Strategy and Resources) ,19/06/2023, 10:00 Present
17/07/2023, 10:00 Scrutiny Board (Strategy and Resources) ,17/07/2023, 10:00 Present
18/09/2023, 10:00 Scrutiny Board (Strategy and Resources) ,18/09/2023, 10:00 Present
16/10/2023, 10:00 Scrutiny Board (Strategy and Resources) ,16/10/2023, 10:00 Apologies received
11/12/2023, 10:00 Scrutiny Board (Strategy and Resources) ,11/12/2023, 10:00 Present
15/01/2024, 10:00 Scrutiny Board (Strategy and Resources) ,15/01/2024, 10:00 Present
19/02/2024, 10:00 Scrutiny Board (Strategy and Resources) ,19/02/2024, 10:00 Present
25/03/2024, 10:00 Scrutiny Board (Strategy and Resources) ,25/03/2024, 10:00 Apologies received
17/03/2022, 13:30 South and West Plans Panel ,17/03/2022, 13:30 Present as substitute