Attendance

Meeting attendance of Councillor Paul Drinkwater

Attendance statistics for Councillor Paul Drinkwater
Statistic Count Percentage
Total expected attendances:38
Present as expected: 22   58%
Apologies received:13   81% of absences
Absent (incl. apologies):16   42%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Drinkwater
Date Committee Meeting Attendance
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Apologies received
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Apologies received
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Apologies received
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Apologies received
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Apologies received
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Apologies received
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Apologies received
14/01/2021, 18:00 Inner East Community Committee ,14/01/2021, 18:00 Present
17/03/2021, 18:00 Inner East Community Committee ,17/03/2021, 18:00 Apologies received
28/07/2021, 14:00 Inner East Community Committee ,28/07/2021, 14:00 Apologies received
21/09/2021, 17:00 Inner East Community Committee ,21/09/2021, 17:00 Absent
16/03/2022, 18:00 Inner East Community Committee ,16/03/2022, 18:00 Apologies received
15/12/2021, 18:00 Inner East Community Committee - Consultative Meeting ,15/12/2021, 18:00 Absent
26/01/2021, 10:00 Licensing Committee ,26/01/2021, 10:00 Present
02/03/2021, 10:00 Licensing Committee ,02/03/2021, 10:00 Present
06/04/2021, 10:00 Licensing Committee ,06/04/2021, 10:00 Apologies received
19/04/2021, 10:00 Licensing Committee ,19/04/2021, 10:00 Absent
12/08/2020, 10:00 Licensing Sub-Committee ,12/08/2020, 10:00 Present
23/09/2020, 13:30 Licensing Sub-Committee ,23/09/2020, 13:30 Present
02/02/2021, 10:00 Licensing Sub-Committee ,02/02/2021, 10:00 Present
27/04/2021, 10:00 Licensing Sub-Committee ,27/04/2021, 10:00 Apologies received
08/07/2020, 11:00 Scrutiny Board (Children and Families) ,08/07/2020, 11:00 Present
08/07/2020, 13:00 Scrutiny Board (Children and Families) ,08/07/2020, 13:00 Present
09/09/2020, 10:00 Scrutiny Board (Children and Families) ,09/09/2020, 10:00 Apologies, sent representative
07/10/2020, 10:00 Scrutiny Board (Children and Families) ,07/10/2020, 10:00 Present
25/11/2020, 10:00 Scrutiny Board (Children and Families) ,25/11/2020, 10:00 Present
06/01/2021, 10:00 Scrutiny Board (Children and Families) ,06/01/2021, 10:00 Present
03/02/2021, 10:00 Scrutiny Board (Children and Families) ,03/02/2021, 10:00 Present
03/03/2021, 10:00 Scrutiny Board (Children and Families) ,03/03/2021, 10:00 Present