Attendance

Meeting attendance of Councillor Mirelle Midgley

Attendance statistics for Councillor Mirelle Midgley
Statistic Count Percentage
Total expected attendances:86
Present as expected: 81   94%
Apologies received:5   100% of absences
Absent (incl. apologies):5   6%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mirelle Midgley
Date Committee Meeting Attendance
17/07/2020, 13:00 Climate Emergency Advisory Committee ,17/07/2020, 13:00 Present
22/09/2020, 15:30 Climate Emergency Advisory Committee ,22/09/2020, 15:30 Present
22/10/2020, 10:30 Climate Emergency Advisory Committee ,22/10/2020, 10:30 Present
15/12/2020, 10:00 Climate Emergency Advisory Committee ,15/12/2020, 10:00 Present
18/01/2021, 10:00 Climate Emergency Advisory Committee ,18/01/2021, 10:00 Present
10/03/2021, 14:00 Climate Emergency Advisory Committee ,10/03/2021, 14:00 Present
24/06/2022, 14:00 Corporate Governance and Audit Committee ,24/06/2022, 14:00 Present
29/07/2022, 14:30 Corporate Governance and Audit Committee ,29/07/2022, 14:30 Present
03/10/2022, 10:00 Corporate Governance and Audit Committee ,03/10/2022, 10:00 Present
28/11/2022, 10:00 Corporate Governance and Audit Committee ,28/11/2022, 10:00 Present
06/02/2023, 10:00 Corporate Governance and Audit Committee ,06/02/2023, 10:00 Present
20/03/2023, 10:00 Corporate Governance and Audit Committee ,20/03/2023, 10:00 Present
15/07/2020, 13:00 Council ,15/07/2020, 13:00 Present
01/09/2020, 10:30 Council ,01/09/2020, 10:30 Present
16/09/2020, 13:00 Council ,16/09/2020, 13:00 Present
11/11/2020, 13:00 Council ,11/11/2020, 13:00 Present
26/11/2020, 13:00 Council ,26/11/2020, 13:00 Present
09/12/2020, 18:00 Council ,09/12/2020, 18:00 Present
13/01/2021, 13:00 Council ,13/01/2021, 13:00 Present
24/02/2021, 13:00 Council ,24/02/2021, 13:00 Present
24/03/2021, 13:00 Council ,24/03/2021, 13:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
09/07/2020, 13:30 North and East Plans Panel ,09/07/2020, 13:30 Present
13/08/2020, 13:30 North and East Plans Panel ,13/08/2020, 13:30 Present
08/10/2020, 13:30 North and East Plans Panel ,08/10/2020, 13:30 Present
05/11/2020, 13:30 North and East Plans Panel ,05/11/2020, 13:30 Present
03/12/2020, 13:30 North and East Plans Panel ,03/12/2020, 13:30 Present
21/01/2021, 13:30 North and East Plans Panel ,21/01/2021, 13:30 Present
18/02/2021, 13:30 North and East Plans Panel ,18/02/2021, 13:30 Present
18/03/2021, 13:30 North and East Plans Panel ,18/03/2021, 13:30 Present
15/04/2021, 13:30 North and East Plans Panel ,15/04/2021, 13:30 Present
27/05/2021, 13:30 North and East Plans Panel ,27/05/2021, 13:30 Present
24/06/2021, 13:30 North and East Plans Panel ,24/06/2021, 13:30 Present
22/07/2021, 13:30 North and East Plans Panel ,22/07/2021, 13:30 Present
14/10/2021, 13:30 North and East Plans Panel ,14/10/2021, 13:30 Present
11/11/2021, 13:30 North and East Plans Panel ,11/11/2021, 13:30 Present
09/12/2021, 13:30 North and East Plans Panel ,09/12/2021, 13:30 Present
10/02/2022, 13:30 North and East Plans Panel ,10/02/2022, 13:30 Present
10/03/2022, 13:30 North and East Plans Panel ,10/03/2022, 13:30 Present
07/04/2022, 13:30 North and East Plans Panel ,07/04/2022, 13:30 Apologies, sent representative; Substituted by Councillor James McKenna
12/05/2022, 13:30 North and East Plans Panel ,12/05/2022, 13:30 Present
30/06/2022, 13:30 North and East Plans Panel ,30/06/2022, 13:30 Present
28/07/2022, 13:30 North and East Plans Panel ,28/07/2022, 13:30 Present
25/08/2022, 13:30 North and East Plans Panel ,25/08/2022, 13:30 Present
22/09/2022, 13:30 North and East Plans Panel ,22/09/2022, 13:30 Present
17/11/2022, 13:30 North and East Plans Panel ,17/11/2022, 13:30 Present
12/01/2023, 13:30 North and East Plans Panel ,12/01/2023, 13:30 Present
09/02/2023, 13:30 North and East Plans Panel ,09/02/2023, 13:30 Apologies, sent representative; Substituted by Councillor Annie Maloney
08/12/2020, 16:00 Outer East Community Committee ,08/12/2020, 16:00 Present
09/03/2021, 16:00 Outer East Community Committee ,09/03/2021, 16:00 Present
27/07/2021, 16:00 Outer East Community Committee ,27/07/2021, 16:00 Present
28/09/2021, 16:00 Outer East Community Committee ,28/09/2021, 16:00 Present
07/12/2021, 16:00 Outer East Community Committee ,07/12/2021, 16:00 Present
08/03/2022, 16:00 Outer East Community Committee ,08/03/2022, 16:00 Present
28/06/2022, 16:00 Outer East Community Committee ,28/06/2022, 16:00 Present
27/09/2022, 16:00 Outer East Community Committee ,27/09/2022, 16:00 Apologies received
06/12/2022, 16:00 Outer East Community Committee ,06/12/2022, 16:00 Present
07/03/2023, 16:30 Outer East Community Committee ,07/03/2023, 16:30 Apologies received
23/09/2021, 10:00 Scrutiny Board (Environment, Housing and Communities) ,23/09/2021, 10:00 Apologies received
21/10/2021, 10:30 Scrutiny Board (Environment, Housing and Communities) ,21/10/2021, 10:30 Present
25/11/2021, 09:45 Scrutiny Board (Environment, Housing and Communities) ,25/11/2021, 09:45 Present
20/01/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/01/2022, 10:30 Present
24/02/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,24/02/2022, 10:30 Present
31/03/2022, 10:30 Scrutiny Board (Environment, Housing and Communities) ,31/03/2022, 10:30 Present
17/06/2021, 10:30 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,17/06/2021, 10:30 Present
15/07/2021, 10:00 Scrutiny Board (Environment, Housing and Communities) - Consultative Meeting ,15/07/2021, 10:00 Present
12/10/2020, 10:30 Scrutiny Board (Strategy and Resources) ,12/10/2020, 10:30 Present
16/11/2020, 10:30 Scrutiny Board (Strategy and Resources) ,16/11/2020, 10:30 Present
11/01/2021, 10:30 Scrutiny Board (Strategy and Resources) ,11/01/2021, 10:30 Present
15/02/2021, 10:30 Scrutiny Board (Strategy and Resources) ,15/02/2021, 10:30 Present
22/03/2021, 10:30 Scrutiny Board (Strategy and Resources) ,22/03/2021, 10:30 Present