Attendance

Meeting attendance of Councillor Emma Flint

Attendance statistics for Councillor Emma Flint
Statistic Count Percentage
Total expected attendances:91
Present as expected: 87   96%
Apologies received:4   100% of absences
Absent (incl. apologies):4   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Emma Flint
Date Committee Meeting Attendance
14/07/2022, 13:30 City Plans Panel ,14/07/2022, 13:30 Present
22/06/2023, 13:30 City Plans Panel ,22/06/2023, 13:30 Present as substitute
16/06/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,16/06/2021, 10:00 Present
28/07/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,28/07/2021, 10:00 Present
13/09/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,13/09/2021, 10:00 Present
01/11/2021, 10:00 Climate Emergency Advisory Committee – Consultative Meeting ,01/11/2021, 10:00 Present
13/12/2021, 10:30 Climate Emergency Advisory Committee – Consultative Meeting ,13/12/2021, 10:30 Present
17/01/2022, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,17/01/2022, 10:00 Present
09/03/2022, 10:00 Consultative Meeting of Members of the Climate Emergency Advisory Committee ,09/03/2022, 10:00 Present
05/01/2022, 18:00 Consultative Meeting of Members of the Inner North West Community Committee ,05/01/2022, 18:00 Present
20/05/2021, 18:00 Council ,20/05/2021, 18:00 Present
14/07/2021, 13:00 Council ,14/07/2021, 13:00 Present
14/09/2021, 13:00 Council ,14/09/2021, 13:00 Present
10/11/2021, 13:00 Council ,10/11/2021, 13:00 Present
12/01/2022, 13:00 Council ,12/01/2022, 13:00 Present
23/02/2022, 13:00 Council ,23/02/2022, 13:00 Present
23/03/2022, 13:00 Council ,23/03/2022, 13:00 Present
26/05/2022, 18:00 Council ,26/05/2022, 18:00 Present
20/07/2022, 13:00 Council ,20/07/2022, 13:00 Present
14/09/2022, 13:00 Council ,14/09/2022, 13:00 Present
19/10/2022, 16:30 Council ,19/10/2022, 16:30 Present
16/11/2022, 13:00 Council ,16/11/2022, 13:00 Present
11/01/2023, 17:00 Council ,11/01/2023, 17:00 Present
18/01/2023, 13:00 Council ,18/01/2023, 13:00 Present
22/02/2023, 13:00 Council ,22/02/2023, 13:00 Present
22/03/2023, 13:00 Council ,22/03/2023, 13:00 Present
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Expected
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
01/11/2022, 13:30 Development Plan Panel ,01/11/2022, 13:30 Present as substitute
30/08/2023, 11:00 Employment Committee ,30/08/2023, 11:00 Present
26/07/2023, 11:00 General Purposes Committee ,26/07/2023, 11:00 Present
18/10/2023, 11:00 General Purposes Committee ,18/10/2023, 11:00 Present
07/02/2024, 11:00 General Purposes Committee ,07/02/2024, 11:00 Present
17/04/2024, 11:00 General Purposes Committee ,17/04/2024, 11:00 Present
24/07/2024, 11:00 General Purposes Committee ,24/07/2024, 11:00 Present
11/12/2024, 11:00 General Purposes Committee ,11/12/2024, 11:00 Expected
12/02/2025, 11:00 General Purposes Committee ,12/02/2025, 11:00 Expected
23/04/2025, 11:00 General Purposes Committee ,23/04/2025, 11:00 Expected
29/09/2021, 18:30 Inner North West Community Committee ,29/09/2021, 18:30 Present
30/03/2022, 18:00 Inner North West Community Committee ,30/03/2022, 18:00 Present
06/07/2022, 18:00 Inner North West Community Committee ,06/07/2022, 18:00 Present
28/09/2022, 18:00 Inner North West Community Committee ,28/09/2022, 18:00 Apologies received
25/01/2023, 18:00 Inner North West Community Committee ,25/01/2023, 18:00 Present
10/03/2023, 14:00 Inner North West Community Committee ,10/03/2023, 14:00 Present
29/03/2023, 18:00 Inner North West Community Committee ,29/03/2023, 18:00 Present
05/07/2023, 18:00 Inner North West Community Committee ,05/07/2023, 18:00 Present
27/09/2023, 18:00 Inner North West Community Committee ,27/09/2023, 18:00 Present
13/12/2023, 18:00 Inner North West Community Committee ,13/12/2023, 18:00 Present
06/03/2024, 18:00 Inner North West Community Committee ,06/03/2024, 18:00 Present
17/07/2024, 18:00 Inner North West Community Committee ,17/07/2024, 18:00 Present
25/09/2024, 18:00 Inner North West Community Committee ,25/09/2024, 18:00 Present
11/12/2024, 18:00 Inner North West Community Committee ,11/12/2024, 18:00 Expected
19/03/2025, 18:00 Inner North West Community Committee ,19/03/2025, 18:00 Expected
15/07/2021, 18:00 Inner North West Community Committee - Consultative Meeting ,15/07/2021, 18:00 Present
27/05/2021, 13:30 North and East Plans Panel ,27/05/2021, 13:30 Present
24/06/2021, 13:30 North and East Plans Panel ,24/06/2021, 13:30 Apologies, sent representative; Apologies submitted: as required to self isolate, due to positive Covid case within household. Substituted by Councillor Sharon Hamilton
22/07/2021, 13:30 North and East Plans Panel ,22/07/2021, 13:30 Present
14/10/2021, 13:30 North and East Plans Panel ,14/10/2021, 13:30 Present
11/11/2021, 13:30 North and East Plans Panel ,11/11/2021, 13:30 Present
09/12/2021, 13:30 North and East Plans Panel ,09/12/2021, 13:30 Present
10/02/2022, 13:30 North and East Plans Panel ,10/02/2022, 13:30 Present
10/03/2022, 13:30 North and East Plans Panel ,10/03/2022, 13:30 Present
07/04/2022, 13:30 North and East Plans Panel ,07/04/2022, 13:30 Apologies, sent representative; Substituted by Councillor David Jenkins
12/05/2022, 13:30 North and East Plans Panel ,12/05/2022, 13:30 Present
30/06/2022, 13:30 North and East Plans Panel ,30/06/2022, 13:30 Apologies received
28/07/2022, 13:30 North and East Plans Panel ,28/07/2022, 13:30 Present
25/08/2022, 13:30 North and East Plans Panel ,25/08/2022, 13:30 Present
22/09/2022, 13:30 North and East Plans Panel ,22/09/2022, 13:30 Present
17/11/2022, 13:30 North and East Plans Panel ,17/11/2022, 13:30 Present
12/01/2023, 13:30 North and East Plans Panel ,12/01/2023, 13:30 Present
09/02/2023, 13:30 North and East Plans Panel ,09/02/2023, 13:30 Present
08/09/2021, 10:00 Scrutiny Board (Children and Families) ,08/09/2021, 10:00 Present
13/10/2021, 10:00 Scrutiny Board (Children and Families) ,13/10/2021, 10:00 Present
03/11/2021, 10:00 Scrutiny Board (Children and Families) ,03/11/2021, 10:00 Present
26/01/2022, 10:00 Scrutiny Board (Children and Families) ,26/01/2022, 10:00 Present
16/02/2022, 10:00 Scrutiny Board (Children and Families) ,16/02/2022, 10:00 Present
30/03/2022, 10:00 Scrutiny Board (Children and Families) ,30/03/2022, 10:00 Present
11/05/2022, 10:00 Scrutiny Board (Children and Families) ,11/05/2022, 10:00 Present
24/01/2024, 10:00 Scrutiny Board (Children and Families) ,24/01/2024, 10:00 Present as substitute
10/06/2024, 10:30 Scrutiny Board (Children and Families) ,10/06/2024, 10:30 Present
09/07/2024, 13:30 Scrutiny Board (Children and Families) ,09/07/2024, 13:30 Present
18/07/2024, 14:00 Scrutiny Board (Children and Families) ,18/07/2024, 14:00 Present
04/09/2024, 10:00 Scrutiny Board (Children and Families) ,04/09/2024, 10:00 Present
09/10/2024, 10:00 Scrutiny Board (Children and Families) ,09/10/2024, 10:00 Expected
11/11/2024, 13:30 Scrutiny Board (Children and Families) ,11/11/2024, 13:30 Expected
29/01/2025, 10:00 Scrutiny Board (Children and Families) ,29/01/2025, 10:00 Expected
19/03/2025, 10:00 Scrutiny Board (Children and Families) ,19/03/2025, 10:00 Expected
28/04/2025, 13:30 Scrutiny Board (Children and Families) ,28/04/2025, 13:30 Expected
09/06/2021, 10:00 Scrutiny Board (Children and Families) - Consultative Meeting ,09/06/2021, 10:00 Present
07/07/2021, 10:00 Scrutiny Board (Children and Families) - Consultative Meeting ,07/07/2021, 10:00 Present
15/09/2021, 10:00 Scrutiny Board (Children and Families) - Consultative Meeting ,15/09/2021, 10:00 Present
03/01/2024, 10:30 Scrutiny Board (Infrastructure, Investment & Inclusive Growth) ,03/01/2024, 10:30 Present as substitute