Attendance

Meeting attendance of Councillor Luke Farley

Attendance statistics for Councillor Luke Farley
Statistic Count Percentage
Total expected attendances:60
Present as expected: 55   92%
Present, as expected, virtual:3   5%
Apologies received:2   100% of absences
Absent (incl. apologies):2   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Luke Farley
Date Committee Meeting Attendance
24/05/2023, 16:30 Council ,24/05/2023, 16:30 Present
12/07/2023, 13:00 Council ,12/07/2023, 13:00 Present
13/09/2023, 13:00 Council ,13/09/2023, 13:00 Present
15/11/2023, 13:00 Council ,15/11/2023, 13:00 Present
17/01/2024, 13:00 Council ,17/01/2024, 13:00 Present
17/01/2024, 13:30 Council ,17/01/2024, 13:30 Present
21/02/2024, 13:00 Council ,21/02/2024, 13:00 Present
20/03/2024, 12:00 Council ,20/03/2024, 12:00 Present
23/05/2024, 16:30 Council ,23/05/2024, 16:30 Present
10/07/2024, 13:00 Council ,10/07/2024, 13:00 Present
11/09/2024, 13:00 Council ,11/09/2024, 13:00 Present
13/11/2024, 13:00 Council ,13/11/2024, 13:00 Present
15/01/2025, 13:00 Council ,15/01/2025, 13:00 Expected
26/02/2025, 13:00 Council ,26/02/2025, 13:00 Expected
26/03/2025, 12:00 Council ,26/03/2025, 12:00 Expected
22/05/2025, 16:30 Council ,22/05/2025, 16:30 Expected
15/06/2023, 18:00 Inner East Community Committee ,15/06/2023, 18:00 Present
14/09/2023, 18:00 Inner East Community Committee ,14/09/2023, 18:00 Present
07/12/2023, 18:00 Inner East Community Committee ,07/12/2023, 18:00 Present
14/03/2024, 18:00 Inner East Community Committee ,14/03/2024, 18:00 Present
20/06/2024, 18:00 Inner East Community Committee ,20/06/2024, 18:00 Present
19/09/2024, 18:00 Inner East Community Committee ,19/09/2024, 18:00 Present
28/11/2024, 18:00 Inner East Community Committee ,28/11/2024, 18:00 Present
20/02/2025, 18:00 Inner East Community Committee ,20/02/2025, 18:00 Expected
26/05/2023, 11:00 Licensing Committee ,26/05/2023, 11:00 Present
01/08/2023, 10:00 Licensing Committee ,01/08/2023, 10:00 Present
21/11/2023, 09:30 Licensing Committee ,21/11/2023, 09:30 Present
23/01/2024, 10:00 Licensing Committee ,23/01/2024, 10:00 Apologies received
12/03/2024, 10:00 Licensing Committee ,12/03/2024, 10:00 Present
24/05/2024, 11:00 Licensing Committee ,24/05/2024, 11:00 Present
08/07/2024, 10:00 Licensing Committee ,08/07/2024, 10:00 Present
06/08/2024, 10:00 Licensing Committee ,06/08/2024, 10:00 Present
17/09/2024, 10:00 Licensing Committee ,17/09/2024, 10:00 Present
28/01/2025, 10:00 Licensing Committee ,28/01/2025, 10:00 Expected
18/03/2025, 10:00 Licensing Committee ,18/03/2025, 10:00 Expected
13/06/2023, 10:00 Licensing Sub-Committee ,13/06/2023, 10:00 Present
08/08/2023, 10:00 Licensing Sub-Committee ,08/08/2023, 10:00 Present
26/09/2023, 10:00 Licensing Sub-Committee ,26/09/2023, 10:00 Present
10/10/2023, 10:00 Licensing Sub-Committee ,10/10/2023, 10:00 Present
07/11/2023, 10:00 Licensing Sub-Committee ,07/11/2023, 10:00 Present
Private meeting, 15/12/2023, 10:00 Present, as expected, virtual
19/12/2023, 10:00 Licensing Sub-Committee ,19/12/2023, 10:00 Present
09/01/2024, 10:00 Licensing Sub-Committee ,09/01/2024, 10:00 Present
10/01/2024, 10:00 Licensing Sub-Committee ,10/01/2024, 10:00 Present
13/02/2024, 10:00 Licensing Sub-Committee ,13/02/2024, 10:00 Present
02/04/2024, 10:00 Licensing Sub-Committee ,02/04/2024, 10:00 Present
Private meeting, 15/04/2024, 10:30 Present, as expected, virtual
30/04/2024, 10:00 Licensing Sub-Committee ,30/04/2024, 10:00 Present
Private meeting, 24/05/2024, 13:30 Present, as expected, virtual
18/06/2024, 10:00 Licensing Sub-Committee ,18/06/2024, 10:00 Present
13/08/2024, 10:00 Licensing Sub-Committee ,13/08/2024, 10:00 Present
24/09/2024, 10:00 Licensing Sub-Committee ,24/09/2024, 10:00 Present
12/11/2024, 10:00 Licensing Sub-Committee ,12/11/2024, 10:00 Present
07/01/2025, 10:00 Licensing Sub-Committee ,07/01/2025, 10:00 Expected
18/02/2025, 10:00 Licensing Sub-Committee ,18/02/2025, 10:00 Expected
15/04/2025, 10:00 Licensing Sub-Committee ,15/04/2025, 10:00 Expected
13/06/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,13/06/2023, 13:30 Present
11/07/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,11/07/2023, 13:30 Present
12/09/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,12/09/2023, 13:30 Present
10/10/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,10/10/2023, 13:30 Present
07/11/2023, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,07/11/2023, 13:30 Present
16/01/2024, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,16/01/2024, 13:30 Present
13/02/2024, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,13/02/2024, 13:30 Present
12/03/2024, 13:30 Scrutiny Board (Adults,Health & Active Lifestyles) ,12/03/2024, 13:30 Present
20/06/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/06/2024, 10:30 Present
18/07/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,18/07/2024, 10:30 Apologies, sent representative
31/07/2024, 13:30 Scrutiny Board (Environment, Housing and Communities) ,31/07/2024, 13:30 Present
19/09/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,19/09/2024, 10:30 Present
23/10/2024, 10:30 Scrutiny Board (Environment, Housing and Communities) ,23/10/2024, 10:30 Present
21/11/2024, 10:00 Scrutiny Board (Environment, Housing and Communities) ,21/11/2024, 10:00 Present
06/12/2024, 10:00 Scrutiny Board (Environment, Housing and Communities) ,06/12/2024, 10:00 Expected
23/01/2025, 10:30 Scrutiny Board (Environment, Housing and Communities) ,23/01/2025, 10:30 Expected
20/02/2025, 10:30 Scrutiny Board (Environment, Housing and Communities) ,20/02/2025, 10:30 Expected
02/04/2025, 10:30 Scrutiny Board (Environment, Housing and Communities) ,02/04/2025, 10:30 Expected